Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue PowerPlay00 - Standing Pro
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific Division |
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs COL |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs UTA |
3 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | OTL1 | vs UTA |
Central Division |
1 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs BUF |
2 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs DET |
3 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | W1 | vs VAN |
Wildcard |
7 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | L1 | vs ANA |
8 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs TOR |
|
9 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.500 | 0-0-0 | 2-2-0 | 2-2-0 | W1 | vs NSH |
10 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CAR |
11 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | W1 | vs EDM |
12 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | L1 | vs FLA |
13 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | OTL1 | vs DAL |
14 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | W1 | vs SJS |
15 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0.375 | 0-0-2 | 0-1-1 | 0-1-3 | L1 | vs LAK |
16 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic Division |
1 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs SJS |
2 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0.875 | 2-0-1 | 1-0-0 | 3-0-1 | W1 | vs BOS |
3 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs MTL |
Metropolitan Division |
1 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs OTT |
2 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs STL |
3 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs NYI |
Wildcard |
7 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs MIN |
8 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | W2 | vs NJD |
|
9 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | W2 | vs CLB |
10 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs PIT |
11 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | L2 | vs NYR |
12 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs VGK |
13 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs PHI |
14 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs WSH |
15 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L2 | vs WPG |
16 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs COL |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs UTA |
3 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | OTL1 | vs UTA |
4 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs BUF |
5 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs DET |
6 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | W1 | vs VAN |
7 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | L1 | vs ANA |
8 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs TOR |
|
9 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.500 | 0-0-0 | 2-2-0 | 2-2-0 | W1 | vs NSH |
10 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CAR |
11 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | W1 | vs EDM |
12 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | L1 | vs FLA |
13 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | OTL1 | vs DAL |
14 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | W1 | vs SJS |
15 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0.375 | 0-0-2 | 0-1-1 | 0-1-3 | L1 | vs LAK |
16 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs SJS |
2 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0.875 | 2-0-1 | 1-0-0 | 3-0-1 | W1 | vs BOS |
3 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs OTT |
4 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs MTL |
5 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs STL |
6 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs NYI |
7 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs MIN |
8 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | W2 | vs NJD |
|
9 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | W2 | vs CLB |
10 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs PIT |
11 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | L2 | vs NYR |
12 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs VGK |
13 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs PHI |
14 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs WSH |
15 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L2 | vs WPG |
16 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CHI |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs COL |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs UTA |
3 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | OTL1 | vs UTA |
4 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | W1 | vs EDM |
5 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | L1 | vs FLA |
6 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | W1 | vs SJS |
7 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0.375 | 0-0-2 | 0-1-1 | 0-1-3 | L1 | vs LAK |
8 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs CGY |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs BUF |
2 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs DET |
3 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | W1 | vs VAN |
4 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | L1 | vs ANA |
5 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs TOR |
6 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.500 | 0-0-0 | 2-2-0 | 2-2-0 | W1 | vs NSH |
7 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CAR |
8 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | OTL1 | vs DAL |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs SJS |
2 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0.875 | 2-0-1 | 1-0-0 | 3-0-1 | W1 | vs BOS |
3 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs MTL |
4 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs MIN |
5 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | W2 | vs CLB |
6 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs VGK |
7 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L2 | vs WPG |
8 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CHI |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs OTT |
2 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs STL |
3 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs NYI |
4 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | W2 | vs NJD |
5 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs PIT |
6 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | L2 | vs NYR |
7 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs PHI |
8 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs WSH |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs COL |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs UTA |
3 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs SJS |
4 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0.875 | 2-0-1 | 1-0-0 | 3-0-1 | W1 | vs BOS |
5 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | W2 | vs OTT |
6 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0.875 | 1-0-0 | 2-0-1 | 3-0-1 | OTL1 | vs UTA |
7 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs MTL |
8 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs BUF |
9 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs MIN |
10 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs STL |
11 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | W3 | vs NYI |
12 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | W2 | vs NJD |
13 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | L1 | vs DET |
14 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | W1 | vs VAN |
15 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | L1 | vs ANA |
16 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0.625 | 2-0-0 | 0-1-1 | 2-1-1 | OTL1 | vs TOR |
17 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.500 | 0-0-0 | 2-2-0 | 2-2-0 | W1 | vs NSH |
18 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | W2 | vs CLB |
19 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CAR |
20 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | W1 | vs EDM |
21 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs PIT |
22 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | L1 | vs FLA |
23 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0.375 | 1-1-0 | 0-1-1 | 1-2-1 | L2 | vs NYR |
24 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0.375 | 1-1-1 | 0-1-0 | 1-2-1 | OTL1 | vs DAL |
25 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | W1 | vs VGK |
26 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | W1 | vs SJS |
27 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0.375 | 0-0-2 | 0-1-1 | 0-1-3 | L1 | vs LAK |
28 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs CGY |
29 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | W1 | vs PHI |
30 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L1 | vs WSH |
31 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | L2 | vs WPG |
32 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CHI |
Back to the Top