Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | ||||||||||||||||||
1 M | Lehigh Valley Phantoms (PHI) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 6 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 M | W-B/Scranton Penguins (PIT) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 26 | 5 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 M | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 16 | 0 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
Atlantic Division | ||||||||||||||||||
1 A | Charlestown Chiefs (TBL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 7 | 13 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 A | Toronto Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0,750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 |
3 A | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 28 | 19 | 9 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
Wildcard | ||||||||||||||||||
1 A | Florida Everblades (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 7 | 16 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
2 M | Bridgeport Islanders (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 9 | 9 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 |
3 A | Grand Rapids Griffins (DET) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 25 | 21 | 4 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 |
4 M | Utica Comets (NJD) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
5 A | Providence Bruins (BOS) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
6 M | Hershey Bears (WSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
7 A | Belleville Senators (OTT) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | L3 |
8 M | Chicago Wolves (CAR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 29 | -18 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
9 A | Laval Rocket (MTL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 32 | -26 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L3 |
10 M | Cleveland Monsters (CLB) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||||||
1 C | Manitoba Moose (WPG) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 25 | 9 | 16 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 C | Springfield Thunderbirds (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 13 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | SOL1 |
3 C | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 29 | 8 | 21 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
Pacific Division | ||||||||||||||||||
1 P | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 8 | 8 | 0,875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W2 |
2 P | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 9 | 12 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 |
3 P | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 26 | 11 | 15 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
Wildcard | ||||||||||||||||||
1 C | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 8 | 16 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
2 P | Halifax Highlanders (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 19 | 13 | 6 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
3 C | Granby Predateurs (NSH) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
4 P | Sharks Acti-V (SJS) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 19 | 13 | 6 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
5 C | Tucson Roadrunners (UTA) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 32 | -17 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
6 P | National de Quebec (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 16 | -2 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
7 P | San Diego Gulls (ANA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 36 | -23 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | W1 |
8 P | Ontario Reign (LAK) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 35 | -18 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 |
9 C | Texas Stars (DAL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 39 | -33 | 0,000 | 0-0-0 | 0-4-0 | 0-4-0 | 0-0-0 | 0-4-0 | L4 |
10 C | Rockford IceHogs (CHI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 31 | -15 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 6 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | W-B/Scranton Penguins (PIT) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 26 | 5 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Charlestown Chiefs (TBL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 7 | 13 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
4 | Toronto Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0,750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 |
5 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 28 | 19 | 9 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
6 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 16 | 0 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
7 | Florida Everblades (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 7 | 16 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
8 | Bridgeport Islanders (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 9 | 9 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 |
9 | Grand Rapids Griffins (DET) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 25 | 21 | 4 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 |
10 | Utica Comets (NJD) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
11 | Providence Bruins (BOS) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
12 | Hershey Bears (WSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
13 | Belleville Senators (OTT) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | L3 |
14 | Chicago Wolves (CAR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 29 | -18 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
15 | Laval Rocket (MTL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 32 | -26 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L3 |
16 | Cleveland Monsters (CLB) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 25 | 9 | 16 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Springfield Thunderbirds (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 13 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | SOL1 |
3 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 8 | 8 | 0,875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W2 |
4 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 29 | 8 | 21 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
5 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 9 | 12 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 |
6 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 26 | 11 | 15 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
7 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 8 | 16 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
8 | Halifax Highlanders (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 19 | 13 | 6 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
9 | Granby Predateurs (NSH) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
10 | Sharks Acti-V (SJS) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 19 | 13 | 6 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
11 | Tucson Roadrunners (UTA) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 32 | -17 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
12 | National de Quebec (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 16 | -2 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
13 | San Diego Gulls (ANA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 36 | -23 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | W1 |
14 | Ontario Reign (LAK) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 35 | -18 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 |
15 | Texas Stars (DAL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 39 | -33 | 0,000 | 0-0-0 | 0-4-0 | 0-4-0 | 0-0-0 | 0-4-0 | L4 |
16 | Rockford IceHogs (CHI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 31 | -15 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 6 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | W-B/Scranton Penguins (PIT) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 26 | 5 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 16 | 0 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
4 | Bridgeport Islanders (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 9 | 9 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 |
5 | Utica Comets (NJD) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
6 | Hershey Bears (WSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L1 |
7 | Chicago Wolves (CAR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 29 | -18 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
8 | Cleveland Monsters (CLB) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 30 | -16 | 0,000 | 0-1-0 | 0-3-0 | 0-4-0 | 0-1-0 | 0-3-0 | L4 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlestown Chiefs (TBL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 7 | 13 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Toronto Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0,750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 |
3 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 28 | 19 | 9 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
4 | Florida Everblades (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 7 | 16 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
5 | Grand Rapids Griffins (DET) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 25 | 21 | 4 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 |
6 | Providence Bruins (BOS) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | W1 |
7 | Belleville Senators (OTT) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0,250 | 0-3-0 | 1-0-0 | 1-3-0 | 0-3-0 | 1-0-0 | L3 |
8 | Laval Rocket (MTL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 32 | -26 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L3 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 25 | 9 | 16 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Springfield Thunderbirds (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 13 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | SOL1 |
3 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 29 | 8 | 21 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
4 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 8 | 16 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
5 | Granby Predateurs (NSH) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
6 | Tucson Roadrunners (UTA) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 32 | -17 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
7 | Texas Stars (DAL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 39 | -33 | 0,000 | 0-0-0 | 0-4-0 | 0-4-0 | 0-0-0 | 0-4-0 | L4 |
8 | Rockford IceHogs (CHI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 31 | -15 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 8 | 8 | 0,875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W2 |
2 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 9 | 12 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 |
3 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 26 | 11 | 15 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
4 | Halifax Highlanders (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 19 | 13 | 6 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
5 | Sharks Acti-V (SJS) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 19 | 13 | 6 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
6 | National de Quebec (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 16 | -2 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
7 | San Diego Gulls (ANA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 | 36 | -23 | 0,250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | W1 |
8 | Ontario Reign (LAK) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 35 | -18 | 0,125 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 6 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | W-B/Scranton Penguins (PIT) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 26 | 5 | 21 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Manitoba Moose (WPG) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 25 | 9 | 16 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
4 | Charlestown Chiefs (TBL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 20 | 7 | 13 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
5 | Springfield Thunderbirds (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 24 | 13 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | SOL1 |
6 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 8 | 8 | 0,875 | 2-0-0 | 1-0-1 | 3-0-1 | 2-0-0 | 1-0-1 | W2 |
7 | Colorado Eagles (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 29 | 8 | 21 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
8 | Iowa Wild (MIN) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 8 | 16 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
9 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 21 | 9 | 12 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 |
10 | Toronto Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0,750 | 3-0-0 | 0-1-0 | 3-1-0 | 3-0-0 | 0-1-0 | W1 |
11 | Rochester Americans (BUF) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 28 | 19 | 9 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
12 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 26 | 11 | 15 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
13 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 16 | 0 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W1 |
14 | Halifax Highlanders (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 19 | 13 | 6 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
15 | Florida Everblades (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 7 | 16 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
16 | Bridgeport Islanders (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 18 | 9 | 9 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L2 |
17 | Grand Rapids Griffins (DET) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 25 | 21 | 4 | 0,500 | 0-2-0 | 2-0-0 | 2-2-0 | 0-2-0 | 2-0-0 | L1 |
18 | Granby Predateurs (NSH) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
19 | Sharks Acti-V (SJS) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 19 | 13 | 6 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
20 | Tucson Roadrunners (UTA) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 32 | -17 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | L2 |
21 | National de Quebec (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 16 | -2 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
