| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2025-10-07 | 3 | Avalanche | 3 | Kings | 2 | W | * | Game Direct Link | ||
| 3 - 2025-10-09 | 18 | Mammoth | 1 | Avalanche | 3 | W | Game Direct Link | |||
| 5 - 2025-10-11 | 34 | Stars | 5 | Avalanche | 3 | L | Game Direct Link | |||
| 7 - 2025-10-13 | 39 | Avalanche | 0 | Sabres | 4 | L | Game Direct Link | |||
| 10 - 2025-10-16 | 67 | Avalanche | 3 | Blue Jackets | 2 | W | * | Game Direct Link | ||
| 12 - 2025-10-18 | 85 | Bruins | 3 | Avalanche | 0 | L | Game Direct Link | |||
| 15 - 2025-10-21 | 107 | Avalanche | 5 | Mammoth | 2 | W | Game Direct Link | |||
| 17 - 2025-10-23 | 121 | Hurricanes | 1 | Avalanche | 5 | W | Game Direct Link | |||
| 19 - 2025-10-25 | 128 | Avalanche | 3 | Bruins | 2 | W | Game Direct Link | |||
| 20 - 2025-10-26 | 140 | Avalanche | 6 | Devils | 4 | W | Game Direct Link | |||
| 22 - 2025-10-28 | 161 | Devils | 3 | Avalanche | 4 | W | * | Game Direct Link | ||
| 25 - 2025-10-31 | 178 | Avalanche | Golden Knights | |||||||
| 26 - 2025-11-01 | 184 | Avalanche | Sharks | |||||||
| 29 - 2025-11-04 | 209 | Lightning | Avalanche | |||||||
| 33 - 2025-11-08 | 240 | Avalanche | Oilers | |||||||
| 34 - 2025-11-09 | 250 | Avalanche | Canucks | |||||||
| 36 - 2025-11-11 | 262 | Ducks | Avalanche | |||||||
| 38 - 2025-11-13 | 275 | Sabres | Avalanche | |||||||
| 41 - 2025-11-16 | 300 | Islanders | Avalanche | |||||||
| 45 - 2025-11-20 | 326 | Rangers | Avalanche | |||||||
| 47 - 2025-11-22 | 343 | Avalanche | Predators | |||||||
| 48 - 2025-11-23 | 350 | Avalanche | Blackhawks | |||||||
| 51 - 2025-11-26 | 371 | Sharks | Avalanche | |||||||
| 53 - 2025-11-28 | 378 | Avalanche | Wild | |||||||
| 54 - 2025-11-29 | 392 | Canadiens | Avalanche | |||||||
| 57 - 2025-12-02 | 417 | Canucks | Avalanche | |||||||
| 59 - 2025-12-04 | 430 | Avalanche | Islanders | |||||||
| 61 - 2025-12-06 | 441 | Avalanche | Rangers | |||||||
| 62 - 2025-12-07 | 453 | Avalanche | Flyers | |||||||
| 64 - 2025-12-09 | 475 | Avalanche | Predators | |||||||
| 66 - 2025-12-11 | 490 | Panthers | Avalanche | |||||||
| 68 - 2025-12-13 | 506 | Predators | Avalanche | |||||||
| 71 - 2025-12-16 | 528 | Avalanche | Kraken | |||||||
| 74 - 2025-12-19 | 546 | Jets | Avalanche | |||||||
| 76 - 2025-12-21 | 563 | Avalanche | Wild | |||||||
| 78 - 2025-12-23 | 584 | Mammoth | Avalanche | |||||||
| 82 - 2025-12-27 | 600 | Avalanche | Golden Knights | |||||||
| 84 - 2025-12-29 | 611 | Kings | Avalanche | |||||||
| 86 - 2025-12-31 | 629 | Blues | Avalanche | |||||||
| 89 - 2026-01-03 | 653 | Avalanche | Hurricanes | |||||||
| 90 - 2026-01-04 | 659 | Avalanche | Panthers | |||||||
| 92 - 2026-01-06 | 668 | Avalanche | Lightning | |||||||
| 94 - 2026-01-08 | 691 | Senators | Avalanche | |||||||
| 96 - 2026-01-10 | 699 | Blue Jackets | Avalanche | |||||||
| 98 - 2026-01-12 | 723 | Maple Leafs | Avalanche | |||||||
| 102 - 2026-01-16 | 752 | Predators | Avalanche | |||||||
| 105 - 2026-01-19 | 771 | Capitals | Avalanche | |||||||
| 107 - 2026-01-21 | 789 | Ducks | Avalanche | |||||||
| 109 - 2026-01-23 | 805 | Flyers | Avalanche | |||||||
| 111 - 2026-01-25 | 819 | Avalanche | Maple Leafs | |||||||
| 114 - 2026-01-28 | 841 | Avalanche | Senators | |||||||
| 115 - 2026-01-29 | 845 | Avalanche | Canadiens | |||||||
| 117 - 2026-01-31 | 860 | Avalanche | Red Wings | |||||||
| 119 - 2026-02-02 | 883 | Red Wings | Avalanche | |||||||
| 121 - 2026-02-04 | 897 | Sharks | Avalanche | |||||||
| 142 - 2026-02-25 | 914 | Avalanche | Mammoth | |||||||
| 143 - 2026-02-26 | 927 | Wild | Avalanche | |||||||
| 145 - 2026-02-28 | 938 | Blackhawks | Avalanche | |||||||
| 147 - 2026-03-02 | 958 | Avalanche | Kings | |||||||
| 148 - 2026-03-03 | 968 | Avalanche | Ducks | |||||||
| 151 - 2026-03-06 | 984 | Avalanche | Stars | |||||||
| 153 - 2026-03-08 | 1001 | Wild | Avalanche | |||||||
| 155 - 2026-03-10 | 1023 | Oilers | Avalanche | |||||||
| 157 - 2026-03-12 | 1040 | Avalanche | Kraken | |||||||
| 159 - 2026-03-14 | 1045 | Avalanche | Jets | |||||||
| 161 - 2026-03-16 | 1067 | Penguins | Avalanche | |||||||
| 163 - 2026-03-18 | 1080 | Stars | Avalanche | |||||||
| 165 - 2026-03-20 | 1096 | Avalanche | Blackhawks | |||||||
| 167 - 2026-03-22 | 1111 | Avalanche | Capitals | |||||||
| 169 - 2026-03-24 | 1126 | Avalanche | Penguins | |||||||
| 171 - 2026-03-26 | 1145 | Avalanche | Jets | |||||||
| 173 - 2026-03-28 | 1162 | Jets | Avalanche | |||||||
| 175 - 2026-03-30 | 1174 | Flames | Avalanche | |||||||
| 177 - 2026-04-01 | 1188 | Canucks | Avalanche | |||||||
| 180 - 2026-04-04 | 1209 | Avalanche | Stars | |||||||
| 181 - 2026-04-05 | 1228 | Blues | Avalanche | |||||||
| 183 - 2026-04-07 | 1238 | Avalanche | Blues | |||||||
| 185 - 2026-04-09 | 1256 | Flames | Avalanche | |||||||
| 187 - 2026-04-11 | 1274 | Golden Knights | Avalanche | |||||||
| 189 - 2026-04-13 | 1289 | Avalanche | Oilers | |||||||
| 190 - 2026-04-14 | 1298 | Avalanche | Flames | |||||||
| 192 - 2026-04-16 | 1312 | Kraken | Avalanche | 
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 2025-10-07 | 1 | Blackhawks | 2 | Panthers | 4 | L | Game Direct Link | |||
| 3 - 2025-10-09 | 8 | Blackhawks | 4 | Bruins | 2 | W | Game Direct Link | |||
| 5 - 2025-10-11 | 31 | Canadiens | 4 | Blackhawks | 6 | W | Game Direct Link | |||
| 7 - 2025-10-13 | 48 | Mammoth | 4 | Blackhawks | 2 | L | Game Direct Link | |||
| 9 - 2025-10-15 | 59 | Blackhawks | 3 | Blues | 5 | L | Game Direct Link | |||
| 11 - 2025-10-17 | 74 | Canucks | 3 | Blackhawks | 5 | W | Game Direct Link | |||
| 13 - 2025-10-19 | 91 | Ducks | 2 | Blackhawks | 4 | W | Game Direct Link | |||
| 17 - 2025-10-23 | 113 | Blackhawks | 2 | Lightning | 3 | L | Game Direct Link | |||
| 20 - 2025-10-26 | 144 | Kings | 2 | Blackhawks | 3 | W | Game Direct Link | |||
| 22 - 2025-10-28 | 160 | Senators | 4 | Blackhawks | 3 | L | Game Direct Link | |||
| 24 - 2025-10-30 | 174 | Blackhawks | 1 | Jets | 4 | L | Game Direct Link | |||
| 26 - 2025-11-01 | 192 | Blackhawks | Oilers | |||||||
| 28 - 2025-11-03 | 202 | Blackhawks | Kraken | |||||||
| 30 - 2025-11-05 | 216 | Blackhawks | Canucks | |||||||
| 32 - 2025-11-07 | 229 | Blackhawks | Flames | |||||||
| 34 - 2025-11-09 | 244 | Blackhawks | Red Wings | |||||||
| 37 - 2025-11-12 | 268 | Devils | Blackhawks | |||||||
| 40 - 2025-11-15 | 291 | Maple Leafs | Blackhawks | |||||||
| 43 - 2025-11-18 | 312 | Flames | Blackhawks | |||||||
| 45 - 2025-11-20 | 325 | Kraken | Blackhawks | |||||||
| 46 - 2025-11-21 | 331 | Blackhawks | Sabres | |||||||
| 48 - 2025-11-23 | 350 | Avalanche | Blackhawks | |||||||
| 51 - 2025-11-26 | 370 | Wild | Blackhawks | |||||||
| 53 - 2025-11-28 | 389 | Predators | Blackhawks | |||||||
| 55 - 2025-11-30 | 403 | Ducks | Blackhawks | |||||||
| 57 - 2025-12-02 | 419 | Blackhawks | Golden Knights | |||||||
| 59 - 2025-12-04 | 435 | Blackhawks | Kings | |||||||
| 61 - 2025-12-06 | 449 | Blackhawks | Kings | |||||||
| 62 - 2025-12-07 | 460 | Blackhawks | Ducks | |||||||
| 65 - 2025-12-10 | 476 | Rangers | Blackhawks | |||||||
| 67 - 2025-12-12 | 493 | Blackhawks | Blues | |||||||
| 68 - 2025-12-13 | 504 | Red Wings | Blackhawks | |||||||
| 71 - 2025-12-16 | 520 | Blackhawks | Maple Leafs | |||||||
| 73 - 2025-12-18 | 536 | Blackhawks | Canadiens | |||||||
| 75 - 2025-12-20 | 551 | Blackhawks | Senators | |||||||
| 78 - 2025-12-23 | 583 | Flyers | Blackhawks | |||||||
| 82 - 2025-12-27 | 596 | Blackhawks | Stars | |||||||
| 83 - 2025-12-28 | 604 | Penguins | Blackhawks | |||||||
| 85 - 2025-12-30 | 620 | Islanders | Blackhawks | |||||||
| 87 - 2026-01-01 | 637 | Stars | Blackhawks | |||||||
| 89 - 2026-01-03 | 652 | Blackhawks | Capitals | |||||||
| 90 - 2026-01-04 | 661 | Golden Knights | Blackhawks | |||||||
| 93 - 2026-01-07 | 679 | Blues | Blackhawks | |||||||
| 95 - 2026-01-09 | 694 | Capitals | Blackhawks | |||||||
| 96 - 2026-01-10 | 707 | Blackhawks | Predators | |||||||
| 98 - 2026-01-12 | 722 | Oilers | Blackhawks | |||||||
| 101 - 2026-01-15 | 745 | Flames | Blackhawks | |||||||
| 103 - 2026-01-17 | 763 | Bruins | Blackhawks | |||||||
| 105 - 2026-01-19 | 776 | Jets | Blackhawks | |||||||
| 108 - 2026-01-22 | 796 | Blackhawks | Hurricanes | |||||||
| 109 - 2026-01-23 | 803 | Lightning | Blackhawks | |||||||
| 111 - 2026-01-25 | 823 | Panthers | Blackhawks | |||||||
| 113 - 2026-01-27 | 837 | Blackhawks | Wild | |||||||
| 115 - 2026-01-29 | 850 | Blackhawks | Penguins | |||||||
| 116 - 2026-01-30 | 858 | Blue Jackets | Blackhawks | |||||||
| 119 - 2026-02-02 | 881 | Sharks | Blackhawks | |||||||
| 121 - 2026-02-04 | 894 | Blackhawks | Blue Jackets | |||||||
| 143 - 2026-02-26 | 926 | Blackhawks | Predators | |||||||
| 145 - 2026-02-28 | 938 | Blackhawks | Avalanche | |||||||
| 146 - 2026-03-01 | 949 | Blackhawks | Mammoth | |||||||
| 148 - 2026-03-03 | 964 | Blackhawks | Jets | |||||||
| 151 - 2026-03-06 | 985 | Canucks | Blackhawks | |||||||
| 153 - 2026-03-08 | 1004 | Blackhawks | Stars | |||||||
| 154 - 2026-03-09 | 1010 | Mammoth | Blackhawks | |||||||
| 157 - 2026-03-12 | 1037 | Blackhawks | Mammoth | |||||||
| 159 - 2026-03-14 | 1056 | Blackhawks | Golden Knights | |||||||
| 162 - 2026-03-17 | 1072 | Wild | Blackhawks | |||||||
| 164 - 2026-03-19 | 1088 | Blackhawks | Wild | |||||||
| 165 - 2026-03-20 | 1096 | Avalanche | Blackhawks | |||||||
| 167 - 2026-03-22 | 1113 | Predators | Blackhawks | |||||||
| 169 - 2026-03-24 | 1124 | Blackhawks | Islanders | |||||||
| 171 - 2026-03-26 | 1142 | Blackhawks | Flyers | |||||||
| 172 - 2026-03-27 | 1151 | Blackhawks | Rangers | |||||||
| 174 - 2026-03-29 | 1171 | Blackhawks | Devils | |||||||
| 176 - 2026-03-31 | 1186 | Jets | Blackhawks | |||||||
| 178 - 2026-04-02 | 1200 | Blackhawks | Oilers | |||||||
| 180 - 2026-04-04 | 1221 | Blackhawks | Kraken | |||||||
| 182 - 2026-04-06 | 1231 | Blackhawks | Sharks | |||||||
| 185 - 2026-04-09 | 1255 | Hurricanes | Blackhawks | |||||||
| 187 - 2026-04-11 | 1266 | Blues | Blackhawks | |||||||
| 189 - 2026-04-13 | 1288 | Sabres | Blackhawks | |||||||
| 191 - 2026-04-15 | 1305 | Sharks | Blackhawks | 
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 - 2025-10-09 | 15 | Wild | 1 | Blues | 0 | L | Game Direct Link | |||
| 5 - 2025-10-11 | 23 | Blues | 5 | Flames | 3 | W | Game Direct Link | |||
| 7 - 2025-10-13 | 46 | Blues | 4 | Canucks | 3 | W | * | Game Direct Link | ||
| 9 - 2025-10-15 | 59 | Blackhawks | 3 | Blues | 5 | W | Game Direct Link | |||
| 12 - 2025-10-18 | 83 | Stars | 6 | Blues | 1 | L | Game Direct Link | |||
| 15 - 2025-10-21 | 104 | Kings | 3 | Blues | 2 | L | * | Game Direct Link | ||
| 17 - 2025-10-23 | 117 | Mammoth | 0 | Blues | 5 | W | Game Direct Link | |||
| 19 - 2025-10-25 | 133 | Blues | 1 | Red Wings | 2 | L | * | Game Direct Link | ||
| 21 - 2025-10-27 | 148 | Blues | 2 | Penguins | 3 | L | * | Game Direct Link | ||
| 22 - 2025-10-28 | 158 | Red Wings | 1 | Blues | 3 | W | Game Direct Link | |||
| 24 - 2025-10-30 | 172 | Canucks | 0 | Blues | 4 | W | Game Direct Link | |||
| 26 - 2025-11-01 | 189 | Blues | Blue Jackets | |||||||
| 28 - 2025-11-03 | 200 | Oilers | Blues | |||||||
| 30 - 2025-11-05 | 214 | Blues | Capitals | |||||||
| 31 - 2025-11-06 | 219 | Blues | Sabres | |||||||
| 33 - 2025-11-08 | 239 | Kraken | Blues | |||||||
| 36 - 2025-11-11 | 260 | Flames | Blues | |||||||
| 39 - 2025-11-14 | 280 | Flyers | Blues | |||||||
| 40 - 2025-11-15 | 292 | Golden Knights | Blues | |||||||
| 43 - 2025-11-18 | 307 | Blues | Maple Leafs | |||||||
| 45 - 2025-11-20 | 324 | Blues | Flyers | |||||||
| 47 - 2025-11-22 | 336 | Blues | Islanders | |||||||
| 49 - 2025-11-24 | 355 | Blues | Rangers | |||||||
| 51 - 2025-11-26 | 364 | Blues | Devils | |||||||
| 53 - 2025-11-28 | 382 | Senators | Blues | |||||||
| 54 - 2025-11-29 | 398 | Mammoth | Blues | |||||||
| 56 - 2025-12-01 | 409 | Ducks | Blues | |||||||
| 59 - 2025-12-04 | 426 | Blues | Bruins | |||||||
| 61 - 2025-12-06 | 445 | Blues | Senators | |||||||
| 62 - 2025-12-07 | 457 | Blues | Canadiens | |||||||
| 64 - 2025-12-09 | 472 | Bruins | Blues | |||||||
| 66 - 2025-12-11 | 487 | Blues | Predators | |||||||
| 67 - 2025-12-12 | 493 | Blackhawks | Blues | |||||||
| 70 - 2025-12-15 | 517 | Predators | Blues | |||||||
| 72 - 2025-12-17 | 531 | Jets | Blues | |||||||
| 73 - 2025-12-18 | 541 | Rangers | Blues | |||||||
| 75 - 2025-12-20 | 554 | Blues | Panthers | |||||||
| 77 - 2025-12-22 | 571 | Blues | Lightning | |||||||
| 82 - 2025-12-27 | 595 | Predators | Blues | |||||||
| 84 - 2025-12-29 | 610 | Sabres | Blues | |||||||
| 86 - 2025-12-31 | 629 | Blues | Avalanche | |||||||
| 88 - 2026-01-02 | 640 | Golden Knights | Blues | |||||||
| 89 - 2026-01-03 | 648 | Canadiens | Blues | |||||||
| 93 - 2026-01-07 | 679 | Blues | Blackhawks | |||||||
| 95 - 2026-01-09 | 696 | Blues | Mammoth | |||||||
| 96 - 2026-01-10 | 710 | Blues | Golden Knights | |||||||
| 99 - 2026-01-13 | 730 | Hurricanes | Blues | |||||||
| 102 - 2026-01-16 | 751 | Lightning | Blues | |||||||
| 104 - 2026-01-18 | 769 | Blues | Oilers | |||||||
| 106 - 2026-01-20 | 785 | Blues | Jets | |||||||
| 109 - 2026-01-23 | 804 | Blues | Stars | |||||||
| 110 - 2026-01-24 | 816 | Kings | Blues | |||||||
| 113 - 2026-01-27 | 836 | Stars | Blues | |||||||
| 115 - 2026-01-29 | 852 | Panthers | Blues | |||||||
| 117 - 2026-01-31 | 868 | Blue Jackets | Blues | |||||||
| 119 - 2026-02-02 | 880 | Blues | Predators | |||||||
| 121 - 2026-02-04 | 899 | Blues | Stars | |||||||
| 143 - 2026-02-26 | 925 | Kraken | Blues | |||||||
| 145 - 2026-02-28 | 943 | Devils | Blues | |||||||
| 146 - 2026-03-01 | 951 | Blues | Wild | |||||||
| 149 - 2026-03-04 | 974 | Blues | Kraken | |||||||
| 151 - 2026-03-06 | 989 | Blues | Sharks | |||||||
| 153 - 2026-03-08 | 1006 | Blues | Ducks | |||||||
| 155 - 2026-03-10 | 1019 | Islanders | Blues | |||||||
| 157 - 2026-03-12 | 1033 | Blues | Hurricanes | |||||||
| 158 - 2026-03-13 | 1042 | Oilers | Blues | |||||||
| 160 - 2026-03-15 | 1057 | Blues | Jets | |||||||
| 163 - 2026-03-18 | 1081 | Blues | Flames | |||||||
| 166 - 2026-03-21 | 1107 | Blues | Canucks | |||||||
| 169 - 2026-03-24 | 1128 | Capitals | Blues | |||||||
| 171 - 2026-03-26 | 1143 | Sharks | Blues | |||||||
| 173 - 2026-03-28 | 1160 | Maple Leafs | Blues | |||||||
| 175 - 2026-03-30 | 1177 | Blues | Sharks | |||||||
| 177 - 2026-04-01 | 1189 | Blues | Kings | |||||||
| 179 - 2026-04-03 | 1206 | Blues | Ducks | |||||||
| 181 - 2026-04-05 | 1228 | Blues | Avalanche | |||||||
| 183 - 2026-04-07 | 1238 | Avalanche | Blues | |||||||
| 185 - 2026-04-09 | 1253 | Jets | Blues | |||||||
| 187 - 2026-04-11 | 1266 | Blues | Blackhawks | |||||||
| 189 - 2026-04-13 | 1286 | Wild | Blues | |||||||
| 190 - 2026-04-14 | 1299 | Penguins | Blues | |||||||
| 192 - 2026-04-16 | 1309 | Blues | Mammoth | 
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 - 2025-10-08 | 5 | Bruins | 2 | Capitals | 4 | L | Game Direct Link | |||
| 3 - 2025-10-09 | 8 | Blackhawks | 4 | Bruins | 2 | L | Game Direct Link | |||
| 5 - 2025-10-11 | 24 | Sabres | 5 | Bruins | 4 | L | * | Game Direct Link | ||
| 7 - 2025-10-13 | 40 | Lightning | 0 | Bruins | 1 | W | Game Direct Link | |||
| 10 - 2025-10-16 | 69 | Bruins | 4 | Golden Knights | 0 | W | Game Direct Link | |||
| 12 - 2025-10-18 | 85 | Bruins | 3 | Avalanche | 0 | W | Game Direct Link | |||
| 13 - 2025-10-19 | 92 | Bruins | 5 | Mammoth | 2 | W | Game Direct Link | |||
| 15 - 2025-10-21 | 103 | Panthers | 4 | Bruins | 5 | W | * | Game Direct Link | ||
| 17 - 2025-10-23 | 111 | Ducks | 4 | Bruins | 5 | W | Game Direct Link | |||
| 19 - 2025-10-25 | 128 | Avalanche | 3 | Bruins | 2 | L | Game Direct Link | |||
| 21 - 2025-10-27 | 149 | Bruins | 6 | Senators | 2 | W | Game Direct Link | |||
| 22 - 2025-10-28 | 154 | Islanders | 5 | Bruins | 4 | L | Game Direct Link | |||
| 24 - 2025-10-30 | 167 | Sabres | 1 | Bruins | 5 | W | Game Direct Link | |||
| 26 - 2025-11-01 | 181 | Hurricanes | Bruins | |||||||
| 29 - 2025-11-04 | 205 | Bruins | Islanders | |||||||
| 31 - 2025-11-06 | 218 | Senators | Bruins | |||||||
| 33 - 2025-11-08 | 234 | Bruins | Maple Leafs | |||||||
| 36 - 2025-11-11 | 256 | Maple Leafs | Bruins | |||||||
| 38 - 2025-11-13 | 271 | Bruins | Senators | |||||||
| 40 - 2025-11-15 | 285 | Bruins | Canadiens | |||||||
| 42 - 2025-11-17 | 301 | Hurricanes | Bruins | |||||||
| 44 - 2025-11-19 | 318 | Bruins | Ducks | |||||||
| 46 - 2025-11-21 | 334 | Bruins | Kings | |||||||
| 48 - 2025-11-23 | 351 | Bruins | Sharks | |||||||
| 51 - 2025-11-26 | 365 | Bruins | Islanders | |||||||
| 53 - 2025-11-28 | 376 | Rangers | Bruins | |||||||
| 54 - 2025-11-29 | 394 | Red Wings | Bruins | |||||||
| 57 - 2025-12-02 | 412 | Bruins | Red Wings | |||||||
| 59 - 2025-12-04 | 426 | Blues | Bruins | |||||||
| 61 - 2025-12-06 | 443 | Devils | Bruins | |||||||
| 64 - 2025-12-09 | 472 | Bruins | Blues | |||||||
| 66 - 2025-12-11 | 489 | Bruins | Jets | |||||||
| 69 - 2025-12-14 | 511 | Bruins | Wild | |||||||
| 71 - 2025-12-16 | 519 | Mammoth | Bruins | |||||||
| 73 - 2025-12-18 | 534 | Oilers | Bruins | |||||||
| 75 - 2025-12-20 | 555 | Canucks | Bruins | |||||||
| 76 - 2025-12-21 | 564 | Senators | Bruins | |||||||
| 78 - 2025-12-23 | 577 | Canadiens | Bruins | |||||||
| 82 - 2025-12-27 | 589 | Bruins | Sabres | |||||||
| 84 - 2025-12-29 | 613 | Bruins | Flames | |||||||
| 86 - 2025-12-31 | 631 | Bruins | Oilers | |||||||
| 89 - 2026-01-03 | 656 | Bruins | Canucks | |||||||
| 92 - 2026-01-06 | 676 | Bruins | Kraken | |||||||
| 94 - 2026-01-08 | 682 | Flames | Bruins | |||||||
| 96 - 2026-01-10 | 697 | Rangers | Bruins | |||||||
| 97 - 2026-01-11 | 712 | Penguins | Bruins | |||||||
| 99 - 2026-01-13 | 729 | Red Wings | Bruins | |||||||
| 101 - 2026-01-15 | 739 | Kraken | Bruins | |||||||
| 103 - 2026-01-17 | 763 | Bruins | Blackhawks | |||||||
| 106 - 2026-01-20 | 783 | Bruins | Stars | |||||||
| 108 - 2026-01-22 | 794 | Golden Knights | Bruins | |||||||
| 110 - 2026-01-24 | 812 | Canadiens | Bruins | |||||||
| 112 - 2026-01-26 | 826 | Bruins | Rangers | |||||||
| 113 - 2026-01-27 | 830 | Predators | Bruins | |||||||
| 115 - 2026-01-29 | 843 | Flyers | Bruins | |||||||
| 118 - 2026-02-01 | 873 | Bruins | Lightning | |||||||
| 121 - 2026-02-04 | 893 | Bruins | Panthers | |||||||
| 143 - 2026-02-26 | 918 | Blue Jackets | Bruins | |||||||
| 145 - 2026-02-28 | 935 | Bruins | Flyers | |||||||
| 148 - 2026-03-03 | 959 | Penguins | Bruins | |||||||
| 150 - 2026-03-05 | 979 | Bruins | Predators | |||||||
| 152 - 2026-03-07 | 990 | Capitals | Bruins | |||||||
| 153 - 2026-03-08 | 1002 | Bruins | Penguins | |||||||
| 155 - 2026-03-10 | 1012 | Kings | Bruins | |||||||
| 157 - 2026-03-12 | 1027 | Sharks | Bruins | |||||||
| 159 - 2026-03-14 | 1044 | Bruins | Capitals | |||||||
| 161 - 2026-03-16 | 1064 | Bruins | Devils | |||||||
| 162 - 2026-03-17 | 1069 | Bruins | Canadiens | |||||||
| 164 - 2026-03-19 | 1083 | Jets | Bruins | |||||||
| 166 - 2026-03-21 | 1108 | Bruins | Red Wings | |||||||
| 169 - 2026-03-24 | 1120 | Maple Leafs | Bruins | |||||||
| 170 - 2026-03-25 | 1135 | Bruins | Sabres | |||||||
| 173 - 2026-03-28 | 1155 | Wild | Bruins | |||||||
| 174 - 2026-03-29 | 1170 | Bruins | Blue Jackets | |||||||
| 176 - 2026-03-31 | 1178 | Stars | Bruins | |||||||
| 178 - 2026-04-02 | 1193 | Bruins | Panthers | |||||||
| 180 - 2026-04-04 | 1210 | Bruins | Lightning | |||||||
| 181 - 2026-04-05 | 1224 | Bruins | Flyers | |||||||
| 183 - 2026-04-07 | 1237 | Bruins | Hurricanes | |||||||
| 187 - 2026-04-11 | 1261 | Lightning | Bruins | |||||||
| 188 - 2026-04-12 | 1278 | Bruins | Blue Jackets | |||||||
| 190 - 2026-04-14 | 1292 | Devils | Bruins | 
| Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 - 2025-10-08 | 4 | Canadiens | 1 | Maple Leafs | 6 | L | Game Direct Link | |||
| 3 - 2025-10-09 | 10 | Canadiens | 1 | Red Wings | 2 | L | Game Direct Link | |||
| 5 - 2025-10-11 | 31 | Canadiens | 4 | Blackhawks | 6 | L | Game Direct Link | |||
| 8 - 2025-10-14 | 50 | Kraken | 3 | Canadiens | 1 | L | Game Direct Link | |||
| 10 - 2025-10-16 | 62 | Predators | 5 | Canadiens | 1 | L | Game Direct Link | |||
| 12 - 2025-10-18 | 80 | Rangers | 2 | Canadiens | 1 | L | Game Direct Link | |||
| 14 - 2025-10-20 | 95 | Sabres | 5 | Canadiens | 1 | L | Game Direct Link | |||
| 16 - 2025-10-22 | 110 | Canadiens | 1 | Flames | 2 | L | * | Game Direct Link | ||
| 17 - 2025-10-23 | 122 | Canadiens | 1 | Oilers | 4 | L | Game Direct Link | |||
| 19 - 2025-10-25 | 136 | Canadiens | 4 | Canucks | 2 | W | Game Direct Link | |||
| 22 - 2025-10-28 | 164 | Canadiens | 3 | Kraken | 2 | W | Game Direct Link | |||
| 26 - 2025-11-01 | 187 | Senators | Canadiens | |||||||
| 29 - 2025-11-04 | 204 | Flyers | Canadiens | |||||||
| 31 - 2025-11-06 | 220 | Canadiens | Devils | |||||||
| 33 - 2025-11-08 | 235 | Mammoth | Canadiens | |||||||
| 36 - 2025-11-11 | 257 | Kings | Canadiens | |||||||
| 38 - 2025-11-13 | 270 | Stars | Canadiens | |||||||
| 40 - 2025-11-15 | 285 | Bruins | Canadiens | |||||||
| 42 - 2025-11-17 | 305 | Canadiens | Blue Jackets | |||||||
| 45 - 2025-11-20 | 320 | Capitals | Canadiens | |||||||
| 47 - 2025-11-22 | 337 | Maple Leafs | Canadiens | |||||||
| 51 - 2025-11-26 | 372 | Canadiens | Mammoth | |||||||
| 53 - 2025-11-28 | 383 | Canadiens | Golden Knights | |||||||
| 54 - 2025-11-29 | 392 | Canadiens | Avalanche | |||||||
| 57 - 2025-12-02 | 411 | Senators | Canadiens | |||||||
| 58 - 2025-12-03 | 422 | Jets | Canadiens | |||||||
| 61 - 2025-12-06 | 444 | Canadiens | Maple Leafs | |||||||
| 62 - 2025-12-07 | 457 | Blues | Canadiens | |||||||
| 64 - 2025-12-09 | 466 | Lightning | Canadiens | |||||||
| 66 - 2025-12-11 | 484 | Canadiens | Penguins | |||||||
| 68 - 2025-12-13 | 500 | Canadiens | Rangers | |||||||
| 69 - 2025-12-14 | 512 | Oilers | Canadiens | |||||||
| 71 - 2025-12-16 | 521 | Flyers | Canadiens | |||||||
| 73 - 2025-12-18 | 536 | Blackhawks | Canadiens | |||||||
| 75 - 2025-12-20 | 556 | Penguins | Canadiens | |||||||
| 76 - 2025-12-21 | 566 | Canadiens | Penguins | |||||||
| 78 - 2025-12-23 | 577 | Canadiens | Bruins | |||||||
| 83 - 2025-12-28 | 602 | Canadiens | Lightning | |||||||
| 85 - 2025-12-30 | 618 | Canadiens | Panthers | |||||||
| 87 - 2026-01-01 | 636 | Canadiens | Hurricanes | |||||||
