Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 1302 | 9 | |
2 | 2019 | 1096 | 9 | |
3 | 2022 | 656 | 9 | |
4 | 2022 | 1272 | 9 | |
5 | 2008 | 465 | 8 | |
6 | 2010 | 344 | 8 | |
7 | 2011 | 301 | 8 | |
8 | 2013 | 620 | 8 | |
9 | 2013 | 697 | 8 | |
10 | 2015 | 140 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 307 | |
2 | 2021 | 0 | 293 | |
3 | 2010 | 0 | 291 | |
4 | 2017 | 0 | 285 | |
5 | 2014 | 0 | 281 | |
6 | 2009 | 0 | 280 | |
7 | 2018 | 0 | 280 | |
8 | 2019 | 0 | 277 | |
9 | 2015 | 0 | 274 | |
10 | 2013 | 0 | 263 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 222 | |
2 | 2023 | 0 | 224 | |
3 | 2007 | 0 | 230 | |
4 | 2011 | 0 | 234 | |
5 | 2020 | 0 | 249 | |
6 | 2012 | 0 | 260 | |
7 | 2022 | 0 | 260 | |
8 | 2013 | 0 | 263 | |
9 | 2015 | 0 | 274 | |
10 | 2019 | 0 | 277 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 391 | |
2 | 2008 | 0 | 332 | |
3 | 2010 | 0 | 332 | |
4 | 2012 | 0 | 327 | |
5 | 2011 | 0 | 314 | |
6 | 2023 | 0 | 304 | |
7 | 2009 | 0 | 295 | |
8 | 2020 | 0 | 243 | |
9 | 2022 | 0 | 240 | |
10 | 2021 | 0 | 238 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 202 | |
2 | 2018 | 0 | 210 | |
3 | 2016 | 0 | 214 | |
4 | 2015 | 0 | 217 | |
5 | 2017 | 0 | 222 | |
6 | 2021 | 0 | 238 | |
7 | 2022 | 0 | 240 | |
8 | 2020 | 0 | 243 | |
9 | 2013 | 0 | 268 | |
10 | 2014 | 0 | 283 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 1096 | 17 | |
2 | 2022 | 656 | 17 | |
3 | 2010 | 344 | 16 | |
4 | 2010 | 1302 | 16 | |
5 | 2015 | 140 | 15 | |
6 | 2019 | 744 | 15 | |
7 | 2020 | 926 | 15 | |
8 | 2022 | 1272 | 15 | |
9 | 2008 | 465 | 14 | |
10 | 2010 | 55 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 548 | |
2 | 2021 | 0 | 530 | |
3 | 2010 | 0 | 525 | |
4 | 2009 | 0 | 514 | |
5 | 2018 | 0 | 507 | |
6 | 2019 | 0 | 496 | |
7 | 2014 | 0 | 488 | |
8 | 2017 | 0 | 486 | |
9 | 2015 | 0 | 475 | |
10 | 2022 | 0 | 463 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 401 | |
2 | 2016 | 0 | 402 | |
3 | 2007 | 0 | 411 | |
4 | 2023 | 0 | 414 | |
5 | 2020 | 0 | 432 | |
6 | 2013 | 0 | 458 | |
7 | 2012 | 0 | 459 | |
8 | 2022 | 0 | 463 | |
9 | 2015 | 0 | 475 | |
10 | 2014 | 0 | 488 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 1096 | 26 | |
2 | 2022 | 656 | 26 | |
3 | 2010 | 1302 | 25 | |
4 | 2010 | 344 | 24 | |
5 | 2022 | 1272 | 24 | |
6 | 2015 | 140 | 23 | |
7 | 2019 | 744 | 23 | |
8 | 2020 | 926 | 23 | |
9 | 2008 | 465 | 22 | |
10 | 2013 | 620 | 22 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 823 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 624 | |
2 | 2011 | 0 | 635 | |
3 | 2023 | 0 | 638 | |
4 | 2007 | 0 | 641 | |
5 | 2020 | 0 | 681 | |
6 | 2012 | 0 | 719 | |
7 | 2013 | 0 | 721 | |
8 | 2022 | 0 | 723 | |
9 | 2015 | 0 | 749 | |
10 | 2014 | 0 | 769 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1141 | 58 | |
2 | 2018 | 1051 | 57 | |
3 | 2024 | 74 | 57 | Game Direct Link |
4 | 2007 | 1037 | 54 | |
5 | 2013 | 620 | 54 | |
6 | 2020 | 528 | 54 | |
7 | 2020 | 866 | 54 | |
8 | 2022 | 731 | 54 | |
9 | 2024 | 89 | 54 | Game Direct Link |
10 | 2019 | 455 | 53 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2882 | |
2 | 2022 | 0 | 2848 | |
3 | 2019 | 0 | 2843 | |
4 | 2020 | 0 | 2725 | |
5 | 2021 | 0 | 2697 | |
6 | 2010 | 0 | 2604 | |
7 | 2008 | 0 | 2577 | |
8 | 2009 | 0 | 2524 | |
9 | 2023 | 0 | 2499 | |
10 | 2007 | 0 | 2459 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 2096 | |
2 | 2012 | 0 | 2180 | |
3 | 2014 | 0 | 2248 | |
4 | 2013 | 0 | 2267 | |
5 | 2011 | 0 | 2293 | |
6 | 2015 | 0 | 2330 | |
7 | 2007 | 0 | 2459 | |
8 | 2023 | 0 | 2499 | |
9 | 2009 | 0 | 2524 | |
10 | 2008 | 0 | 2577 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 902 | 26 | |
2 | 2007 | 1348 | 22 | |
3 | 2022 | 1019 | 22 | |
4 | 2022 | 1188 | 22 | |
5 | 2023 | 1207 | 22 | |
6 | 2007 | 1250 | 21 | |
7 | 2010 | 36 | 21 | |
8 | 2011 | 517 | 21 | |
9 | 2012 | 151 | 21 | |
10 | 2015 | 585 | 21 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 874 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 588 | |
2 | 2014 | 0 | 656 | |
3 | 2016 | 0 | 671 | |
4 | 2017 | 0 | 674 | |
5 | 2020 | 0 | 697 | |
6 | 2019 | 0 | 704 | |
7 | 2018 | 0 | 708 | |
8 | 2013 | 0 | 716 | |
9 | 2012 | 0 | 737 | |
10 | 2009 | 0 | 744 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 3563 | |
2 | 2022 | 0 | 2887 | |
3 | 2023 | 0 | 2870 | |
4 | 2008 | 0 | 2802 | |
5 | 2009 | 0 | 2680 | |
6 | 2011 | 0 | 2665 | |
7 | 2021 | 0 | 2664 | |
8 | 2010 | 0 | 2604 | |
9 | 2018 | 0 | 2453 | |
10 | 2020 | 0 | 2426 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2054 | |
2 | 2016 | 0 | 2167 | |
3 | 2017 | 0 | 2270 | |
4 | 2013 | 0 | 2321 | |
5 | 2019 | 0 | 2382 | |
6 | 2020 | 0 | 2426 | |
7 | 2018 | 0 | 2453 | |
8 | 2014 | 0 | 2458 | |
9 | 2012 | 0 | 2485 | |
10 | 2010 | 0 | 2604 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 1197 | 32 | |
2 | 2023 | 606 | 31 | |
3 | 2007 | 6 | 29 | |
4 | 2009 | 709 | 29 | |
5 | 2010 | 1160 | 29 | |
6 | 2012 | 586 | 29 | |
7 | 2016 | 292 | 29 | |
8 | 2018 | 766 | 28 | |
9 | 2010 | 480 | 27 | |
10 | 2014 | 525 | 27 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 894 | |
2 | 2022 | 0 | 813 | |
3 | 2008 | 0 | 798 | |
4 | 2018 | 0 | 760 | |
5 | 2007 | 0 | 715 | |
6 | 2010 | 0 | 692 | |
7 | 2021 | 0 | 681 | |
8 | 2012 | 0 | 674 | |
9 | 2013 | 0 | 667 | |
10 | 2020 | 0 | 651 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 478 | |
2 | 2017 | 0 | 496 | |
3 | 2015 | 0 | 549 | |
4 | 2016 | 0 | 605 | |
5 | 2014 | 0 | 616 | |
6 | 2019 | 0 | 636 | |
7 | 2009 | 0 | 645 | |
8 | 2020 | 0 | 651 | |
9 | 2013 | 0 | 667 | |
10 | 2012 | 0 | 674 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 134 | 38 | |
2 | 2010 | 315 | 37 | |
3 | 2017 | 726 | 36 | |
4 | 2024 | 106 | 36 | Game Direct Link |
5 | 2008 | 295 | 34 | |
6 | 2010 | 1410 | 34 | |
7 | 2011 | 1375 | 34 | |
8 | 2012 | 218 | 34 | |
9 | 2014 | 605 | 34 | |
10 | 2016 | 34 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1804 | |
2 | 2022 | 0 | 1794 | |
3 | 2010 | 0 | 1792 | |
4 | 2012 | 0 | 1736 | |
5 | 2008 | 0 | 1718 | |
6 | 2021 | 0 | 1699 | |
7 | 2009 | 0 | 1675 | |
8 | 2020 | 0 | 1642 | |
9 | 2013 | 0 | 1632 | |
10 | 2018 | 0 | 1590 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 1127 | |
2 | 2017 | 0 | 1521 | |
3 | 2019 | 0 | 1546 | |
4 | 2011 | 0 | 1588 | |
5 | 2018 | 0 | 1590 | |
6 | 2016 | 0 | 1600 | |
7 | 2014 | 0 | 1616 | |
8 | 2015 | 0 | 1622 | |
9 | 2013 | 0 | 1632 | |
10 | 2020 | 0 | 1642 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 5 | |
2 | 2022 | 0 | 5 | |
3 | 2012 | 0 | 4 | |
4 | 2020 | 0 | 3 | |
5 | 2009 | 0 | 2 | |
6 | 2010 | 0 | 2 | |
7 | 2011 | 0 | 2 | |
8 | 2014 | 0 | 2 | |
9 | 2008 | 0 | 1 | |
10 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 25.60% | |
2 | 2021 | 0 | 22.80% | |
3 | 2013 | 0 | 22.60% | |
4 | 2019 | 0 | 22.30% | |
5 | 2010 | 0 | 21.30% | |
6 | 2017 | 0 | 21.30% | |
7 | 2022 | 0 | 21.00% | |
8 | 2018 | 0 | 20.40% | |
9 | 2014 | 0 | 20.00% | |
10 | 2012 | 0 | 19.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 84.80% | |
2 | 2015 | 0 | 83.90% | |
3 | 2019 | 0 | 83.60% | |
4 | 2016 | 0 | 83.50% | |
5 | 2022 | 0 | 82.80% | |
6 | 2009 | 0 | 81.10% | |
7 | 2020 | 0 | 81.00% | |
8 | 2013 | 0 | 80.20% | |
9 | 2018 | 0 | 79.90% | |
10 | 2007 | 0 | 79.80% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 12.90% | |
2 | 2015 | 0 | 15.10% | |
3 | 2011 | 0 | 16.20% | |
4 | 2016 | 0 | 17.00% | |
5 | 2023 | 0 | 18.00% | |
6 | 2020 | 0 | 18.30% | |
7 | 2008 | 0 | 19.00% | |
8 | 2012 | 0 | 19.50% | |
9 | 2014 | 0 | 20.00% | |
10 | 2018 | 0 | 20.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 75.80% | |
2 | 2021 | 0 | 75.90% | |
3 | 2023 | 0 | 77.40% | |
4 | 2008 | 0 | 78.00% | |
5 | 2010 | 0 | 78.20% | |
6 | 2012 | 0 | 78.90% | |
7 | 2014 | 0 | 79.20% | |
8 | 2007 | 0 | 79.80% | |
9 | 2018 | 0 | 79.90% | |
10 | 2020 | 0 | 81.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 59 | |
2 | 2019 | 0 | 54 | |
3 | 2021 | 0 | 54 | |
4 | 2015 | 0 | 53 | |
5 | 2017 | 0 | 52 | |
6 | 2022 | 0 | 46 | |
7 | 2020 | 0 | 41 | |
8 | 2014 | 0 | 40 | |
9 | 2013 | 0 | 38 | |
10 | 2016 | 0 | 37 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 17 | |
2 | 2023 | 0 | 25 | |
3 | 2008 | 0 | 32 | |
4 | 2010 | 0 | 32 | |
5 | 2011 | 0 | 33 | |
6 | 2012 | 0 | 33 | |
7 | 2009 | 0 | 34 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 57 | |
2 | 2007 | 0 | 54 | |
3 | 2010 | 0 | 50 | |
4 | 2011 | 0 | 49 | |
5 | 2012 | 0 | 49 | |
6 | 2009 | 0 | 48 | |
7 | 2020 | 0 | 41 | |
8 | 2008 | 0 | 37 | |
9 | 2022 | 0 | 36 | |
10 | 2019 | 0 | 28 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 23 | |
2 | 2019 | 0 | 28 | |
3 | 2021 | 0 | 28 | |
4 | 2015 | 0 | 29 | |
5 | 2017 | 0 | 30 | |
6 | 2022 | 0 | 36 | |
7 | 2008 | 0 | 37 | |
8 | 2020 | 0 | 41 | |
9 | 2014 | 0 | 42 | |
10 | 2013 | 0 | 44 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 125 | |
2 | 2021 | 0 | 117 | |
3 | 2019 | 0 | 114 | |
4 | 2017 | 0 | 111 | |
5 | 2015 | 0 | 110 | |
6 | 2022 | 0 | 100 | |
7 | 2014 | 0 | 92 | |
8 | 2013 | 0 | 86 | |
9 | 2020 | 0 | 86 | |
10 | 2016 | 0 | 85 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 51 | |
2 | 2023 | 0 | 60 | |
3 | 2012 | 0 | 71 | |
4 | 2010 | 0 | 72 | |
5 | 2011 | 0 | 72 | |
6 | 2009 | 0 | 75 | |
7 | 2008 | 0 | 84 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 25 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 24 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 396 | 9 | |
2 | 2008 | 156 | 8 | |
3 | 2008 | 936 | 8 | |
4 | 2009 | 1102 | 8 | |
5 | 2012 | 447 | 8 | |
6 | 2019 | 725 | 8 | |
7 | 2022 | 687 | 8 | |
8 | 2023 | 802 | 8 | |
9 | 2007 | 116 | 7 | |
10 | 2007 | 225 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 310 | |
2 | 2022 | 0 | 300 | |
3 | 2009 | 0 | 285 | |
4 | 2023 | 0 | 277 | |
5 | 2020 | 0 | 275 | |
6 | 2007 | 0 | 269 | |
7 | 2014 | 0 | 263 | |
8 | 2021 | 0 | 263 | |
9 | 2019 | 0 | 248 | |
10 | 2010 | 0 | 246 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 200 | |
2 | 2015 | 0 | 202 | |
3 | 2016 | 0 | 209 | |
4 | 2012 | 0 | 211 | |
5 | 2017 | 0 | 218 | |
6 | 2011 | 0 | 223 | |
7 | 2018 | 0 | 240 | |
8 | 2010 | 0 | 246 | |
9 | 2019 | 0 | 248 | |
10 | 2014 | 0 | 263 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 349 | |
2 | 2010 | 0 | 333 | |
3 | 2008 | 0 | 330 | |
4 | 2007 | 0 | 322 | |
5 | 2009 | 0 | 315 | |
6 | 2012 | 0 | 287 | |
7 | 2011 | 0 | 277 | |
8 | 2021 | 0 | 261 | |
9 | 2022 | 0 | 259 | |
10 | 2023 | 0 | 248 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 215 | |
2 | 2018 | 0 | 218 | |
3 | 2017 | 0 | 232 | |
4 | 2019 | 0 | 242 | |
5 | 2023 | 0 | 248 | |
6 | 2016 | 0 | 255 | |
7 | 2022 | 0 | 259 | |
8 | 2021 | 0 | 261 | |
9 | 2015 | 0 | 268 | |
10 | 2011 | 0 | 277 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 396 | 17 | |
2 | 2008 | 156 | 15 | |
3 | 2008 | 936 | 15 | |
4 | 2009 | 1102 | 15 | |
5 | 2012 | 447 | 15 | |
6 | 2019 | 725 | 15 | |
7 | 2023 | 802 | 15 | |
8 | 2008 | 714 | 14 | |
9 | 2009 | 150 | 14 | |
10 | 2019 | 1002 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 562 | |
2 | 2022 | 0 | 551 | |
3 | 2009 | 0 | 520 | |
4 | 2023 | 0 | 513 | |
5 | 2020 | 0 | 489 | |
6 | 2007 | 0 | 484 | |
7 | 2021 | 0 | 467 | |
8 | 2014 | 0 | 444 | |
9 | 2019 | 0 | 438 | |
10 | 2010 | 0 | 437 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 348 | |
2 | 2016 | 0 | 348 | |
3 | 2015 | 0 | 349 | |
4 | 2012 | 0 | 367 | |
5 | 2017 | 0 | 378 | |
6 | 2011 | 0 | 388 | |
7 | 2018 | 0 | 433 | |
8 | 2010 | 0 | 437 | |
9 | 2019 | 0 | 438 | |
10 | 2014 | 0 | 444 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 396 | 26 | |
2 | 2008 | 156 | 23 | |
3 | 2008 | 936 | 23 | |
4 | 2009 | 1102 | 23 | |
5 | 2012 | 447 | 23 | |
6 | 2019 | 725 | 23 | |
7 | 2023 | 802 | 23 | |
8 | 2022 | 687 | 22 | |
9 | 2008 | 714 | 21 | |
10 | 2009 | 150 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 851 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 548 | |
2 | 2015 | 0 | 551 | |
3 | 2016 | 0 | 557 | |
4 | 2012 | 0 | 578 | |
5 | 2017 | 0 | 596 | |
6 | 2011 | 0 | 611 | |
7 | 2018 | 0 | 673 | |
8 | 2010 | 0 | 683 | |
9 | 2019 | 0 | 686 | |
10 | 2014 | 0 | 707 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 384 | 62 | |
2 | 2007 | 1027 | 60 | |
3 | 2022 | 966 | 60 | |
4 | 2007 | 1371 | 59 | |
5 | 2008 | 682 | 57 | |
6 | 2018 | 1178 | 56 | |
7 | 2022 | 719 | 56 | |
8 | 2008 | 156 | 55 | |
9 | 2021 | 278 | 54 | |
10 | 2022 | 177 | 54 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 3107 | |
2 | 2023 | 0 | 2945 | |
3 | 2007 | 0 | 2888 | |
4 | 2018 | 0 | 2830 | |
5 | 2020 | 0 | 2763 | |
6 | 2021 | 0 | 2754 | |
7 | 2019 | 0 | 2749 | |
8 | 2008 | 0 | 2639 | |
9 | 2009 | 0 | 2433 | |
10 | 2010 | 0 | 2330 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 1938 | |
2 | 2015 | 0 | 1974 | |
3 | 2012 | 0 | 2005 | |
4 | 2013 | 0 | 2029 | |
5 | 2017 | 0 | 2064 | |
6 | 2016 | 0 | 2102 | |
7 | 2014 | 0 | 2175 | |
8 | 2010 | 0 | 2330 | |
9 | 2009 | 0 | 2433 | |
10 | 2008 | 0 | 2639 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 392 | 25 | |
2 | 2013 | 472 | 25 | |
3 | 2013 | 837 | 24 | |
4 | 2009 | 753 | 23 | |
5 | 2007 | 786 | 22 | |
6 | 2010 | 443 | 22 | |
7 | 2010 | 969 | 22 | |
8 | 2014 | 246 | 20 | |
9 | 2018 | 26 | 20 | |
10 | 2019 | 1044 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 866 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 656 | |
2 | 2015 | 0 | 659 | |
3 | 2020 | 0 | 695 | |
4 | 2016 | 0 | 696 | |
5 | 2021 | 0 | 698 | |
6 | 2019 | 0 | 720 | |
7 | 2022 | 0 | 728 | |
8 | 2009 | 0 | 763 | |
9 | 2012 | 0 | 777 | |
10 | 2018 | 0 | 793 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 2986 | |
2 | 2010 | 0 | 2846 | |
3 | 2008 | 0 | 2822 | |
4 | 2014 | 0 | 2801 | |
5 | 2009 | 0 | 2786 | |
6 | 2023 | 0 | 2785 | |
7 | 2013 | 0 | 2784 | |
8 | 2022 | 0 | 2706 | |
9 | 2011 | 0 | 2694 | |
10 | 2018 | 0 | 2574 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 2150 | |
2 | 2017 | 0 | 2314 | |
3 | 2015 | 0 | 2324 | |
4 | 2020 | 0 | 2361 | |
5 | 2019 | 0 | 2430 | |
6 | 2021 | 0 | 2483 | |
7 | 2018 | 0 | 2574 | |
8 | 2012 | 0 | 2686 | |
9 | 2011 | 0 | 2694 | |
10 | 2022 | 0 | 2706 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 144 | 48 | |
2 | 2012 | 256 | 37 | |
3 | 2008 | 626 | 31 | |
4 | 2008 | 76 | 30 | |
5 | 2012 | 901 | 30 | |
6 | 2016 | 436 | 30 | |
7 | 2008 | 899 | 29 | |
8 | 2008 | 1068 | 29 | |
9 | 2016 | 278 | 29 | |
10 | 2018 | 1194 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 918 | |
2 | 2012 | 0 | 807 | |
3 | 2013 | 0 | 804 | |
4 | 2023 | 0 | 802 | |
5 | 2018 | 0 | 782 | |
6 | 2021 | 0 | 729 | |
7 | 2019 | 0 | 721 | |
8 | 2022 | 0 | 703 | |
9 | 2020 | 0 | 701 | |
10 | 2014 | 0 | 689 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 332 | |
2 | 2017 | 0 | 521 | |
3 | 2009 | 0 | 539 | |
4 | 2010 | 0 | 557 | |
5 | 2007 | 0 | 575 | |
6 | 2016 | 0 | 581 | |
7 | 2015 | 0 | 648 | |
8 | 2014 | 0 | 689 | |
9 | 2020 | 0 | 701 | |
10 | 2022 | 0 | 703 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 566 | 40 | |
2 | 2012 | 801 | 37 | |
3 | 2023 | 1174 | 37 | |
4 | 2008 | 123 | 36 | |
5 | 2013 | 1176 | 36 | |
6 | 2008 | 698 | 35 | |
7 | 2009 | 574 | 35 | |
8 | 2022 | 830 | 35 | |
9 | 2008 | 170 | 34 | |
10 | 2012 | 932 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1902 | |
2 | 2012 | 0 | 1861 | |
3 | 2014 | 0 | 1858 | |
4 | 2008 | 0 | 1849 | |
5 | 2023 | 0 | 1783 | |
6 | 2021 | 0 | 1730 | |
7 | 2020 | 0 | 1706 | |
8 | 2018 | 0 | 1697 | |
9 | 2019 | 0 | 1675 | |
10 | 2022 | 0 | 1645 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 1031 | |
2 | 2011 | 0 | 1427 | |
3 | 2017 | 0 | 1573 | |
4 | 2016 | 0 | 1587 | |
5 | 2009 | 0 | 1589 | |
6 | 2015 | 0 | 1600 | |
7 | 2010 | 0 | 1637 | |
8 | 2022 | 0 | 1645 | |
9 | 2019 | 0 | 1675 | |
10 | 2018 | 0 | 1697 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 3 | |
2 | 2022 | 0 | 3 | |
3 | 2011 | 0 | 2 | |
4 | 2015 | 0 | 2 | |
5 | 2017 | 0 | 2 | |
6 | 2020 | 0 | 2 | |
7 | 2021 | 0 | 2 | |
8 | 2023 | 0 | 2 | |
9 | 2007 | 0 | 1 | |
10 | 2009 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 24.10% | |
2 | 2008 | 0 | 23.90% | |
3 | 2020 | 0 | 22.50% | |
4 | 2022 | 0 | 22.50% | |
5 | 2009 | 0 | 21.20% | |
6 | 2018 | 0 | 21.20% | |
7 | 2021 | 0 | 20.80% | |
8 | 2017 | 0 | 18.30% | |
9 | 2019 | 0 | 18.10% | |
10 | 2010 | 0 | 17.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 85.80% | |
2 | 2018 | 0 | 83.10% | |
3 | 2023 | 0 | 83.10% | |
4 | 2011 | 0 | 82.60% | |
5 | 2016 | 0 | 82.10% | |
6 | 2020 | 0 | 81.20% | |
7 | 2015 | 0 | 80.10% | |
8 | 2017 | 0 | 79.70% | |
9 | 2013 | 0 | 79.50% | |
10 | 2014 | 0 | 79.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 12.30% | |
2 | 2013 | 0 | 13.70% | |
3 | 2011 | 0 | 13.80% | |
4 | 2015 | 0 | 16.20% | |
5 | 2014 | 0 | 16.90% | |
6 | 2012 | 0 | 17.30% | |
7 | 2010 | 0 | 17.90% | |
8 | 2019 | 0 | 18.10% | |
9 | 2021 | 0 | 20.80% | |
10 | 2009 | 0 | 21.20% | |
Worse PK In 1 Year | ||||
