Players |
Goals |
# | Player Name | GP | G |
1 | Sam Reinhart (FLA) | 19 | 16 |
2 | Artemi Panarin (LAK) | 20 | 13 |
3 | Adrian Kempe (SEA) | 20 | 13 |
4 | Nico Hischier (LAK) | 20 | 12 |
5 | Jake Neighbours (NYR) | 17 | 11 |
6 | Sebastian Aho (CHI) | 19 | 11 |
7 | Trevor Moore (COL) | 19 | 11 |
8 | Anton Lundell (TOR) | 20 | 11 |
9 | Jesper Bratt (BOS) | 20 | 11 |
10 | Zach Hyman (WSH) | 18 | 10 |
11 | Brock Boeser (CLB) | 18 | 10 |
12 | Tom Wilson (COL) | 19 | 10 |
13 | John Carlson (NYI) | 19 | 10 |
14 | John Tavares (FLA) | 19 | 10 |
15 | Alex Tuch (STL) | 20 | 10 |
| |
Assists |
# | Player Name | GP | A |
1 | Noah Dobson (BOS) | 20 | 23 |
2 | J.T. Compher (SEA) | 20 | 20 |
3 | Jonas Brodin (PIT) | 21 | 20 |
4 | Jaccob Slavin (STL) | 20 | 18 |
5 | Cale Makar (OTT) | 18 | 17 |
6 | John Tavares (FLA) | 19 | 17 |
7 | Mikko Rantanen (NYI) | 19 | 17 |
8 | Ivan Provorov (PHI) | 20 | 17 |
9 | Jared Spurgeon (MIN) | 18 | 16 |
10 | Sam Reinhart (FLA) | 19 | 16 |
11 | Noah Hanifin (WPG) | 19 | 16 |
12 | Brandon Montour (FLA) | 19 | 16 |
13 | Adrian Kempe (SEA) | 20 | 16 |
14 | Brock Faber (PIT) | 21 | 16 |
15 | Ryan Nugent-Hopkins (SJS) | 21 | 16 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Reinhart (FLA) | 19 | 110 |
2 | Sidney Crosby (NYI) | 19 | 103 |
3 | Mika Zibanejad (STL) | 20 | 102 |
4 | Elias Pettersson (LAK) | 20 | 101 |
5 | Mikko Rantanen (NYI) | 19 | 100 |
6 | Zach Hyman (WSH) | 18 | 99 |
7 | Alex Tuch (STL) | 20 | 98 |
8 | J.T. Miller (EDM) | 20 | 96 |
9 | Ryan Nugent-Hopkins (SJS) | 21 | 95 |
10 | Aleksander Barkov (MIN) | 18 | 92 |
11 | Mitchell Marner (DAL) | 18 | 90 |
12 | Tom Wilson (COL) | 19 | 90 |
13 | Sebastian Aho (CHI) | 19 | 90 |
14 | Jared McCann (SEA) | 20 | 90 |
15 | Joel Eriksson Ek (VAN) | 18 | 87 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kevin Rooney (VGK) | 19 | 25.81% |
2 | Jakub Vrana (UTA) | 18 | 23.33% |
3 | Josh Norris (COL) | 19 | 23.08% |
4 | Kailer Yamamoto (MTL) | 19 | 21.88% |
5 | Anthony Beauvillier (DET) | 18 | 21.43% |
6 | Brandon Montour (FLA) | 19 | 21.21% |
7 | Dylan DeMelo (TBL) | 18 | 20.00% |
8 | Nikita Zadorov (SEA) | 20 | 20.00% |
9 | Artemi Panarin (LAK) | 20 | 19.40% |
10 | John Carlson (NYI) | 19 | 19.23% |
11 | Thomas Harley (WPG) | 19 | 18.75% |
12 | Tage Thompson (VAN) | 18 | 18.60% |
13 | Brock Boeser (CLB) | 18 | 18.52% |
14 | Mikhail Sergachev (VAN) | 18 | 18.52% |
15 | Morgan Geekie (CLB) | 18 | 17.86% |
|
Centers |
# | Player Name | GP | PTS |
1 | John Tavares (FLA) | 19 | 10-17-27 |
2 | Nico Hischier (LAK) | 20 | 12-13-25 |
3 | J.T. Miller (EDM) | 20 | 10-15-25 |
4 | J.T. Compher (SEA) | 20 | 5-20-25 |
5 | Elias Pettersson (LAK) | 20 | 9-14-23 |
6 | Aleksander Barkov (MIN) | 18 | 8-15-23 |
7 | Sebastian Aho (CHI) | 19 | 11-11-22 |
8 | Bo Horvat (ANA) | 18 | 9-13-22 |
9 | Joel Eriksson Ek (VAN) | 18 | 9-13-22 |
10 | Jamie Benn (CHI) | 19 | 9-13-22 |
11 | Nathan MacKinnon (CGY) | 19 | 9-12-21 |
12 | Connor McDavid (OTT) | 18 | 8-13-21 |
13 | Nick Suzuki (DAL) | 18 | 7-14-21 |
14 | Anton Lundell (TOR) | 20 | 11-9-20 |
15 | Adam Henrique (CHI) | 19 | 8-12-20 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Adrian Kempe (SEA) | 20 | 13-16-29 |
2 | Alex Tuch (STL) | 20 | 10-15-25 |
3 | J.T. Compher (SEA) | 20 | 5-20-25 |
4 | Trevor Moore (COL) | 19 | 11-13-24 |
5 | Jimmy Vesey (DET) | 18 | 9-15-24 |
6 | Brad Marchand (ANA) | 18 | 8-15-23 |
7 | Sebastian Aho (CHI) | 19 | 11-11-22 |
8 | Jesper Bratt (BOS) | 20 | 11-11-22 |
9 | William Nylander (WSH) | 18 | 9-13-22 |
10 | Jamie Benn (CHI) | 19 | 9-13-22 |
11 | Jake Neighbours (NYR) | 17 | 11-10-21 |
12 | Chris Kreider (CAR) | 19 | 9-12-21 |
13 | Anton Lundell (TOR) | 20 | 11-9-20 |
14 | Artemi Panarin (LAK) | 20 | 13-6-19 |
15 | Zach Hyman (WSH) | 18 | 10-9-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Reinhart (FLA) | 19 | 16-16-32 |
2 | Adrian Kempe (SEA) | 20 | 13-16-29 |
3 | Alex Tuch (STL) | 20 | 10-15-25 |
4 | J.T. Compher (SEA) | 20 | 5-20-25 |
5 | Trevor Moore (COL) | 19 | 11-13-24 |
6 | Jimmy Vesey (DET) | 18 | 9-15-24 |
7 | Jesper Bratt (BOS) | 20 | 11-11-22 |
8 | William Nylander (WSH) | 18 | 9-13-22 |
9 | Mitchell Marner (DAL) | 18 | 9-12-21 |
10 | Chris Kreider (CAR) | 19 | 9-12-21 |
11 | Nathan MacKinnon (CGY) | 19 | 9-12-21 |
12 | Jordan Eberle (NJD) | 21 | 7-13-20 |
13 | Mikko Rantanen (NYI) | 19 | 3-17-20 |
14 | Tom Wilson (COL) | 19 | 10-9-19 |
15 | Frank Vatrano (SEA) | 20 | 10-9-19 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Noah Dobson (BOS) | 20 | 4-23-27 |
2 | Jonas Brodin (PIT) | 21 | 6-20-26 |
3 | Brandon Montour (FLA) | 19 | 7-16-23 |
4 | Jaccob Slavin (STL) | 20 | 5-18-23 |
5 | Brock Faber (PIT) | 21 | 6-16-22 |
6 | Ivan Provorov (PHI) | 20 | 5-17-22 |
7 | John Carlson (NYI) | 19 | 10-11-21 |
8 | Cale Makar (OTT) | 18 | 4-17-21 |
9 | Roman Josi (ANA) | 18 | 5-15-20 |
10 | Mikhail Sergachev (VAN) | 18 | 5-14-19 |
11 | Jared Spurgeon (MIN) | 18 | 3-16-19 |
12 | Noah Hanifin (WPG) | 19 | 3-16-19 |
13 | Dougie Hamilton (FLA) | 19 | 6-12-18 |
14 | Charlie McAvoy (TBL) | 18 | 4-14-18 |
15 | Rasmus Andersson (ANA) | 18 | 4-14-18 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Sam Reinhart (FLA) | 19 | 1.76 |
2 | Jesperi Kotkaniemi (CHI) | 19 | 1.69 |
3 | Adrian Kempe (SEA) | 20 | 1.62 |
4 | Jimmy Vesey (DET) | 18 | 1.51 |
5 | Trevor Moore (COL) | 19 | 1.45 |
6 | Matty Beniers (COL) | 19 | 1.44 |
7 | Frank Vatrano (SEA) | 20 | 1.40 |
8 | J.T. Compher (SEA) | 20 | 1.35 |
9 | Morgan Geekie (CLB) | 18 | 1.32 |
10 | Michael McLeod (TOR) | 19 | 1.29 |
11 | Chandler Stephenson (MIN) | 18 | 1.27 |
12 | Josh Norris (COL) | 19 | 1.26 |
13 | William Nylander (WSH) | 18 | 1.25 |
14 | Nico Hischier (LAK) | 20 | 1.25 |
15 | Chris Kreider (CAR) | 19 | 1.22 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mikael Backlund (WSH) | 18 | 63.76% |
2 | Tim Stutzle (OTT) | 18 | 62.50% |
3 | Brock Nelson (NYI) | 19 | 61.98% |
4 | Jack McBain (NYR) | 17 | 60.55% |
5 | Charlie Coyle (WSH) | 18 | 60.50% |
6 | Elias Lindholm (ANA) | 18 | 59.55% |
7 | Sean Monahan (CGY) | 19 | 58.84% |
8 | Connor McDavid (OTT) | 18 | 58.82% |
9 | Sidney Crosby (NYI) | 19 | 58.81% |
10 | Bo Horvat (ANA) | 18 | 58.66% |
11 | Jordan Staal (SEA) | 20 | 58.47% |
12 | Nico Hischier (LAK) | 20 | 58.47% |
13 | Morgan Frost (ANA) | 18 | 58.46% |
14 | Dylan Larkin (ANA) | 18 | 58.29% |
15 | Boone Jenner (BOS) | 20 | 58.23% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brady Skjei (CAR) | 19 | 17 |
2 | Alex Pietrangelo (CAR) | 19 | 17 |
3 | Timo Meier (CAR) | 19 | 14 |
4 | Thomas Chabot (COL) | 19 | 14 |
5 | Jimmy Vesey (DET) | 18 | 13 |
6 | Jack Roslovic (DET) | 18 | 13 |
7 | Chris Kreider (CAR) | 19 | 13 |
8 | Gustav Nyquist (DAL) | 18 | 12 |
9 | Adam Henrique (CHI) | 19 | 12 |
10 | Steven Stamkos (CAR) | 19 | 12 |
11 | Evgeni Malkin (DAL) | 18 | 11 |
12 | Kaiden Guhle (DAL) | 18 | 11 |
13 | Sean Durzi (DAL) | 18 | 11 |
14 | Patrick Kane (VAN) | 18 | 11 |
15 | Jamie Benn (CHI) | 19 | 11 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Joel Edmundson (NYI) | 19 | 59 |
2 | Jeremy Lauzon (CGY) | 19 | 57 |
3 | Radko Gudas (DAL) | 18 | 48 |
4 | Jacob Trouba (SJS) | 21 | 48 |
5 | Derek Forbort (NSH) | 20 | 43 |
6 | Marcus Foligno (BUF) | 19 | 42 |
7 | Mike Matheson (SEA) | 20 | 42 |
8 | Michael McLeod (TOR) | 19 | 40 |
9 | Nick Bjugstad (NYI) | 20 | 35 |
10 | Connor Murphy (CLB) | 18 | 34 |
11 | Jakob Silfverberg (PHI) | 20 | 33 |
12 | Luke Kunin (WPG) | 19 | 32 |
13 | Devon Toews (EDM) | 20 | 32 |
14 | Matt Benning (PHI) | 20 | 32 |
15 | Henri Jokiharju (PIT) | 21 | 31 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Noah Dobson (BOS) | 20 | 48 |
2 | Jacob Trouba (SJS) | 21 | 47 |
3 | Noah Hanifin (WPG) | 19 | 46 |
4 | Rasmus Ristolainen (NJD) | 21 | 46 |
5 | Colton Parayko (DAL) | 18 | 45 |
6 | Jonas Brodin (PIT) | 21 | 45 |
7 | Justin Schultz (NYR) | 17 | 44 |
8 | Jan Rutta (NYR) | 17 | 42 |
9 | Cody Ceci (MTL) | 19 | 42 |
10 | Nick Seeler (LAK) | 18 | 41 |
11 | Ivan Provorov (PHI) | 20 | 41 |
12 | Brendan Smith (UTA) | 18 | 40 |
13 | Alexander Romanov (BUF) | 19 | 40 |
14 | Brock Faber (PIT) | 21 | 40 |
15 | MacKenzie Weegar (NYI) | 19 | 39 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Cooley (PHI) | 20 | 4-8-12 |
2 | Tye Kartye (BUF) | 19 | 5-6-11 |
3 | Adam Fantilli (WPG) | 19 | 2-7-9 |
4 | Jayden Struble (NJD) | 21 | 1-8-9 |
5 | Graeme Clarke (BUF) | 19 | 2-5-7 |
6 | Connor Bedard (OTT) | 18 | 3-2-5 |
7 | Connor Zary (EDM) | 20 | 3-2-5 |
8 | Matt Rempe (VGK) | 19 | 1-4-5 |
9 | Emil Heineman (UTA) | 18 | 3-1-4 |
10 | Xavier Parent (BUF) | 15 | 1-3-4 |
11 | Cam Atkinson (COL) | 19 | 1-3-4 |
12 | Antonio Stranges (UTA) | 15 | 1-2-3 |
13 | Zack Bolduc (BUF) | 19 | 0-3-3 |
14 | Dmitri Voronkov (CAR) | 19 | 1-1-2 |
15 | Leo Carlsson (OTT) | 19 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Teuvo Teravainen (SJS) | 21 | 99 |
2 | Marcus Foligno (BUF) | 19 | 94 |
3 | Mikael Granlund (PIT) | 21 | 76 |
4 | Yanni Gourde (CAR) | 19 | 68 |
5 | J.T. Miller (EDM) | 20 | 68 |
6 | Ryan Nugent-Hopkins (SJS) | 21 | 66 |
7 | Austin Watson (PHI) | 20 | 63 |
8 | Michael Rasmussen (NYR) | 17 | 61 |
9 | Aleksander Barkov (MIN) | 18 | 61 |
10 | Elias Pettersson (LAK) | 20 | 61 |
11 | Jason Dickinson (FLA) | 19 | 60 |
12 | Tom Wilson (COL) | 19 | 59 |
13 | Anthony Cirelli (CGY) | 19 | 56 |
14 | Andrei Svechnikov (WPG) | 19 | 53 |
15 | Jamie Oleksiak (LAK) | 20 | 53 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | John Carlson (NYI) | 19 | 8 |
2 | Kevin Rooney (VGK) | 19 | 7 |
3 | William Karlsson (MIN) | 18 | 5 |
4 | Vincent Trocheck (BOS) | 19 | 5 |
5 | Trevor Moore (COL) | 19 | 5 |
6 | Alex Tuch (STL) | 20 | 5 |
7 | Blake Wheeler (NYR) | 17 | 4 |
8 | Nick Suzuki (DAL) | 18 | 4 |
9 | Jimmy Vesey (DET) | 18 | 4 |
10 | Joe Pavelski (WSH) | 18 | 4 |
11 | Kirill Kaprizov (VAN) | 18 | 4 |
12 | Roman Josi (ANA) | 18 | 4 |
13 | Evgeny Kuznetsov (CGY) | 19 | 4 |
14 | Sam Reinhart (FLA) | 19 | 4 |
15 | Adam Henrique (CHI) | 19 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tanner Kero (VGK) | 15 | 1 |
2 | Aleksander Barkov (MIN) | 18 | 1 |
3 | Mark Stone (CLB) | 18 | 1 |
4 | William Karlsson (MIN) | 18 | 1 |
5 | Mitchell Marner (DAL) | 18 | 1 |
6 | Adam Henrique (CHI) | 19 | 1 |
7 | Yanni Gourde (CAR) | 19 | 1 |
8 | Tom Wilson (COL) | 19 | 1 |
9 | Marcus Foligno (BUF) | 19 | 1 |
10 | Reilly Smith (MTL) | 19 | 1 |
11 | Timo Meier (CAR) | 19 | 1 |
12 | Adrian Kempe (SEA) | 20 | 1 |
13 | Anton Lundell (TOR) | 20 | 1 |
14 | Jakob Silfverberg (PHI) | 20 | 1 |
15 | Alexander Kerfoot (EDM) | 20 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | William Nylander (WSH) | 18 | 4 |
2 | Tage Thompson (VAN) | 18 | 4 |
3 | Jonathan Huberdeau (CAR) | 19 | 4 |
4 | Artemi Panarin (LAK) | 20 | 4 |
5 | J.T. Miller (EDM) | 20 | 4 |
6 | Anthony Duclair (TBL) | 18 | 3 |
7 | Leon Draisaitl (DAL) | 18 | 3 |
8 | Tim Stutzle (OTT) | 18 | 3 |
9 | Kevin Fiala (CGY) | 19 | 3 |
10 | Sam Reinhart (FLA) | 19 | 3 |
11 | Jamie Benn (CHI) | 19 | 3 |
12 | Sebastian Aho (CHI) | 19 | 3 |
13 | Owen Tippett (WPG) | 19 | 3 |
14 | Adrian Kempe (SEA) | 20 | 3 |
15 | Frank Vatrano (SEA) | 20 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dylan Larkin (ANA) | 18 | 3 |
2 | Jake Neighbours (NYR) | 17 | 2 |
3 | Aleksander Barkov (MIN) | 18 | 2 |
4 | Anthony Beauvillier (DET) | 18 | 2 |
5 | Gustav Nyquist (DAL) | 18 | 2 |
6 | Joel Armia (CLB) | 18 | 2 |
7 | Brock Nelson (NYI) | 19 | 2 |
8 | Chris Kreider (CAR) | 19 | 2 |
9 | Sam Reinhart (FLA) | 19 | 2 |
10 | David Pastrnak (NSH) | 20 | 2 |
11 | Alexander Kerfoot (EDM) | 20 | 2 |
12 | Elias Pettersson (LAK) | 20 | 2 |
13 | Yegor Chinakhov (TOR) | 20 | 2 |
14 | Ryan Lindgren (TOR) | 20 | 2 |
15 | Dominik Kubalik (NJD) | 21 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jake Neighbours (NYR) | 17 | 1 |
2 | Auston Matthews (DAL) | 18 | 1 |
3 | Dawson Mercer (ANA) | 18 | 1 |
4 | Nick Suzuki (DAL) | 18 | 1 |
5 | Ryan Johansen (UTA) | 18 | 1 |
6 | Victor Hedman (VAN) | 18 | 1 |
7 | Trevor Zegras (OTT) | 18 | 1 |
8 | Tomas Hertl (FLA) | 19 | 1 |
9 | Neal Pionk (WPG) | 19 | 1 |
10 | Tyson Barrie (COL) | 19 | 1 |
11 | Steven Stamkos (CAR) | 19 | 1 |
12 | Boone Jenner (BOS) | 20 | 1 |
13 | Adrian Kempe (SEA) | 20 | 1 |
14 | Alex Tuch (STL) | 20 | 1 |
15 | Erik Gudbranson (TOR) | 20 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brock Faber (PIT) | 21 | 534 |
2 | John Carlson (NYI) | 19 | 530 |
3 | Rasmus Ristolainen (NJD) | 21 | 529 |
4 | Jaccob Slavin (STL) | 20 | 517 |
5 | Jonas Brodin (PIT) | 21 | 514 |
6 | Noah Dobson (BOS) | 20 | 513 |
7 | Anders Lee (NJD) | 21 | 508 |
8 | Mikael Granlund (PIT) | 21 | 505 |
9 | MacKenzie Weegar (NYI) | 19 | 505 |
10 | Devon Toews (EDM) | 20 | 502 |
11 | Erik Karlsson (SJS) | 21 | 501 |
12 | Seth Jones (CHI) | 19 | 499 |
13 | Ryan Pulock (SJS) | 21 | 498 |
14 | Noah Hanifin (WPG) | 19 | 494 |
15 | Carson Soucy (NJD) | 21 | 494 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jake Neighbours (NYR) | 17 | 1 |
2 | Brock Boeser (CLB) | 18 | 1 |
3 | Mark Stone (CLB) | 18 | 1 |
4 | Mitchell Marner (DAL) | 18 | 1 |
5 | Mathieu Joseph (WSH) | 18 | 1 |
6 | Chris Kreider (CAR) | 19 | 1 |
7 | Evgeny Kuznetsov (CGY) | 19 | 1 |
8 | Pierre-Edouard Bellemare (MTL) | 19 | 1 |
9 | Jamie Benn (CHI) | 19 | 1 |
10 | Tom Wilson (COL) | 19 | 1 |
11 | John Tavares (FLA) | 19 | 1 |
12 | Kailer Yamamoto (MTL) | 19 | 1 |
13 | Pierre-Luc Dubois (CHI) | 19 | 1 |
14 | Adrian Kempe (SEA) | 20 | 1 |
15 | Logan Cooley (PHI) | 20 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sam Reinhart (FLA) | 19 | 6 |
2 | Anze Kopitar (VAN) | 18 | 3 |
3 | Chandler Stephenson (MIN) | 18 | 3 |
4 | Kevin Rooney (VGK) | 19 | 3 |
5 | TJ Brodie (BUF) | 19 | 3 |
6 | Dominik Kubalik (NJD) | 21 | 3 |
7 | Frederick Gaudreau (NJD) | 21 | 3 |
8 | Evgeni Malkin (DAL) | 18 | 2 |
9 | Charlie McAvoy (TBL) | 18 | 2 |
10 | Ryan Johansen (UTA) | 18 | 2 |
11 | Rasmus Andersson (ANA) | 18 | 2 |
12 | Jake McCabe (FLA) | 19 | 2 |
13 | Gustav Forsling (CAR) | 19 | 2 |
14 | Trevor Moore (COL) | 19 | 2 |
15 | Brady Tkachuk (BOS) | 20 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ivan Provorov (PHI) | 20 | 9 |
2 | Sam Reinhart (FLA) | 19 | 7 |
3 | Brandon Montour (FLA) | 19 | 7 |
4 | Nico Hischier (LAK) | 20 | 6 |
5 | Dylan Guenther (UTA) | 17 | 5 |
6 | Zach Hyman (WSH) | 18 | 5 |
7 | Brent Burns (CLB) | 18 | 5 |
8 | Joel Eriksson Ek (VAN) | 18 | 5 |
9 | Nicholas Paul (CLB) | 18 | 5 |
10 | Jonathan Huberdeau (CAR) | 19 | 5 |
11 | Barclay Goodrow (LAK) | 20 | 5 |
12 | Jared McCann (SEA) | 20 | 5 |
13 | Elias Pettersson (LAK) | 20 | 5 |
14 | Anze Kopitar (VAN) | 18 | 4 |
15 | Max Domi (TBL) | 18 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mikael Granlund (PIT) | 21 | 99 |
2 | Ryan Nugent-Hopkins (SJS) | 21 | 86 |
3 | Erik Haula (DET) | 17 | 81 |
4 | Nico Hischier (LAK) | 20 | 80 |
5 | Ryan O'Reilly (NYI) | 19 | 73 |
6 | Sean Couturier (PHI) | 21 | 73 |
7 | Frederick Gaudreau (NJD) | 21 | 70 |
8 | Jack Eichel (NSH) | 20 | 69 |
9 | Elias Pettersson (LAK) | 20 | 68 |
10 | Robert Thomas (EDM) | 20 | 68 |
11 | Yanni Gourde (CAR) | 19 | 67 |
12 | John Tavares (FLA) | 19 | 66 |
13 | Logan Couture (BOS) | 20 | 66 |
14 | Blake Lizotte (NJD) | 21 | 66 |
15 | Joel Eriksson Ek (VAN) | 18 | 65 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Mikko Rantanen (NYI) | 19 | 3 |
2 | Michael Rasmussen (NYR) | 17 | 2 |
3 | Jordan Kyrou (MIN) | 18 | 2 |
4 | Alex Ovechkin (BOS) | 20 | 2 |
5 | Nikita Kucherov (ANA) | 17 | 1 |
6 | Erik Haula (DET) | 17 | 1 |
7 | Jordan Martinook (NYR) | 17 | 1 |
8 | Blake Wheeler (NYR) | 17 | 1 |
9 | Ryan McLeod (NYR) | 17 | 1 |
10 | Aleksander Barkov (MIN) | 18 | 1 |
11 | Filip Forsberg (VAN) | 18 | 1 |
12 | Scott Laughton (DET) | 18 | 1 |
13 | William Nylander (WSH) | 18 | 1 |
14 | Kirill Kaprizov (VAN) | 18 | 1 |
15 | Alexander Holtz (WPG) | 19 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Connor Murphy (CLB) | 18 | 2 |
2 | Arber Xhekaj (TBL) | 18 | 2 |
3 | Radko Gudas (DAL) | 18 | 2 |
4 | Marcus Foligno (BUF) | 19 | 2 |
5 | Joel Edmundson (NYI) | 19 | 2 |
6 | Michael McLeod (TOR) | 19 | 2 |
7 | Adam Larsson (OTT) | 18 | 1 |
8 | Aleksander Barkov (MIN) | 18 | 1 |
9 | Jani Hakanpaa (MIN) | 18 | 1 |
10 | Brandon Hagel (OTT) | 18 | 1 |
11 | Stefan Noesen (ANA) | 18 | 1 |
12 | Ilya Lyubushkin (DET) | 18 | 1 |
13 | Charlie McAvoy (TBL) | 18 | 1 |
14 | Nic Dowd (CLB) | 18 | 1 |
15 | Cal Clutterbuck (VAN) | 18 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Connor Murphy (CLB) | 18 | 2 |
2 | Adam Larsson (OTT) | 18 | 1 |
3 | Brandon Hagel (OTT) | 18 | 1 |
4 | Cal Clutterbuck (VAN) | 18 | 1 |
5 | Nicolas Hague (FLA) | 19 | 1 |
6 | Marcus Foligno (BUF) | 19 | 1 |
7 | Joel Edmundson (NYI) | 19 | 1 |
8 | Garnet Hathaway (COL) | 19 | 1 |
9 | Jeremy Lauzon (CGY) | 19 | 1 |
10 | Kiefer Sherwood (VGK) | 19 | 1 |
11 | Kyle Palmieri (NYI) | 19 | 1 |
12 | Brady Tkachuk (BOS) | 20 | 1 |
13 | Tyler Myers (SEA) | 20 | 1 |
14 | Brendan Lemieux (NJD) | 21 | 1 |
15 | Jacob Trouba (SJS) | 21 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Darcy Kuemper (EDM) | 11 | 0.938 |
2 | Andrei Vasilevskiy (VAN) | 12 | 0.928 |
3 | Devon Levi (TOR) | 12 | 0.927 |
4 | Ilya Samsonov (PIT) | 12 | 0.927 |
5 | Frederik Andersen (NYI) | 16 | 0.923 |
6 | Igor Shesterkin (OTT) | 11 | 0.923 |
7 | Joonas Korpisalo (WSH) | 11 | 0.922 |
8 | Petr Mrazek (PHI) | 13 | 0.922 |
9 | David Rittich (NJD) | 15 | 0.920 |
10 | Stuart Skinner (CLB) | 14 | 0.919 |
11 | Jonathan Quick (WPG) | 15 | 0.919 |
12 | Daniil Tarasov (UTA) | 11 | 0.917 |
13 | John Gibson (MTL) | 19 | 0.916 |
14 | Thatcher Demko (ANA) | 12 | 0.915 |
15 | Joel Hofer (NYR) | 15 | 0.915 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Darcy Kuemper (EDM) | 11 | 2.07 |
2 | Joonas Korpisalo (WSH) | 11 | 2.35 |
3 | Igor Shesterkin (OTT) | 11 | 2.44 |
4 | Ilya Samsonov (PIT) | 12 | 2.50 |
5 | Linus Ullmark (CAR) | 15 | 2.67 |
6 | Andrei Vasilevskiy (VAN) | 12 | 2.68 |
7 | Devon Levi (TOR) | 12 | 2.68 |
8 | Frederik Andersen (NYI) | 16 | 2.70 |
9 | Thatcher Demko (ANA) | 12 | 2.74 |
10 | Stuart Skinner (CLB) | 14 | 2.76 |
11 | Joel Hofer (NYR) | 15 | 2.76 |
12 | Petr Mrazek (PHI) | 13 | 2.79 |
13 | Cam Talbot (MIN) | 13 | 2.82 |
14 | Filip Gustavsson (SEA) | 13 | 2.97 |
15 | John Gibson (MTL) | 19 | 2.98 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | John Gibson (MTL) | 19 | 1,149 |
2 | Connor Ingram (CHI) | 19 | 1,107 |
3 | Laurent Brossoit (DET) | 18 | 1,092 |
4 | Adin Hill (LAK) | 19 | 1,077 |
5 | Jacob Markstrom (BUF) | 17 | 1,028 |
6 | Jeremy Swayman (FLA) | 18 | 980 |
7 | Juuse Saros (BOS) | 16 | 948 |
8 | Frederik Andersen (NYI) | 16 | 933 |
9 | David Rittich (NJD) | 15 | 908 |
10 | Jonathan Quick (WPG) | 15 | 903 |
11 | Linus Ullmark (CAR) | 15 | 900 |
12 | Joel Hofer (NYR) | 15 | 891 |
13 | Jake Oettinger (NSH) | 15 | 888 |
14 | Stuart Skinner (CLB) | 14 | 827 |
15 | Ilya Sorokin (CGY) | 14 | 790 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | John Gibson (MTL) | 19 | 679 |
2 | Connor Ingram (CHI) | 19 | 677 |
3 | Jacob Markstrom (BUF) | 17 | 629 |
4 | Laurent Brossoit (DET) | 18 | 625 |
5 | Adin Hill (LAK) | 19 | 607 |
6 | Jonathan Quick (WPG) | 15 | 604 |
7 | David Rittich (NJD) | 15 | 578 |
8 | Jeremy Swayman (FLA) | 18 | 557 |
9 | Frederik Andersen (NYI) | 16 | 549 |
10 | Juuse Saros (BOS) | 16 | 524 |
11 | Jake Oettinger (NSH) | 15 | 517 |
12 | Ukko-Pekka Luukkonen (SJS) | 13 | 497 |
13 | Joel Hofer (NYR) | 15 | 481 |
14 | Stuart Skinner (CLB) | 14 | 469 |
15 | Elvis Merzlikins (VGK) | 12 | 464 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Darcy Kuemper (EDM) | 11 | 3 |
2 | Frederik Andersen (NYI) | 16 | 3 |
3 | Adin Hill (LAK) | 19 | 3 |
4 | Mackenzie Blackwood (VAN) | 6 | 2 |
5 | Alex Lyon (OTT) | 7 | 2 |
6 | Stuart Skinner (CLB) | 14 | 2 |
7 | Pyotr Kochetkov (CGY) | 7 | 1 |
8 | Samuel Ersson (SEA) | 7 | 1 |
