Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (MIN) | 4 | 5 |
2 | John Tavares (FLA) | 4 | 5 |
3 | Jake Evans (OTT) | 4 | 5 |
4 | Elias Lindholm (ANA) | 4 | 4 |
5 | Dylan Larkin (ANA) | 4 | 4 |
6 | Josh Anderson (BUF) | 4 | 4 |
7 | Leon Draisaitl (DAL) | 4 | 4 |
8 | Nathan MacKinnon (CGY) | 4 | 4 |
9 | Jordan Staal (SEA) | 4 | 4 |
10 | Mathew Barzal (PHI) | 4 | 4 |
11 | Max Pacioretty (BUF) | 4 | 4 |
12 | Trevor Zegras (DET) | 4 | 4 |
13 | Andre Burakovsky (VGK) | 4 | 3 |
14 | Artemi Panarin (EDM) | 4 | 3 |
15 | Cale Makar (OTT) | 4 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan Hartman (ANA) | 4 | 7 |
2 | Nathan MacKinnon (CGY) | 4 | 7 |
3 | Auston Matthews (BUF) | 4 | 6 |
4 | Frank Vatrano (SEA) | 4 | 6 |
5 | Juraj Slafkovsky (MTL) | 4 | 6 |
6 | Jared Spurgeon (MIN) | 4 | 6 |
7 | Brandon Hagel (OTT) | 4 | 5 |
8 | Devon Toews (EDM) | 4 | 5 |
9 | Mikael Granlund (PIT) | 4 | 5 |
10 | Mikey Anderson (NSH) | 4 | 5 |
11 | Sam Reinhart (FLA) | 4 | 5 |
12 | Charlie McAvoy (TBL) | 4 | 5 |
13 | Marc-Edouard Vlasic (CLB) | 4 | 5 |
14 | Moritz Seider (VAN) | 4 | 5 |
15 | Tyler Myers (SEA) | 4 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Tuch (STL) | 4 | 30 |
2 | Aleksander Barkov (MIN) | 4 | 29 |
3 | Auston Matthews (BUF) | 4 | 26 |
4 | Nico Hischier (LAK) | 4 | 26 |
5 | Elias Lindholm (ANA) | 4 | 25 |
6 | Jake DeBrusk (TBL) | 4 | 25 |
7 | Mark Stone (CLB) | 4 | 24 |
8 | J.T. Miller (EDM) | 4 | 23 |
9 | Jared McCann (SEA) | 4 | 22 |
10 | Mathew Barzal (PHI) | 4 | 22 |
11 | Leon Draisaitl (DAL) | 4 | 21 |
12 | Scott Laughton (DET) | 4 | 21 |
13 | Mika Zibanejad (STL) | 4 | 21 |
14 | Blake Coleman (NYI) | 4 | 21 |
15 | Bryan Rust (WSH) | 4 | 20 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Leo Carlsson (OTT) | 3 | 50,00% |
2 | Ty Dellandrea (UTA) | 4 | 50,00% |
3 | Jack Quinn (STL) | 4 | 42,86% |
4 | Matt Coronato (WPG) | 4 | 37,50% |
5 | Jordan Staal (SEA) | 4 | 36,36% |
6 | Nicolas Deslauriers (TOR) | 3 | 33,33% |
7 | Andre Burakovsky (VGK) | 4 | 33,33% |
8 | Andrei Kuzmenko (ANA) | 4 | 33,33% |
9 | Cam Atkinson (CLB) | 4 | 33,33% |
10 | Sean Couturier (DAL) | 4 | 33,33% |
11 | Niko Mikkola (BOS) | 4 | 33,33% |
12 | John Tavares (FLA) | 4 | 31,25% |
13 | Jake Evans (OTT) | 4 | 31,25% |
14 | Max Pacioretty (BUF) | 4 | 30,77% |
15 | Cale Makar (OTT) | 4 | 30,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (CGY) | 4 | 4-7-11 |
2 | Auston Matthews (BUF) | 4 | 3-6-9 |
3 | Aleksander Barkov (MIN) | 4 | 5-3-8 |
4 | John Tavares (FLA) | 4 | 5-2-7 |
5 | Elias Lindholm (ANA) | 4 | 4-3-7 |
6 | Mathew Barzal (PHI) | 4 | 4-3-7 |
7 | Sidney Crosby (CGY) | 4 | 3-4-7 |
8 | Sam Reinhart (FLA) | 4 | 2-5-7 |
9 | Jake Evans (OTT) | 4 | 5-1-6 |
10 | Dylan Larkin (ANA) | 4 | 4-2-6 |
11 | Leon Draisaitl (DAL) | 4 | 4-2-6 |
12 | William Karlsson (MIN) | 4 | 2-4-6 |
13 | Mikael Granlund (PIT) | 4 | 1-5-6 |
14 | Jordan Staal (SEA) | 4 | 4-1-5 |
15 | Trevor Zegras (DET) | 4 | 4-1-5 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Juraj Slafkovsky (MTL) | 4 | 3-6-9 |
2 | Ryan Hartman (ANA) | 4 | 1-7-8 |
3 | Max Pacioretty (BUF) | 4 | 4-3-7 |
4 | Jason Robertson (VAN) | 4 | 3-4-7 |
5 | Sam Reinhart (FLA) | 4 | 2-5-7 |
6 | Leon Draisaitl (DAL) | 4 | 4-2-6 |
7 | Andre Burakovsky (VGK) | 4 | 3-3-6 |
8 | Brandon Hagel (OTT) | 4 | 1-5-6 |
9 | Trevor Zegras (DET) | 4 | 4-1-5 |
10 | Jack Quinn (STL) | 4 | 3-2-5 |
11 | Ryan McLeod (CLB) | 4 | 3-2-5 |
12 | Steven Stamkos (CAR) | 4 | 3-2-5 |
13 | Mikko Rantanen (CGY) | 4 | 2-3-5 |
14 | Carter Verhaeghe (FLA) | 4 | 2-3-5 |
15 | Tyler Toffoli (PHI) | 4 | 1-4-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (CGY) | 4 | 4-7-11 |
2 | Josh Anderson (BUF) | 4 | 4-4-8 |
3 | Ryan Hartman (ANA) | 4 | 1-7-8 |
4 | Mathew Barzal (PHI) | 4 | 4-3-7 |
5 | Jason Robertson (VAN) | 4 | 3-4-7 |
6 | Sam Reinhart (FLA) | 4 | 2-5-7 |
7 | Jake Evans (OTT) | 4 | 5-1-6 |
8 | Andre Burakovsky (VGK) | 4 | 3-3-6 |
9 | Connor Brown (VGK) | 4 | 3-3-6 |
10 | Frank Vatrano (SEA) | 4 | 0-6-6 |
11 | Trevor Zegras (DET) | 4 | 4-1-5 |
12 | Jack Quinn (STL) | 4 | 3-2-5 |
13 | Steven Stamkos (CAR) | 4 | 3-2-5 |
14 | Mikko Rantanen (CGY) | 4 | 2-3-5 |
15 | Carter Verhaeghe (FLA) | 4 | 2-3-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jared Spurgeon (MIN) | 4 | 3-6-9 |
2 | Cale Makar (OTT) | 4 | 3-3-6 |
3 | Roman Josi (ANA) | 4 | 2-4-6 |
4 | Marc-Edouard Vlasic (CLB) | 4 | 1-5-6 |
5 | Brayden McNabb (TBL) | 4 | 3-2-5 |
6 | Jaccob Slavin (STL) | 4 | 2-3-5 |
7 | Jackson LaCombe (CHI) | 4 | 2-3-5 |
8 | Mason Lohrei (MTL) | 4 | 2-3-5 |
9 | Victor Hedman (VAN) | 4 | 2-3-5 |
10 | Jake Walman (CLB) | 4 | 2-3-5 |
11 | Cody Ceci (NJD) | 4 | 1-4-5 |
12 | Hampus Lindholm (CAR) | 4 | 1-4-5 |
13 | Jake McCabe (LAK) | 4 | 1-4-5 |
14 | Ivan Provorov (PHI) | 4 | 1-4-5 |
15 | Luke Hughes (OTT) | 4 | 1-4-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tommy Novak (PIT) | 4 | 11,43 |
2 | Lukas Rousek (BUF) | 2 | 6,90 |
3 | Nathan MacKinnon (CGY) | 4 | 2,93 |
4 | Ryan Poehling (NSH) | 4 | 2,79 |
5 | Frank Vatrano (SEA) | 4 | 2,56 |
6 | Jack Quinn (STL) | 4 | 2,46 |
7 | Juraj Slafkovsky (MTL) | 4 | 2,40 |
8 | Fabian Zetterlund (PIT) | 4 | 2,20 |
9 | Auston Matthews (BUF) | 4 | 2,05 |
10 | Leo Carlsson (OTT) | 3 | 2,02 |
11 | Ty Dellandrea (UTA) | 4 | 1,98 |
12 | Phillip Danault (STL) | 4 | 1,98 |
13 | Jason Robertson (VAN) | 4 | 1,93 |
14 | Jared Spurgeon (MIN) | 4 | 1,92 |
15 | Parker Kelly (MIN) | 4 | 1,90 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Dawson Mercer (ANA) | 4 | 68,18% |
2 | Charlie Coyle (WSH) | 4 | 67,62% |
3 | Vladislav Namestnikov (PHI) | 4 | 67,39% |
4 | Lars Eller (COL) | 4 | 66,67% |
5 | Jordan Staal (SEA) | 4 | 65,26% |
6 | Aleksander Barkov (MIN) | 4 | 64,29% |
7 | Ridly Greig (NYR) | 4 | 63,64% |
8 | Shane Pinto (TBL) | 4 | 63,64% |
9 | Vincent Trocheck (BOS) | 4 | 63,39% |
10 | Sean Kuraly (LAK) | 4 | 62,86% |
11 | Ryan O'Reilly (NYI) | 4 | 62,04% |
12 | Luke Kunin (WPG) | 4 | 61,90% |
13 | Ryan Nugent-Hopkins (SJS) | 4 | 60,87% |
14 | Mark Scheifele (STL) | 4 | 60,58% |
15 | Adam Henrique (TOR) | 4 | 60,32% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Hampus Lindholm (CAR) | 4 | 6 |
2 | Josh Anderson (BUF) | 4 | 6 |
3 | Gustav Forsling (CAR) | 4 | 6 |
4 | Juraj Slafkovsky (MTL) | 4 | 6 |
5 | Max Pacioretty (BUF) | 4 | 6 |
6 | Auston Matthews (BUF) | 4 | 5 |
7 | Frank Vatrano (SEA) | 4 | 5 |
8 | Oliver Bjorkstrand (MTL) | 4 | 5 |
9 | Jordan Staal (SEA) | 4 | 5 |
10 | Jake Evans (OTT) | 4 | 5 |
11 | Mike Matheson (SEA) | 4 | 5 |
12 | Pius Suter (SEA) | 4 | 5 |
13 | Zach Hyman (WSH) | 4 | 4 |
14 | Adam Fox (DAL) | 4 | 4 |
15 | Jani Hakanpaa (BUF) | 4 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Sam Carrick (TOR) | 4 | 19 |
2 | Jeremy Lauzon (CGY) | 1 | 17 |
3 | Michael Kesselring (SEA) | 4 | 17 |
4 | Marco Rossi (WPG) | 4 | 15 |
5 | Casey Cizikas (CHI) | 4 | 14 |
6 | Jake McCabe (LAK) | 4 | 12 |
7 | Marcus Foligno (PIT) | 4 | 12 |
8 | Drew Doughty (FLA) | 4 | 12 |
9 | Alex Pietrangelo (CAR) | 4 | 10 |
10 | Dylan Larkin (ANA) | 4 | 10 |
11 | Erik Johnson (PHI) | 4 | 10 |
12 | Brenden Dillon (WSH) | 4 | 10 |
13 | Nicolas Hague (TOR) | 4 | 9 |
14 | Erik Brannstrom (CLB) | 4 | 9 |
15 | Connor Clifton (CAR) | 4 | 9 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chris Tanev (VGK) | 4 | 17 |
2 | Adam Larsson (MTL) | 4 | 16 |
3 | Esa Lindell (WSH) | 4 | 15 |
4 | Owen Power (MTL) | 4 | 14 |
5 | Ryan Lindgren (FLA) | 4 | 14 |
6 | Brandon Montour (FLA) | 4 | 13 |
7 | Roman Josi (ANA) | 4 | 13 |
8 | Lane Hutson (UTA) | 4 | 12 |
9 | Josh Manson (COL) | 4 | 11 |
10 | Gustav Forsling (CAR) | 4 | 11 |
11 | Erik Gudbranson (NYR) | 4 | 11 |
12 | Seth Jones (CHI) | 4 | 11 |
13 | MacKenzie Weegar (FLA) | 4 | 11 |
14 | Quinn Hughes (CGY) | 4 | 11 |
15 | Devon Toews (EDM) | 4 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lane Hutson (UTA) | 4 | 1-4-5 |
2 | Matvei Michkov (MTL) | 4 | 2-0-2 |
3 | Ivan Demidov (UTA) | 4 | 1-1-2 |
4 | Denton Mateychuk (COL) | 4 | 1-0-1 |
5 | Jackson Blake (SEA) | 4 | 0-1-1 |
6 | Will Smith (NYI) | 4 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nicolas Roy (CHI) | 4 | 20 |
2 | Nick Foligno (UTA) | 4 | 20 |
3 | Brandon Hagel (OTT) | 4 | 19 |
4 | Pavel Buchnevich (NYR) | 4 | 18 |
5 | Sebastian Aho (CHI) | 4 | 18 |
6 | Garnet Hathaway (COL) | 4 | 16 |
7 | Alex Kerfoot (EDM) | 4 | 15 |
8 | Charlie Coyle (WSH) | 4 | 15 |
9 | J.T. Miller (EDM) | 4 | 15 |
10 | Jason Dickinson (FLA) | 4 | 15 |
11 | Aleksander Barkov (MIN) | 4 | 14 |
12 | Dylan Larkin (ANA) | 4 | 14 |
13 | Cole Smith (CAR) | 4 | 14 |
14 | Teuvo Teravainen (SJS) | 4 | 14 |
15 | Blake Coleman (NYI) | 4 | 14 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | John Tavares (FLA) | 4 | 3 |
2 | Brandon Tanev (COL) | 4 | 2 |
3 | Brayden McNabb (TBL) | 4 | 2 |
4 | Elias Lindholm (ANA) | 4 | 2 |
5 | Jaccob Slavin (STL) | 4 | 2 |
6 | Jordan Martinook (NJD) | 4 | 2 |
7 | William Karlsson (MIN) | 4 | 2 |
8 | Vladislav Gavrikov (WPG) | 4 | 2 |
9 | Jake Evans (OTT) | 4 | 2 |
10 | Sidney Crosby (CGY) | 4 | 2 |
11 | Mathew Barzal (PHI) | 4 | 2 |
12 | Jake Walman (CLB) | 4 | 2 |
13 | Kiefer Sherwood (TBL) | 4 | 2 |
14 | Mason Marchment (VAN) | 4 | 2 |
15 | Jared Spurgeon (MIN) | 4 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jordan Greenway (CGY) | 4 | 1 |
2 | Filip Forsberg (VAN) | 4 | 1 |
3 | Dylan Larkin (ANA) | 4 | 1 |
4 | Anthony Cirelli (COL) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brayden McNabb (TBL) | 4 | 2 |
2 | Jared Spurgeon (MIN) | 4 | 2 |
3 | Leo Carlsson (OTT) | 3 | 1 |
4 | Nikita Kucherov (ANA) | 4 | 1 |
5 | Artemi Panarin (EDM) | 4 | 1 |
6 | Adrian Kempe (SEA) | 4 | 1 |
7 | Brady Skjei (CAR) | 4 | 1 |
8 | Cody Ceci (NJD) | 4 | 1 |
9 | Alex Newhook (BUF) | 4 | 1 |
10 | Anze Kopitar (VAN) | 4 | 1 |
11 | Andrew Mangiapane (WSH) | 4 | 1 |
12 | Brock Nelson (VAN) | 4 | 1 |
13 | Charlie Coyle (WSH) | 4 | 1 |
14 | David Pastrnak (NSH) | 4 | 1 |
15 | Cale Makar (OTT) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jack Quinn (STL) | 4 | 2 |
2 | Aleksander Barkov (MIN) | 4 | 1 |
3 | Andre Burakovsky (VGK) | 4 | 1 |
4 | Cale Makar (OTT) | 4 | 1 |
5 | Brayden McNabb (TBL) | 4 | 1 |
6 | Filip Forsberg (VAN) | 4 | 1 |
7 | Jason Robertson (VAN) | 4 | 1 |
8 | Cole Sillinger (TOR) | 4 | 1 |
9 | Sam Reinhart (FLA) | 4 | 1 |
10 | J.T. Compher (SEA) | 4 | 1 |
11 | Adam Pelech (WPG) | 4 | 1 |
12 | Rasmus Ristolainen (NJD) | 4 | 1 |
13 | Vladislav Gavrikov (WPG) | 4 | 1 |
14 | Elias Pettersson (LAK) | 4 | 1 |
15 | Jordan Staal (SEA) | 4 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Leon Draisaitl (DAL) | 4 | 1 |
2 | Max Pacioretty (BUF) | 4 | 1 |
3 | Dylan Cozens (NSH) | 4 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Roman Josi (ANA) | 4 | 112 |
2 | Cole Caufield (SJS) | 4 | 109 |
3 | Jake Sanderson (ANA) | 4 | 108 |
4 | Wyatt Johnston (COL) | 4 | 108 |
5 | Erik Karlsson (SJS) | 4 | 107 |
6 | Sebastian Aho (CHI) | 4 | 107 |
7 | Josh Morrissey (BOS) | 4 | 106 |
8 | Gabriel Vilardi (SJS) | 4 | 106 |
9 | Mikhail Sergachev (VAN) | 4 | 106 |
10 | Darnell Nurse (LAK) | 4 | 105 |
11 | Chris Tanev (VGK) | 4 | 105 |
12 | Victor Hedman (VAN) | 4 | 105 |
13 | Travis Sanheim (CHI) | 4 | 105 |
14 | Seth Jones (CHI) | 4 | 105 |
15 | Jaccob Slavin (STL) | 4 | 104 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Aleksander Barkov (MIN) | 4 | 1 |
2 | John Tavares (FLA) | 4 | 1 |
3 | Connor Brown (VGK) | 4 | 1 |
4 | Mathew Barzal (PHI) | 4 | 1 |
5 | Nick Foligno (UTA) | 4 | 1 |
6 | Max Pacioretty (BUF) | 4 | 1 |
7 | Steven Stamkos (CAR) | 4 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Elias Lindholm (ANA) | 4 | 3 |
2 | Nathan MacKinnon (CGY) | 4 | 3 |
3 | Jared Spurgeon (MIN) | 4 | 3 |
4 | Aleksander Barkov (MIN) | 4 | 2 |
5 | Andre Burakovsky (VGK) | 4 | 2 |
6 | Artemi Panarin (EDM) | 4 | 2 |
7 | Connor McDavid (CAR) | 4 | 2 |
8 | Josh Anderson (BUF) | 4 | 2 |
9 | Leon Draisaitl (DAL) | 4 | 2 |
10 | Jake DeBrusk (TBL) | 4 | 2 |
11 | John Tavares (FLA) | 4 | 2 |
12 | JJ Peterka (NYI) | 4 | 2 |
13 | Jake Bean (NYR) | 4 | 2 |
14 | Victor Hedman (VAN) | 4 | 2 |
15 | Sidney Crosby (CGY) | 4 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Aleksander Barkov (MIN) | 4 | 4 |
2 | Cody Ceci (NJD) | 4 | 4 |
3 | Auston Matthews (BUF) | 4 | 4 |
4 | Elias Lindholm (ANA) | 4 | 4 |
5 | Hampus Lindholm (CAR) | 4 | 4 |
6 | Josh Anderson (BUF) | 4 | 4 |
7 | Jason Robertson (VAN) | 4 | 4 |
8 | Brandon Hagel (OTT) | 4 | 4 |
9 | Jordan Martinook (NJD) | 4 | 4 |
10 | Leon Draisaitl (DAL) | 4 | 4 |
11 | Ryan Hartman (ANA) | 4 | 4 |
12 | Sam Reinhart (FLA) | 4 | 4 |
13 | Anthony Cirelli (COL) | 4 | 4 |
14 | Nathan MacKinnon (CGY) | 4 | 4 |
15 | William Karlsson (MIN) | 4 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Suzuki (DAL) | 4 | 21 |
2 | Charlie Coyle (WSH) | 4 | 18 |
3 | Frederick Gaudreau (NJD) | 4 | 17 |
4 | Barrett Hayton (TBL) | 4 | 16 |
5 | Jake Evans (OTT) | 4 | 16 |
6 | Nazem Kadri (CHI) | 4 | 16 |
7 | Sebastian Aho (CHI) | 4 | 16 |
8 | Wyatt Johnston (COL) | 4 | 16 |
9 | Aleksander Barkov (MIN) | 4 | 15 |
10 | Elias Lindholm (ANA) | 4 | 15 |
11 | Eetu Luostarinen (FLA) | 4 | 15 |
12 | Nic Dowd (CLB) | 4 | 15 |
13 | Radek Faksa (EDM) | 4 | 15 |
14 | Travis Sanheim (CHI) | 4 | 15 |
15 | Shane Pinto (TBL) | 4 | 15 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Adam Fantilli (WPG) | 4 | 1 |
2 | Anders Lee (CLB) | 4 | 1 |
3 | Anthony Duclair (TBL) | 4 | 1 |
4 | Andrei Kuzmenko (ANA) | 4 | 1 |
5 | Gabriel Vilardi (SJS) | 4 | 1 |
6 | Jordan Martinook (NJD) | 4 | 1 |
7 | Mark Scheifele (STL) | 4 | 1 |
8 | Mika Zibanejad (STL) | 4 | 1 |
9 | Luke Kunin (WPG) | 4 | 1 |
10 | Morgan Geekie (CLB) | 4 | 1 |
11 | Macklin Celebrini (WPG) | 4 | 1 |
12 | Marcus Johansson (VGK) | 4 | 1 |
13 | Tyler Seguin (TBL) | 4 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Casey Cizikas (CHI) | 4 | 2 |
2 | Jeremy Lauzon (CGY) | 1 | 1 |
3 | Nicolas Deslauriers (TOR) | 3 | 1 |
4 | Anders Lee (CLB) | 4 | 1 |
5 | Sam Carrick (TOR) | 4 | 1 |
6 | Nicolas Hague (TOR) | 4 | 1 |
7 | Erik Brannstrom (CLB) | 4 | 1 |
8 | Matt Boldy (OTT) | 4 | 1 |
9 | Michael Kesselring (SEA) | 4 | 1 |
10 | Kyle Burroughs (CLB) | 4 | 1 |
11 | Tyson Foerster (WPG) | 4 | 1 |
12 | Connor Clifton (CAR) | 4 | 1 |
13 | Peyton Krebs (SJS) | 4 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nicolas Deslauriers (TOR) | 3 | 1 |
2 | Casey Cizikas (CHI) | 4 | 1 |
3 | Matt Boldy (OTT) | 4 | 1 |
4 | Michael Kesselring (SEA) | 4 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | John Gibson (MTL) | 4 | 0,978 |
2 | Filip Gustavsson (SEA) | 4 | 0,940 |
3 | Anthony Stolarz (BOS) | 4 | 0,938 |
4 | Logan Thompson (CLB) | 3 | 0,932 |
5 | Casey DeSmith (COL) | 4 | 0,929 |
6 | Andrei Vasilevskiy (VAN) | 4 | 0,929 |
7 | Thatcher Demko (ANA) | 4 | 0,926 |
8 | Ukko-Pekka Luukkonen (SJS) | 4 | 0,926 |
9 | Jonathan Quick (WPG) | 4 | 0,922 |
10 | Jordan Binnington (PIT) | 4 | 0,917 |
11 | Karel Vejmelka (TBL) | 2 | 0,914 |
12 | Mackenzie Blackwood (UTA) | 4 | 0,914 |
13 | Alexandar Georgiev (WSH) | 4 | 0,914 |
14 | Linus Ullmark (CAR) | 4 | 0,914 |
15 | Sergei Bobrovsky (STL) | 4 | 0,912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | John Gibson (MTL) | 4 | 0,74 |
2 | Logan Thompson (CLB) | 3 | 2,00 |
3 | Anthony Stolarz (BOS) | 4 | 2,00 |
4 | Filip Gustavsson (SEA) | 4 | 2,21 |
5 | Casey DeSmith (COL) | 4 | 2,65 |
6 | Jonathan Quick (WPG) | 4 | 2,68 |
7 | Jordan Binnington (PIT) | 4 | 2,69 |
8 | Alexandar Georgiev (WSH) | 4 | 2,70 |
9 | Andrei Vasilevskiy (VAN) | 4 | 2,75 |
10 | Ukko-Pekka Luukkonen (SJS) | 4 | 2,87 |
11 | Thatcher Demko (ANA) | 4 | 2,87 |
12 | Sergei Bobrovsky (STL) | 4 | 2,95 |
13 | Cam Talbot (MIN) | 4 | 2,95 |
14 | Linus Ullmark (CAR) | 4 | 3,00 |
15 | Karel Vejmelka (TBL) | 2 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ukko-Pekka Luukkonen (SJS) | 4 | 251 |
2 | Thatcher Demko (ANA) | 4 | 251 |
3 | Casey DeSmith (COL) | 4 | 249 |
4 | Adin Hill (LAK) | 4 | 248 |
5 | Elvis Merzlikins (VGK) | 4 | 247 |
6 | Jonathan Quick (WPG) | 4 | 246 |
7 | Jordan Binnington (PIT) | 4 | 245 |
8 | Jake Oettinger (NSH) | 4 | 245 |
9 | David Rittich (NJD) | 4 | 245 |
10 | Sergei Bobrovsky (STL) | 4 | 244 |
11 | Filip Gustavsson (SEA) | 4 | 244 |
12 | Alexandar Georgiev (WSH) | 4 | 244 |
13 | John Gibson (MTL) | 4 | 244 |
14 | Mackenzie Blackwood (UTA) | 4 | 243 |
15 | Spencer Knight (CHI) | 4 | 241 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Thatcher Demko (ANA) | 4 | 163 |
2 | Mackenzie Blackwood (UTA) | 4 | 163 |
3 | Ukko-Pekka Luukkonen (SJS) | 4 | 162 |
4 | Casey DeSmith (COL) | 4 | 156 |
5 | Andrei Vasilevskiy (VAN) | 4 | 155 |
6 | Cayden Primeau (TOR) | 4 | 155 |
7 | Ilya Sorokin (CGY) | 4 | 153 |
8 | Calvin Pickard (DET) | 4 | 153 |
9 | Filip Gustavsson (SEA) | 4 | 151 |
10 | Jeremy Swayman (FLA) | 4 | 150 |
11 | Elvis Merzlikins (VGK) | 4 | 146 |
12 | Spencer Knight (CHI) | 4 | 145 |
13 | Eric Comrie (NYR) | 4 | 145 |
14 | Connor Hellebuyck (DAL) | 4 | 142 |
15 | Jonathan Quick (WPG) | 4 | 141 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | John Gibson (MTL) | 4 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Andrei Vasilevskiy (VAN) | 4 | 4 |
2 | Filip Gustavsson (SEA) | 4 | 4 |
3 | Logan Thompson (CLB) | 3 | 3 |
4 | Alexandar Georgiev (WSH) | 4 | 3 |
5 | Thatcher Demko (ANA) | 4 | 3 |
6 | John Gibson (MTL) | 4 | 3 |
7 | Linus Ullmark (CAR) | 4 | 3 |
8 | Anthony Stolarz (BOS) | 4 | 3 |
9 | Cam Talbot (MIN) | 4 | 3 |
10 | Sam Montembeault (BUF) | 4 | 3 |
11 | Karel Vejmelka (TBL) | 2 | 2 |
12 | Spencer Knight (CHI) | 4 | 2 |
13 | Jonathan Quick (WPG) | 4 | 2 |
14 | David Rittich (NJD) | 4 | 2 |
15 | Igor Shesterkin (OTT) | 4 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Thatcher Demko (ANA) | 3 | 1,000 |
2 | David Rittich (NJD) | 3 | 1,000 |
3 | Elvis Merzlikins (VGK) | 3 | 1,000 |
4 | Sergei Bobrovsky (STL) | 2 | 1,000 |
5 | Adin Hill (LAK) | 3 | 0,667 |
6 | Jordan Binnington (PIT) | 3 | 0,667 |
7 | Ivan Fedotov (TBL) | 3 | 0,667 |
8 | Ukko-Pekka Luukkonen (SJS) | 6 | 0,500 |
9 | Jonathan Quick (WPG) | 4 | 0,500 |
10 | Stuart Skinner (CLB) | 4 | 0,250 |
11 | Casey DeSmith (COL) | 2 | 0,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Calvin Pickard (DET) | 4 | 4 |
2 | Cayden Primeau (TOR) | 4 | 3 |
3 | Eric Comrie (NYR) | 4 | 3 |
4 | Darcy Kuemper (EDM) | 4 | 3 |
5 | Adin Hill (LAK) | 4 | 2 |
6 | Jeremy Swayman (FLA) | 4 | 2 |
7 | Jake Oettinger (NSH) | 4 | 2 |
8 | David Rittich (NJD) | 4 | 2 |
9 | Igor Shesterkin (OTT) | 4 | 2 |
10 | Connor Hellebuyck (DAL) | 4 | 2 |
11 | Sergei Bobrovsky (STL) | 4 | 2 |
12 | Marc-Andre Fleury (PHI) | 1 | 1 |
13 | Mads Sogaard (NYI) | 1 | 1 |
14 | Sebastian Cossa (NYI) | 1 | 1 |
15 | Petr Mrazek (NYI) | 2 | 1 |
|