Players |
Goals |
# | Player Name | GP | G |
1 | Axel Jonsson-Fjallby (OTT) | 4 | 10 |
2 | James Hamblin (MIN) | 4 | 9 |
3 | Nathan Walker (COL) | 3 | 8 |
4 | Owen Sillinger (DET) | 4 | 8 |
5 | Travis Boyd (PIT) | 4 | 7 |
6 | Riley Sutter (DET) | 4 | 7 |
7 | Fabian Lysell (BUF) | 4 | 6 |
8 | Ethan Cardwell (BUF) | 4 | 6 |
9 | Ivan Ivan (VGK) | 4 | 6 |
10 | James Malatesta (BUF) | 4 | 6 |
11 | Tristen Robins (ARZ) | 4 | 6 |
12 | Spencer Smallman (LAK) | 4 | 6 |
13 | Austin Watson (PHI) | 4 | 5 |
14 | Adam Klapka (WPG) | 4 | 5 |
15 | Cole Koepke (PHI) | 4 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Lucas Condotta (BUF) | 4 | 11 |
2 | Jon-Randall Avon (OTT) | 4 | 11 |
3 | Pierrick Dube (BUF) | 4 | 10 |
4 | Andreas Englund (COL) | 4 | 9 |
5 | Josh Bloom (STL) | 4 | 9 |
6 | Fabian Lysell (BUF) | 4 | 8 |
7 | Mike Reilly (PHI) | 4 | 8 |
8 | Caleb Jones (FLA) | 4 | 8 |
9 | Antti Tuomisto (BUF) | 4 | 7 |
10 | Dylan McIlrath (STL) | 4 | 7 |
11 | Juuso Parssinen (PIT) | 4 | 7 |
12 | Jonathan Lekkerimaki (PHI) | 4 | 7 |
13 | Thomas Bordeleau (WPG) | 4 | 7 |
14 | Rhett Gardner (STL) | 4 | 7 |
15 | Mark Kastelic (COL) | 3 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Axel Jonsson-Fjallby (OTT) | 4 | 67 |
2 | Owen Sillinger (DET) | 4 | 63 |
3 | James Hamblin (MIN) | 4 | 52 |
4 | Ryan Tverberg (MIN) | 4 | 45 |
5 | Thomas Bordeleau (WPG) | 4 | 42 |
6 | Riley Sutter (DET) | 4 | 42 |
7 | Spencer Smallman (LAK) | 4 | 42 |
8 | Fabian Lysell (BUF) | 4 | 41 |
9 | Tristen Robins (ARZ) | 4 | 39 |
10 | Lucas Condotta (BUF) | 4 | 36 |
11 | Nathan Walker (COL) | 3 | 34 |
12 | Ivan Ivan (VGK) | 4 | 34 |
13 | Keaton Middleton (WPG) | 4 | 34 |
14 | Adam Klapka (WPG) | 4 | 33 |
15 | Jack Studnicka (ANA) | 4 | 33 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Philippe Daoust (TBL) | 3 | 40,00% |
2 | Wyatt Aamodt (NJD) | 3 | 40,00% |
3 | Adam Ginning (COL) | 3 | 33,33% |
4 | Hunter McKown (PHI) | 4 | 29,41% |
5 | Alexis Gendron (TBL) | 3 | 27,27% |
6 | Ryan Johnson (WPG) | 4 | 27,27% |
7 | Carter Mazur (NYR) | 3 | 25,00% |
8 | Eemil Viro (BOS) | 3 | 25,00% |
9 | Yan Kuznetsov (DET) | 3 | 25,00% |
10 | Jake Wise (WSH) | 4 | 25,00% |
11 | Jordan Harris (FLA) | 4 | 25,00% |
12 | Matt Kiersted (PHI) | 4 | 25,00% |
13 | Tucker Robertson (NYI) | 4 | 25,00% |
14 | Ty Nelson (PHI) | 4 | 25,00% |
15 | Nathan Walker (COL) | 3 | 23,53% |
|
Centers |
# | Player Name | GP | PTS |
1 | Thomas Bordeleau (WPG) | 4 | 5-7-12 |
2 | Owen Sillinger (DET) | 4 | 8-3-11 |
3 | Riley Sutter (DET) | 4 | 7-4-11 |
4 | Josh Bloom (STL) | 4 | 2-9-11 |
5 | Jon-Randall Avon (OTT) | 4 | 0-11-11 |
6 | James Hamblin (MIN) | 4 | 9-1-10 |
7 | Travis Boyd (PIT) | 4 | 7-3-10 |
8 | Rhett Gardner (STL) | 4 | 3-7-10 |
9 | Hunter McKown (PHI) | 4 | 5-4-9 |
10 | Cody Glass (PIT) | 4 | 4-5-9 |
11 | Mark Kastelic (COL) | 3 | 3-6-9 |
12 | Juuso Parssinen (PIT) | 4 | 2-7-9 |
13 | Tristen Robins (ARZ) | 4 | 6-2-8 |
14 | Spencer Smallman (LAK) | 4 | 6-2-8 |
15 | Ivan Ivan (VGK) | 4 | 6-1-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Pierrick Dube (BUF) | 4 | 4-10-14 |
2 | Lucas Condotta (BUF) | 4 | 1-11-12 |
3 | Axel Jonsson-Fjallby (OTT) | 4 | 10-1-11 |
4 | Nathan Walker (COL) | 3 | 8-3-11 |
5 | Matt Luff (STL) | 4 | 5-6-11 |
6 | Josh Bloom (STL) | 4 | 2-9-11 |
7 | Jon-Randall Avon (OTT) | 4 | 0-11-11 |
8 | James Malatesta (BUF) | 4 | 6-2-8 |
9 | Tristen Robins (ARZ) | 4 | 6-2-8 |
10 | Cole Koepke (PHI) | 4 | 5-3-8 |
11 | Ivan Miroshnichenko (VGK) | 4 | 5-3-8 |
12 | Arshdeep Bains (TBL) | 4 | 2-6-8 |
13 | Ivan Ivan (VGK) | 4 | 6-1-7 |
14 | Austin Watson (PHI) | 4 | 5-2-7 |
15 | Laurent Dauphin (FLA) | 3 | 3-4-7 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Fabian Lysell (BUF) | 4 | 6-8-14 |
2 | Pierrick Dube (BUF) | 4 | 4-10-14 |
3 | Axel Jonsson-Fjallby (OTT) | 4 | 10-1-11 |
4 | Adam Klapka (WPG) | 4 | 5-6-11 |
5 | Matt Luff (STL) | 4 | 5-6-11 |
6 | Jon-Randall Avon (OTT) | 4 | 0-11-11 |
7 | Ethan Cardwell (BUF) | 4 | 6-2-8 |
8 | Tristen Robins (ARZ) | 4 | 6-2-8 |
9 | Joakim Kemell (PHI) | 4 | 2-6-8 |
10 | Jonathan Lekkerimaki (PHI) | 4 | 1-7-8 |
11 | Philip Tomasino (SJS) | 3 | 4-3-7 |
12 | Laurent Dauphin (FLA) | 3 | 3-4-7 |
13 | Jake Wise (WSH) | 4 | 3-3-6 |
14 | Josh Doan (VGK) | 4 | 3-3-6 |
15 | Nicolas Aube-Kubel (SEA) | 4 | 3-3-6 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ryan Johnson (WPG) | 4 | 3-6-9 |
2 | Antti Tuomisto (BUF) | 4 | 2-7-9 |
3 | Andreas Englund (COL) | 4 | 0-9-9 |
4 | Dylan McIlrath (STL) | 4 | 1-7-8 |
5 | Mike Reilly (PHI) | 4 | 0-8-8 |
6 | Caleb Jones (FLA) | 4 | 0-8-8 |
7 | Yan Kuznetsov (DET) | 3 | 4-3-7 |
8 | Keaton Middleton (WPG) | 4 | 3-4-7 |
9 | Declan Chisholm (SJS) | 4 | 2-5-7 |
10 | Ben Gleason (WSH) | 4 | 1-6-7 |
11 | Dennis Cholowski (WPG) | 4 | 1-6-7 |
12 | Carson Lambos (WPG) | 4 | 3-3-6 |
13 | Louie Belpedio (EDM) | 4 | 3-3-6 |
14 | Olen Zellweger (STL) | 3 | 2-4-6 |
15 | Louis Crevier (NYI) | 4 | 2-4-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | James Malatesta (BUF) | 4 | 5,38 |
2 | Jan Mysak (NJD) | 3 | 4,00 |
3 | Pierrick Dube (BUF) | 4 | 3,44 |
4 | Nathan Walker (COL) | 3 | 3,35 |
5 | Matt Luff (STL) | 4 | 3,26 |
6 | Fabian Lysell (BUF) | 4 | 3,23 |
7 | Riley Sutter (DET) | 4 | 3,13 |
8 | Alexis Gendron (TBL) | 3 | 2,95 |
9 | Martin Chromiak (WSH) | 3 | 2,81 |
10 | Yan Kuznetsov (DET) | 3 | 2,73 |
11 | Mark Kastelic (COL) | 3 | 2,69 |
12 | Jake Wise (WSH) | 4 | 2,66 |
13 | Colton Dach (COL) | 3 | 2,65 |
14 | Juuso Parssinen (PIT) | 4 | 2,64 |
15 | Hunter McKown (PHI) | 4 | 2,58 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Keaton Middleton (WPG) | 4 | 83,61% |
2 | Ethan Cardwell (BUF) | 4 | 82,76% |
3 | Pierrick Dube (BUF) | 4 | 81,01% |
4 | Carson Lambos (WPG) | 4 | 79,69% |
5 | Juuso Parssinen (PIT) | 4 | 76,53% |
6 | Oskar Back (COL) | 3 | 76,36% |
7 | Fabian Lysell (BUF) | 4 | 75,76% |
8 | Cody Glass (PIT) | 4 | 75,71% |
9 | Nils Aman (VGK) | 4 | 74,04% |
10 | Marat Khusnutdinov (VAN) | 3 | 73,79% |
11 | Adam Klapka (WPG) | 4 | 72,41% |
12 | Matthew Poitras (EDM) | 3 | 72,34% |
13 | Axel Jonsson-Fjallby (OTT) | 4 | 72,32% |
14 | Philippe Daoust (TBL) | 3 | 72,00% |
15 | Justin Robidas (PHI) | 4 | 72,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Lucas Condotta (BUF) | 4 | 19 |
2 | Fabian Lysell (BUF) | 4 | 16 |
3 | Antti Tuomisto (BUF) | 4 | 15 |
4 | Craig Smith (PIT) | 4 | 14 |
5 | Ethan Cardwell (BUF) | 4 | 14 |
6 | Pierrick Dube (BUF) | 4 | 14 |
7 | Adam Klapka (WPG) | 4 | 13 |
8 | Matt Luff (STL) | 4 | 13 |
9 | Dylan McIlrath (STL) | 4 | 12 |
10 | Travis Boyd (PIT) | 4 | 12 |
11 | Ryan Johnson (WPG) | 4 | 12 |
12 | Alexander Petrovic (PHI) | 4 | 11 |
13 | Juuso Parssinen (PIT) | 4 | 11 |
14 | James Hamblin (MIN) | 4 | 11 |
15 | Keaton Middleton (WPG) | 4 | 11 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Stephen Halliday (NYR) | 3 | 17 |
2 | Jakub Dvorak (TBL) | 3 | 17 |
3 | Tye Kartye (CGY) | 4 | 16 |
4 | Nikita Novikov (SEA) | 4 | 11 |
5 | Philippe Myers (NJD) | 3 | 10 |
6 | Andreas Englund (COL) | 4 | 9 |
7 | Tanner Jeannot (NSH) | 4 | 7 |
8 | Isaak Phillips (SJS) | 3 | 6 |
9 | Alexander Petrovic (PHI) | 4 | 6 |
10 | Ben Gleason (WSH) | 4 | 6 |
11 | Andre Lee (TBL) | 4 | 6 |
12 | Daniil Miromanov (SEA) | 4 | 6 |
13 | Luke Krys (VGK) | 4 | 6 |
14 | Ty Nelson (PHI) | 4 | 6 |
15 | Ben Jones (NJD) | 3 | 5 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Tristen Robins (ARZ) | 4 | 22 |
2 | Jack Thompson (TOR) | 4 | 19 |
3 | Jack Studnicka (ANA) | 4 | 14 |
4 | Jon-Randall Avon (OTT) | 4 | 14 |
5 | William Wallinder (EDM) | 4 | 14 |
6 | Spencer Smallman (LAK) | 4 | 13 |
7 | Jeremy Davies (CGY) | 4 | 11 |
8 | Curtis Hall (ANA) | 4 | 10 |
9 | Declan Chisholm (SJS) | 4 | 9 |
10 | Albert Johansson (NYI) | 4 | 8 |
11 | Craig Smith (PIT) | 4 | 8 |
12 | Henry Thrun (WPG) | 4 | 8 |
13 | Alexander Alexeyev (VGK) | 4 | 8 |
14 | Jonas Rondbjerg (ANA) | 4 | 8 |
15 | Owen Sillinger (DET) | 4 | 8 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Fabian Lysell (BUF) | 4 | 6-8-14 |
2 | Owen Sillinger (DET) | 4 | 8-3-11 |
3 | Hunter McKown (PHI) | 4 | 5-4-9 |
4 | Ethan Cardwell (BUF) | 4 | 6-2-8 |
5 | Joakim Kemell (PHI) | 4 | 2-6-8 |
6 | Jonathan Lekkerimaki (PHI) | 4 | 1-7-8 |
7 | Ivan Ivan (VGK) | 4 | 6-1-7 |
8 | Florian Xhekaj (TBL) | 4 | 5-2-7 |
9 | Laurent Dauphin (FLA) | 3 | 3-4-7 |
10 | Fedor Svechkov (COL) | 3 | 3-3-6 |
11 | Seth Griffith (NYI) | 4 | 3-3-6 |
12 | Ryan Tverberg (MIN) | 4 | 2-4-6 |
13 | Dylan Peterson (NYI) | 4 | 4-1-5 |
14 | Colton Dach (COL) | 3 | 3-2-5 |
15 | Jacob Gaucher (FLA) | 4 | 3-2-5 |
|
Hits |
# | Player Name | GP | HIT |
1 | Owen Sillinger (DET) | 4 | 23 |
2 | Riley Sutter (DET) | 4 | 22 |
3 | Colin Miller (NSH) | 4 | 18 |
4 | Keaton Middleton (WPG) | 4 | 18 |
5 | Axel Jonsson-Fjallby (OTT) | 4 | 17 |
6 | Tyler Motte (NSH) | 4 | 17 |
7 | Spencer Smallman (LAK) | 4 | 17 |
8 | Cole Koepke (PHI) | 4 | 16 |
9 | Ethan Cardwell (BUF) | 4 | 16 |
10 | Zachary L'Heureux (SEA) | 4 | 16 |
11 | Matthew Highmore (NJD) | 3 | 15 |
12 | Philippe Myers (NJD) | 3 | 15 |
13 | Austin Watson (PHI) | 4 | 15 |
14 | Jack Thompson (TOR) | 4 | 15 |
15 | Ethan Keppen (MIN) | 4 | 14 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nathan Walker (COL) | 3 | 2 |
2 | Alexandre Texier (BOS) | 1 | 1 |
3 | Kyle MacLean (BOS) | 3 | 1 |
4 | Pontus Holmberg (VGK) | 3 | 1 |
5 | Sonny Milano (NYR) | 3 | 1 |
6 | Wyatt Aamodt (NJD) | 3 | 1 |
7 | Colin White (NYR) | 3 | 1 |
8 | Vasily Ponomarev (NJD) | 3 | 1 |
9 | Philip Tomasino (SJS) | 3 | 1 |
10 | Owen Pickering (COL) | 3 | 1 |
11 | Austin Watson (PHI) | 4 | 1 |
12 | Albert Johansson (NYI) | 4 | 1 |
13 | Arshdeep Bains (TBL) | 4 | 1 |
14 | Aaron Ness (VAN) | 4 | 1 |
15 | Cody Glass (PIT) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Sonny Milano (NYR) | 3 | 1 |
2 | Wyatt Aamodt (NJD) | 3 | 1 |
3 | Chase Wheatcroft (TBL) | 4 | 1 |
4 | Chris Terry (NSH) | 4 | 1 |
5 | Nicolas Aube-Kubel (SEA) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adam Ginning (COL) | 3 | 2 |
2 | James Hamblin (MIN) | 4 | 2 |
3 | Ryan Johnson (WPG) | 4 | 2 |
4 | Eetu Liukas (BOS) | 1 | 1 |
5 | Lucas Carlsson (PIT) | 1 | 1 |
6 | Noel Gunler (CGY) | 1 | 1 |
7 | Brandon Coe (EDM) | 3 | 1 |
8 | Carter Mazur (NYR) | 3 | 1 |
9 | Sonny Milano (NYR) | 3 | 1 |
10 | Oskar Back (COL) | 3 | 1 |
11 | Nikita Chibrikov (NJD) | 3 | 1 |
12 | Philip Tomasino (SJS) | 3 | 1 |
13 | Jaroslav Chmelarr (TBL) | 3 | 1 |
14 | Yan Kuznetsov (DET) | 3 | 1 |
15 | Austin Watson (PHI) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Hunter McKown (PHI) | 4 | 2 |
2 | Ben Jones (NJD) | 3 | 1 |
3 | Yan Kuznetsov (DET) | 3 | 1 |
4 | Adam Klapka (WPG) | 4 | 1 |
5 | Jaret Anderson-Dolan (PIT) | 4 | 1 |
6 | Thomas Bordeleau (WPG) | 4 | 1 |
7 | Matt Kiersted (PHI) | 4 | 1 |
8 | Tyson Jost (STL) | 4 | 1 |
9 | Matt Luff (STL) | 4 | 1 |
10 | Rutger McGroarty (TBL) | 4 | 1 |
11 | Zachary L'Heureux (SEA) | 4 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Matej Blumel (NJD) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Thomas Bordeleau (WPG) | 4 | 107 |
2 | Ryan Johnson (WPG) | 4 | 106 |
3 | Keaton Middleton (WPG) | 4 | 105 |
4 | Adam Klapka (WPG) | 4 | 104 |
5 | Max Lajoie (WPG) | 4 | 103 |
6 | Henry Thrun (WPG) | 4 | 103 |
7 | Carson Lambos (WPG) | 4 | 103 |
8 | Boris Katchouk (PIT) | 4 | 103 |
9 | Uvis Balinskis (SEA) | 4 | 102 |
10 | Louie Belpedio (EDM) | 4 | 102 |
11 | Dylan Coghlan (PIT) | 4 | 101 |
12 | Daniil Miromanov (SEA) | 4 | 101 |
13 | Colin Miller (NSH) | 4 | 100 |
14 | Victor Mancini (TBL) | 4 | 99 |
15 | Ben Hutton (VAN) | 4 | 98 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alexis Gendron (TBL) | 3 | 1 |
2 | Nathan Walker (COL) | 3 | 1 |
3 | Philip Tomasino (SJS) | 3 | 1 |
4 | Adam Klapka (WPG) | 4 | 1 |
5 | Axel Jonsson-Fjallby (OTT) | 4 | 1 |
6 | Cole Koepke (PHI) | 4 | 1 |
7 | Ivan Ivan (VGK) | 4 | 1 |
8 | James Malatesta (BUF) | 4 | 1 |
9 | James Hamblin (MIN) | 4 | 1 |
10 | Luca Del Bel Belluz (EDM) | 4 | 1 |
11 | Jonas Rondbjerg (ANA) | 4 | 1 |
12 | Mason Jobst (FLA) | 4 | 1 |
13 | Owen Sillinger (DET) | 4 | 1 |
14 | Tristen Robins (ARZ) | 4 | 1 |
15 | Thomas Bordeleau (WPG) | 4 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Austin Watson (PHI) | 4 | 4 |
2 | Axel Jonsson-Fjallby (OTT) | 4 | 4 |
3 | Cameron Butler (WSH) | 4 | 4 |
4 | Hunter McKown (PHI) | 4 | 4 |
5 | Ethan Cardwell (BUF) | 4 | 4 |
6 | Ivan Ivan (VGK) | 4 | 4 |
7 | James Hamblin (MIN) | 4 | 4 |
8 | Travis Boyd (PIT) | 4 | 4 |
9 | Florian Xhekaj (TBL) | 4 | 4 |
10 | Brandon Coe (EDM) | 3 | 3 |
11 | Colton Dach (COL) | 3 | 3 |
12 | Nathan Walker (COL) | 3 | 3 |
13 | Charles Hudon (VAN) | 4 | 3 |
14 | Cody Glass (PIT) | 4 | 3 |
15 | James Malatesta (BUF) | 4 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Austin Watson (PHI) | 4 | 4 |
2 | Ben Gleason (WSH) | 4 | 4 |
3 | Axel Jonsson-Fjallby (OTT) | 4 | 4 |
4 | Dylan McIlrath (STL) | 4 | 4 |
5 | Cameron Butler (WSH) | 4 | 4 |
6 | Cody Glass (PIT) | 4 | 4 |
7 | Fabian Lysell (BUF) | 4 | 4 |
8 | Dennis Cholowski (WPG) | 4 | 4 |
9 | Hunter McKown (PHI) | 4 | 4 |
10 | Mike Reilly (PHI) | 4 | 4 |
11 | Ethan Cardwell (BUF) | 4 | 4 |
12 | Ivan Ivan (VGK) | 4 | 4 |
13 | Louis Crevier (NYI) | 4 | 4 |
14 | Lucas Condotta (BUF) | 4 | 4 |
15 | Jonathan Lekkerimaki (PHI) | 4 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Axel Jonsson-Fjallby (OTT) | 4 | 27 |
2 | Raivis Ansons (MIN) | 4 | 18 |
3 | Jalen Luypen (BOS) | 4 | 17 |
4 | Linus Karlsson (CGY) | 4 | 16 |
5 | Noah Ostlund (PHI) | 4 | 15 |
6 | Riley Sutter (DET) | 4 | 15 |
7 | Matthew Highmore (NJD) | 3 | 14 |
8 | Justin Kirkland (VGK) | 4 | 14 |
9 | Owen Sillinger (DET) | 4 | 14 |
10 | Benoit-Olivier Groulx (BOS) | 4 | 13 |
11 | Brandon Coe (EDM) | 3 | 12 |
12 | Juuso Parssinen (PIT) | 4 | 12 |
13 | Jon-Randall Avon (OTT) | 4 | 12 |
14 | Logan Morrison (SEA) | 4 | 12 |
15 | Keaton Middleton (WPG) | 4 | 12 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Marat Khusnutdinov (VAN) | 3 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ben Jones (NJD) | 3 | 1 |
2 | Stephen Halliday (NYR) | 3 | 1 |
3 | Andreas Englund (COL) | 4 | 1 |
4 | Emil Lilleberg (VGK) | 4 | 1 |
5 | Nikita Novikov (SEA) | 4 | 1 |
6 | Tanner Jeannot (NSH) | 4 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Andreas Englund (COL) | 4 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Yaroslav Askarov (MIN) | 4 | 0,961 |
2 | Pheonix Copley (PIT) | 4 | 0,960 |
3 | Yaniv Perets (TBL) | 2 | 0,947 |
4 | Georgi Romanov (EDM) | 4 | 0,945 |
5 | Aleksei Kolosov (FLA) | 4 | 0,935 |
6 | Marcus Hogberg (NSH) | 4 | 0,933 |
7 | Nikita Tolopilo (SJS) | 3 | 0,933 |
8 | Dustin Tokarski (SEA) | 4 | 0,931 |
9 | Jet Greaves (PHI) | 4 | 0,931 |
10 | Dylan Wells (STL) | 4 | 0,931 |
11 | Samuel Hlavaj (COL) | 3 | 0,930 |
12 | Michael DiPietro (CGY) | 4 | 0,921 |
13 | Taylor Gauthier (BOS) | 3 | 0,915 |
14 | Erik Portillo (VGK) | 4 | 0,912 |
15 | Matthew Murray (NYI) | 2 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Pheonix Copley (PIT) | 4 | 1,25 |
2 | Mads Sogaard (NYI) | 2 | 1,50 |
3 | Jet Greaves (PHI) | 4 | 1,50 |
4 | Samuel Hlavaj (COL) | 3 | 1,67 |
5 | Aleksei Kolosov (FLA) | 4 | 1,75 |
6 | Dustin Tokarski (SEA) | 4 | 1,98 |
7 | Yaniv Perets (TBL) | 2 | 2,00 |
8 | Yaroslav Askarov (MIN) | 4 | 2,00 |
9 | Georgi Romanov (EDM) | 4 | 2,25 |
10 | Nikita Tolopilo (SJS) | 3 | 2,33 |
11 | Marcus Hogberg (NSH) | 4 | 2,50 |
12 | Erik Portillo (VGK) | 4 | 2,72 |
13 | Dylan Wells (STL) | 4 | 2,94 |
14 | Matthew Murray (NYI) | 2 | 3,00 |
15 | Jesper Wallstedt (VAN) | 4 | 3,18 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jesper Wallstedt (VAN) | 4 | 245 |
2 | Dylan Wells (STL) | 4 | 245 |
3 | Dustin Tokarski (SEA) | 4 | 243 |
4 | Erik Portillo (VGK) | 4 | 243 |
5 | Colten Ellis (NYR) | 4 | 241 |
6 | Aleksei Kolosov (FLA) | 4 | 240 |
7 | Jet Greaves (PHI) | 4 | 240 |
8 | Georgi Romanov (EDM) | 4 | 240 |
9 | Pheonix Copley (PIT) | 4 | 240 |
10 | Yaroslav Askarov (MIN) | 4 | 240 |
11 | Marcus Hogberg (NSH) | 4 | 240 |
12 | Michael DiPietro (CGY) | 4 | 239 |
13 | Nikita Tolopilo (SJS) | 3 | 180 |
14 | Samuel Hlavaj (COL) | 3 | 180 |
15 | Oscar Dansk (NJD) | 3 | 179 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Yaroslav Askarov (MIN) | 4 | 207 |
2 | Michael DiPietro (CGY) | 4 | 202 |
3 | Taylor Gauthier (BOS) | 3 | 176 |
4 | Dylan Wells (STL) | 4 | 173 |
5 | Georgi Romanov (EDM) | 4 | 164 |
6 | Colten Ellis (NYR) | 4 | 156 |
7 | Marcus Hogberg (NSH) | 4 | 149 |
8 | Erik Portillo (VGK) | 4 | 125 |
9 | Pheonix Copley (PIT) | 4 | 124 |
10 | Dustin Tokarski (SEA) | 4 | 116 |
11 | Jesper Wallstedt (VAN) | 4 | 110 |
12 | Aleksei Kolosov (FLA) | 4 | 107 |
13 | Nikita Tolopilo (SJS) | 3 | 104 |
14 | Oscar Dansk (NJD) | 3 | 102 |
15 | Jet Greaves (PHI) | 4 | 87 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Mads Sogaard (NYI) | 2 | 1 |
2 | Nikita Tolopilo (SJS) | 3 | 1 |
3 | Aleksei Kolosov (FLA) | 4 | 1 |
4 | Jet Greaves (PHI) | 4 | 1 |
5 | Georgi Romanov (EDM) | 4 | 1 |
6 | Marcus Hogberg (NSH) | 4 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jet Greaves (PHI) | 4 | 4 |
2 | Pheonix Copley (PIT) | 4 | 4 |
3 | Samuel Hlavaj (COL) | 3 | 3 |
4 | Dylan Wells (STL) | 4 | 3 |
5 | Dustin Tokarski (SEA) | 4 | 3 |
6 | Colten Ellis (NYR) | 4 | 3 |
7 | Jesper Wallstedt (VAN) | 4 | 3 |
8 | Erik Portillo (VGK) | 4 | 3 |
9 | Georgi Romanov (EDM) | 4 | 3 |
10 | Yaroslav Askarov (MIN) | 4 | 3 |
11 | Mads Sogaard (NYI) | 2 | 2 |
12 | Yaniv Perets (TBL) | 2 | 2 |
13 | Aleksei Kolosov (FLA) | 4 | 2 |
14 | Marcus Hogberg (NSH) | 4 | 2 |
15 | Clay Stevenson (TBL) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jesper Wallstedt (VAN) | 3 | 1,000 |
2 | Dylan Wells (STL) | 3 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Taylor Gauthier (BOS) | 3 | 3 |
2 | Michael DiPietro (CGY) | 4 | 3 |
3 | Matthew Murray (NYI) | 2 | 2 |
4 | Oscar Dansk (NJD) | 3 | 2 |
5 | Nikita Tolopilo (SJS) | 3 | 2 |
6 | Aleksei Kolosov (FLA) | 4 | 2 |
7 | Marcus Hogberg (NSH) | 4 | 2 |
8 | Pavel Cajan (COL) | 1 | 1 |
9 | Colten Ellis (NYR) | 4 | 1 |
10 | Jesper Wallstedt (VAN) | 4 | 1 |
11 | Erik Portillo (VGK) | 4 | 1 |
12 | Georgi Romanov (EDM) | 4 | 1 |
13 | Yaroslav Askarov (MIN) | 4 | 1 |
|