Unassigned for Ligue PowerPlay00
Update - July 3, 2025 at 17:12
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Frk | | X | X | | 100.00 | | 49 | 80 | 73 | 38 | 69 | 74 | 74 | 63 | 45 | 62 | 63 | 57 | 66 | 71 | 57 | 60 | 69 | | 0 | 30 | 1 | $775,000 | |
Matthew Peca | X | | | | 100.00 | | 49 | 80 | 79 | 37 | 69 | 74 | 74 | 63 | 45 | 62 | 64 | 58 | 67 | 71 | 57 | 60 | 69 | | 0 | 31 | 0 | $0 | |
Grant Hutton | | | | X | 100.00 | | 52 | 55 | 82 | 48 | 86 | 70 | 75 | 52 | 40 | 53 | 52 | 60 | 55 | 62 | 62 | 60 | 69 | | 0 | 29 | 0 | $0 | |
Cal OReilly | X | | | | 100.00 | | 49 | 80 | 80 | 40 | 69 | 74 | 74 | 61 | 45 | 63 | 58 | 58 | 61 | 78 | 55 | 60 | 68 | | 0 | 38 | 0 | $0 | |
Jayson Megna | X | | | | 100.00 | | 48 | 80 | 78 | 39 | 68 | 73 | 73 | 61 | 45 | 62 | 60 | 60 | 63 | 74 | 56 | 60 | 68 | | 0 | 34 | 0 | $0 | |
Austin Poganski | | X | X | | 100.00 | | 50 | 80 | 78 | 41 | 70 | 75 | 75 | 60 | 45 | 60 | 59 | 59 | 62 | 68 | 54 | 60 | 67 | | 0 | 28 | 0 | $0 | |
Cameron Hebig | X | | | | 100.00 | | 49 | 80 | 76 | 40 | 69 | 74 | 74 | 60 | 45 | 58 | 62 | 58 | 65 | 67 | 54 | 60 | 67 | | 0 | 27 | 0 | $0 | |
Matt Luff | | X | X | | 100.00 | | 47 | 80 | 75 | 39 | 67 | 72 | 72 | 61 | 45 | 61 | 61 | 56 | 64 | 67 | 55 | 60 | 67 | | 0 | 27 | 0 | $0 | |
Oliver Okuliar(R) | X | X | X | | 100.00 | | 49 | 80 | 68 | 41 | 69 | 74 | 74 | 60 | 45 | 59 | 60 | 58 | 63 | 64 | 54 | 60 | 67 | | 0 | 24 | 1 | $775,000 | |
Brian Pinho | X | X | X | | 100.00 | | 48 | 80 | 79 | 40 | 68 | 73 | 73 | 61 | 45 | 59 | 62 | 56 | 65 | 69 | 55 | 60 | 67 | | 0 | 29 | 0 | $0 | |
Dominik Shine(R) | | | X | | 100.00 | | 50 | 58 | 81 | 45 | 79 | 70 | 75 | 57 | 42 | 59 | 52 | 65 | 55 | 60 | 66 | 60 | 66 | | 0 | 31 | 0 | $0 | |
Lukas Rousek | | X | X | | 100.00 | | 50 | 80 | 75 | 41 | 70 | 75 | 75 | 59 | 45 | 63 | 55 | 58 | 58 | 65 | 53 | 60 | 66 | | 0 | 25 | 0 | $0 | |
Charles-Alexis Legault | | | | X | 100.00 | | 48 | 80 | 73 | 46 | 68 | 73 | 73 | 54 | 45 | 55 | 53 | 59 | 56 | 61 | 49 | 60 | 66 | | 0 | 21 | 1 | $775,000 | |
Clark Bishop | X | | | | 100.00 | | 50 | 59 | 81 | 46 | 83 | 69 | 74 | 55 | 49 | 55 | 53 | 61 | 56 | 76 | 66 | 60 | 66 | | 0 | 28 | 0 | $0 | |
Braeden Bowman | X | X | X | | 100.00 | | 49 | 80 | 79 | 41 | 69 | 74 | 74 | 59 | 45 | 59 | 59 | 57 | 62 | 61 | 53 | 60 | 66 | | 0 | 21 | 1 | $775,000 | |
Jake Bischoff | | | | X | 100.00 | | 47 | 80 | 77 | 45 | 67 | 72 | 72 | 55 | 45 | 57 | 53 | 56 | 56 | 70 | 50 | 60 | 66 | | 0 | 30 | 0 | $0 | |
Hayden Hodgson | | | X | | 100.00 | | 49 | 79 | 78 | 48 | 89 | 69 | 74 | 58 | 42 | 54 | 51 | 57 | 54 | 62 | 62 | 60 | 65 | | 0 | 28 | 0 | $0 | |
Kyle Looft | | | | X | 100.00 | | 47 | 80 | 75 | 47 | 67 | 72 | 72 | 53 | 45 | 53 | 53 | 57 | 56 | 66 | 48 | 60 | 65 | | 0 | 26 | 1 | $775,000 | |
C.J. Suess | X | | | | 100.00 | | 50 | 80 | 77 | 44 | 70 | 75 | 75 | 57 | 45 | 55 | 58 | 56 | 61 | 70 | 52 | 60 | 65 | | 0 | 30 | 0 | $0 | |
Nikita Prishchepov(R) | X | | | | 100.00 | | 48 | 50 | 83 | 46 | 82 | 69 | 72 | 59 | 40 | 54 | 55 | 53 | 58 | 60 | 61 | 60 | 65 | | 0 | 20 | 3 | $2,150,000 | |
Matt Stienburg(R) | X | | | | 100.00 | | 45 | 44 | 83 | 47 | 79 | 69 | 76 | 58 | 40 | 53 | 54 | 62 | 57 | 60 | 68 | 60 | 65 | | 0 | 23 | 4 | $775,000 | |
Madison Bowey(R) | | | | X | 100.00 | | 47 | 80 | 72 | 46 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 57 | 56 | 69 | 49 | 60 | 65 | | 0 | 29 | 1 | $775,000 | |
Kai Uchacz | X | X | X | | 100.00 | | 49 | 80 | 72 | 43 | 69 | 74 | 74 | 58 | 45 | 56 | 59 | 57 | 62 | 61 | 52 | 60 | 65 | | 0 | 21 | 1 | $775,000 | |
Karsen Dorwart(R) | | X | | | 100.00 | | 44 | 44 | 83 | 46 | 82 | 74 | 78 | 59 | 40 | 55 | 54 | 58 | 57 | 60 | 67 | 60 | 65 | | 0 | 22 | 2 | $5,110,000 | |
Juha Jaaska(R) | | X | | | 100.00 | | 47 | 51 | 79 | 43 | 87 | 68 | 73 | 55 | 40 | 60 | 55 | 50 | 58 | 60 | 60 | 60 | 65 | | 0 | 26 | 3 | $1,000,000 | |
Joseph LaBate | X | | | | 100.00 | | 41 | 44 | 83 | 47 | 89 | 71 | 73 | 56 | 40 | 54 | 52 | 61 | 55 | 78 | 66 | 60 | 65 | | 0 | 31 | 2 | $775,833 | |
Chase Bradley(R) | | X | | | 100.00 | | 41 | 44 | 83 | 45 | 79 | 66 | 71 | 59 | 40 | 58 | 53 | 64 | 56 | 60 | 68 | 60 | 65 | | 0 | 22 | 2 | $1,820,000 | |
Marshall Rifai | | | | X | 100.00 | | 48 | 80 | 71 | 47 | 68 | 73 | 73 | 54 | 45 | 54 | 53 | 58 | 56 | 66 | 49 | 60 | 65 | | 0 | 26 | 0 | $0 | |
Ashton Sautner | | | | X | 100.00 | | 48 | 80 | 76 | 48 | 68 | 73 | 73 | 53 | 45 | 53 | 52 | 56 | 55 | 70 | 48 | 60 | 65 | | 0 | 30 | 0 | $0 | |
Tobie Bisson | | | | X | 100.00 | | 47 | 80 | 79 | 44 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 58 | 56 | 67 | 49 | 60 | 65 | | 0 | 27 | 0 | $0 | |
Joakim Ryan(R) | | | | X | 100.00 | | 47 | 80 | 79 | 48 | 67 | 72 | 72 | 52 | 45 | 52 | 52 | 56 | 55 | 71 | 48 | 60 | 65 | | 0 | 31 | 1 | $775,000 | |
Jack Williams(R) | | | X | | 100.00 | | 42 | 44 | 83 | 48 | 81 | 73 | 75 | 54 | 40 | 53 | 52 | 70 | 55 | 60 | 66 | 60 | 65 | | 0 | 22 | 1 | $775,000 | |
Jack Millar | | | | X | 100.00 | | 48 | 80 | 78 | 48 | 68 | 73 | 73 | 53 | 45 | 55 | 50 | 59 | 53 | 64 | 48 | 60 | 65 | | 0 | 23 | 1 | $775,000 | |
Luke Philp | X | | | | 100.00 | | 47 | 80 | 78 | 43 | 67 | 72 | 72 | 58 | 45 | 58 | 57 | 56 | 60 | 69 | 52 | 60 | 65 | | 0 | 28 | 0 | $0 | |
Travis Mitchell | | | | X | 100.00 | | 48 | 80 | 69 | 44 | 68 | 73 | 73 | 54 | 45 | 54 | 53 | 55 | 56 | 65 | 49 | 60 | 65 | | 0 | 24 | 0 | $0 | |
Sam Morton(R) | X | | | | 100.00 | | 52 | 55 | 83 | 48 | 80 | 72 | 75 | 57 | 46 | 51 | 54 | 62 | 57 | 60 | 63 | 60 | 65 | | 0 | 25 | 0 | $0 | |
Noah Philp(R) | X | | | | 100.00 | | 47 | 48 | 82 | 46 | 83 | 71 | 74 | 57 | 55 | 56 | 53 | 59 | 56 | 60 | 65 | 60 | 65 | | 0 | 26 | 1 | $5,550,000 | |
Garrett Wilson | X | X | | | 100.00 | | 48 | 80 | 65 | 43 | 68 | 73 | 73 | 58 | 45 | 56 | 59 | 58 | 62 | 73 | 53 | 60 | 65 | | 0 | 33 | 0 | $0 | |
Phil Kemp | | | | X | 100.00 | | 47 | 80 | 75 | 47 | 67 | 72 | 72 | 54 | 45 | 52 | 55 | 58 | 58 | 65 | 49 | 60 | 65 | | 0 | 25 | 1 | $775,000 | |
Callahan Burke | X | | | | 100.00 | | 50 | 54 | 85 | 48 | 80 | 72 | 77 | 58 | 40 | 51 | 54 | 61 | 57 | 61 | 63 | 60 | 65 | | 0 | 27 | 0 | $0 | |
Quinn Hutson(R) | | | X | | 100.00 | | 43 | 44 | 83 | 44 | 77 | 73 | 73 | 57 | 40 | 57 | 55 | 53 | 58 | 60 | 61 | 60 | 65 | | 0 | 22 | 2 | $775,000 | |
Arttu Hyry(R) | | | X | | 100.00 | | 41 | 44 | 83 | 47 | 87 | 70 | 72 | 57 | 40 | 54 | 53 | 65 | 56 | 60 | 67 | 60 | 65 | | 0 | 23 | 3 | $775,000 | |
Skyler Brind'Amour(R) | X | | | | 100.00 | | 54 | 44 | 83 | 46 | 82 | 76 | 75 | 59 | 40 | 53 | 55 | 52 | 58 | 60 | 60 | 60 | 65 | | 0 | 25 | 0 | $0 | |
Rodrigo Abols(R) | X | | | | 100.00 | | 50 | 49 | 82 | 46 | 85 | 71 | 74 | 56 | 55 | 55 | 53 | 61 | 56 | 60 | 63 | 60 | 65 | | 0 | 28 | 4 | $775,000 | |
Tim Washe(R) | X | | | | 100.00 | | 44 | 44 | 83 | 46 | 87 | 71 | 76 | 59 | 40 | 56 | 53 | 58 | 56 | 60 | 67 | 60 | 65 | | 0 | 23 | 4 | $4,500,000 | |
Mark Senden | X | | | | 100.00 | | 48 | 80 | 78 | 44 | 68 | 73 | 73 | 56 | 45 | 56 | 56 | 60 | 59 | 66 | 51 | 60 | 64 | | 0 | 26 | 1 | $775,000 | |
Mitch McLain | X | X | X | | 100.00 | | 47 | 80 | 72 | 43 | 67 | 72 | 72 | 57 | 45 | 56 | 58 | 58 | 61 | 71 | 52 | 60 | 64 | | 0 | 30 | 0 | $0 | |
Luke Rowe | | | | X | 100.00 | | 45 | 80 | 73 | 47 | 65 | 70 | 70 | 53 | 45 | 53 | 53 | 59 | 56 | 66 | 48 | 60 | 64 | | 0 | 26 | 0 | $0 | |
Mackenzie MacEachern | X | X | | | 100.00 | | 43 | 80 | 70 | 42 | 63 | 68 | 68 | 58 | 45 | 58 | 58 | 59 | 61 | 70 | 53 | 60 | 64 | | 0 | 30 | 0 | $0 | |
Anthony Angello | X | | | | 100.00 | | 47 | 80 | 74 | 43 | 67 | 72 | 72 | 57 | 45 | 56 | 58 | 58 | 61 | 68 | 52 | 60 | 64 | | 0 | 28 | 0 | $0 | |
Jack Becker | X | X | X | | 100.00 | | 49 | 80 | 76 | 45 | 69 | 74 | 74 | 56 | 45 | 53 | 58 | 58 | 61 | 67 | 51 | 60 | 64 | | 0 | 27 | 0 | $0 | |
Anthony Vincent | X | X | X | | 100.00 | | 49 | 80 | 71 | 45 | 69 | 74 | 74 | 56 | 45 | 54 | 57 | 58 | 60 | 67 | 51 | 60 | 64 | | 0 | 27 | 0 | $0 | |
Blake Hillman | | | | X | 100.00 | | 45 | 80 | 79 | 47 | 65 | 70 | 70 | 53 | 45 | 53 | 53 | 58 | 56 | 68 | 48 | 60 | 64 | | 0 | 28 | 0 | $0 | |
Nicky Leivermann | | | | X | 100.00 | | 43 | 80 | 78 | 46 | 63 | 68 | 68 | 55 | 45 | 56 | 53 | 58 | 56 | 66 | 50 | 60 | 64 | | 0 | 26 | 0 | $0 | |
Graham Slaggert | X | | | | 100.00 | | 49 | 80 | 75 | 44 | 69 | 74 | 74 | 57 | 45 | 55 | 58 | 59 | 61 | 65 | 51 | 60 | 64 | | 0 | 25 | 0 | $0 | |
Dylan Anhorn | | | | X | 100.00 | | 45 | 80 | 73 | 46 | 65 | 70 | 70 | 55 | 45 | 56 | 53 | 57 | 56 | 65 | 50 | 60 | 64 | | 0 | 25 | 0 | $0 | |
Donavan Houle(R) | X | X | X | | 100.00 | | 48 | 80 | 73 | 44 | 68 | 73 | 73 | 57 | 45 | 56 | 57 | 57 | 60 | 65 | 51 | 60 | 64 | | 0 | 24 | 0 | $0 | |
Nate Smith | X | | | | 100.00 | | 47 | 80 | 75 | 43 | 67 | 72 | 72 | 57 | 45 | 57 | 57 | 57 | 60 | 66 | 52 | 60 | 64 | | 0 | 25 | 1 | $775,000 | |
Justin Pearson | X | X | | | 100.00 | | 49 | 80 | 78 | 45 | 69 | 74 | 74 | 56 | 45 | 56 | 55 | 57 | 58 | 66 | 50 | 60 | 64 | | 0 | 26 | 0 | $0 | |
Kyle Marino | | X | X | | 100.00 | | 49 | 80 | 64 | 45 | 69 | 74 | 74 | 55 | 45 | 53 | 57 | 58 | 60 | 69 | 50 | 60 | 64 | | 0 | 29 | 0 | $0 | |
Cameron Wright | | X | X | | 100.00 | | 47 | 80 | 72 | 44 | 67 | 72 | 72 | 57 | 45 | 55 | 58 | 57 | 61 | 66 | 51 | 60 | 64 | | 0 | 26 | 0 | $0 | |
Riley Fiddler-Schultz(R) | X | | | | 100.00 | | 46 | 80 | 79 | 43 | 66 | 71 | 71 | 57 | 45 | 56 | 58 | 58 | 61 | 62 | 52 | 60 | 64 | | 0 | 22 | 0 | $0 | |
Oscar Eklind | X | X | X | | 100.00 | | 48 | 80 | 77 | 45 | 68 | 73 | 73 | 56 | 45 | 57 | 54 | 58 | 57 | 66 | 50 | 60 | 63 | | 0 | 26 | 1 | $775,000 | |
Lucas Vanroboys | X | X | X | | 100.00 | | 49 | 80 | 65 | 45 | 69 | 74 | 74 | 55 | 45 | 52 | 58 | 58 | 61 | 65 | 50 | 60 | 63 | | 0 | 25 | 0 | $0 | |
Cole Bardreau | X | X | X | | 100.00 | | 48 | 80 | 71 | 46 | 68 | 73 | 73 | 55 | 45 | 56 | 53 | 57 | 56 | 71 | 50 | 60 | 63 | | 0 | 31 | 0 | $0 | |
Joel Teasdale | X | X | | | 100.00 | | 48 | 80 | 75 | 45 | 68 | 73 | 73 | 56 | 45 | 55 | 56 | 57 | 59 | 65 | 50 | 60 | 63 | | 0 | 25 | 0 | $0 | |
Austin Wagner | X | X | | | 100.00 | | 48 | 80 | 75 | 45 | 68 | 73 | 73 | 56 | 45 | 54 | 57 | 56 | 60 | 67 | 51 | 60 | 63 | | 0 | 27 | 1 | $775,000 | |
Brendan Furry | X | X | X | | 100.00 | | 48 | 80 | 77 | 45 | 68 | 73 | 73 | 56 | 45 | 54 | 57 | 57 | 60 | 66 | 50 | 60 | 63 | | 0 | 26 | 0 | $0 | |
Gabriel Seger | X | | | | 100.00 | | 47 | 80 | 79 | 45 | 67 | 72 | 72 | 55 | 45 | 53 | 57 | 58 | 60 | 65 | 50 | 60 | 63 | | 0 | 24 | 1 | $775,000 | |
Zach Solow | | X | X | | 100.00 | | 46 | 80 | 74 | 43 | 66 | 71 | 71 | 56 | 45 | 56 | 55 | 58 | 58 | 66 | 50 | 60 | 63 | | 0 | 25 | 0 | $0 | |
Jackson Edward | | | | X | 100.00 | | 42 | 80 | 77 | 49 | 62 | 67 | 67 | 52 | 45 | 52 | 51 | 57 | 54 | 60 | 47 | 60 | 62 | | 0 | 20 | 1 | $775,000 | |
Aidan Fulp | | | | X | 100.00 | | 42 | 80 | 77 | 49 | 62 | 67 | 67 | 51 | 45 | 52 | 50 | 57 | 53 | 64 | 47 | 60 | 62 | | 0 | 24 | 0 | $0 | |
Ryan Sandelin | X | X | X | | 100.00 | | 45 | 80 | 79 | 43 | 65 | 70 | 70 | 54 | 45 | 53 | 55 | 58 | 58 | 65 | 49 | 60 | 62 | | 0 | 25 | 0 | $0 | |
Drew Bavaro | | | | X | 100.00 | | 42 | 80 | 78 | 48 | 62 | 67 | 67 | 52 | 45 | 53 | 51 | 57 | 54 | 64 | 47 | 60 | 62 | | 0 | 24 | 1 | $775,000 | |
Gabriel Szturc | X | | | | 100.00 | | 46 | 80 | 79 | 45 | 66 | 71 | 71 | 55 | 45 | 55 | 55 | 58 | 58 | 61 | 50 | 60 | 62 | | 0 | 21 | 1 | $775,000 | |
Josh Jacobs | | | | X | 100.00 | | 41 | 80 | 76 | 49 | 61 | 66 | 66 | 51 | 45 | 51 | 51 | 58 | 54 | 68 | 47 | 60 | 62 | | 0 | 28 | 1 | $775,000 | |
Djibril Toure | | | | X | 100.00 | | 43 | 80 | 69 | 49 | 63 | 68 | 68 | 52 | 45 | 51 | 52 | 58 | 55 | 61 | 47 | 60 | 62 | | 0 | 21 | 1 | $775,000 | |
Vincent Arseneau | X | X | | | 100.00 | | 44 | 80 | 68 | 44 | 64 | 69 | 69 | 54 | 45 | 54 | 53 | 58 | 56 | 72 | 49 | 60 | 62 | | 0 | 32 | 0 | $0 | |
Connor Mayer | | | | X | 100.00 | | 40 | 80 | 75 | 48 | 60 | 65 | 65 | 53 | 45 | 52 | 53 | 58 | 56 | 65 | 48 | 60 | 62 | | 0 | 25 | 1 | $775,000 | |
Jon McDonald | | | | X | 100.00 | | 42 | 80 | 79 | 49 | 62 | 67 | 67 | 52 | 45 | 50 | 53 | 57 | 56 | 66 | 47 | 60 | 62 | | 0 | 26 | 1 | $775,000 | |
Gemel Smith | X | | | | 100.00 | | 41 | 80 | 68 | 45 | 61 | 66 | 66 | 56 | 45 | 56 | 55 | 57 | 58 | 70 | 51 | 60 | 62 | | 0 | 30 | 1 | $775,000 | |
Will MacKinnon | | | | X | 100.00 | | 44 | 80 | 73 | 46 | 64 | 69 | 69 | 51 | 45 | 51 | 50 | 57 | 53 | 64 | 46 | 60 | 62 | | 0 | 24 | 0 | $0 | |
David Silye | X | | | | 100.00 | | 46 | 80 | 75 | 46 | 66 | 71 | 71 | 54 | 45 | 53 | 55 | 57 | 58 | 65 | 49 | 60 | 62 | | 0 | 25 | 1 | $775,000 | |
Lleyton Moore | | | | X | 100.00 | | 42 | 75 | 80 | 48 | 62 | 67 | 67 | 52 | 45 | 52 | 52 | 57 | 55 | 62 | 47 | 60 | 62 | | 0 | 22 | 0 | $0 | |
Tyson Empey | X | X | | | 100.00 | | 47 | 80 | 68 | 43 | 67 | 72 | 72 | 54 | 45 | 52 | 55 | 57 | 58 | 69 | 49 | 60 | 62 | | 0 | 29 | 1 | $775,000 | |
Matthew Barbolini | X | X | X | | 100.00 | | 46 | 80 | 73 | 47 | 66 | 71 | 71 | 54 | 45 | 54 | 53 | 58 | 56 | 64 | 49 | 60 | 62 | | 0 | 24 | 0 | $0 | |
Bradley Marek | X | X | X | | 100.00 | | 45 | 80 | 70 | 46 | 65 | 70 | 70 | 54 | 45 | 52 | 56 | 57 | 59 | 64 | 49 | 60 | 62 | | 0 | 23 | 0 | $0 | |
Roman Kinal | | | | X | 100.00 | | 43 | 80 | 75 | 45 | 63 | 68 | 68 | 50 | 45 | 48 | 51 | 57 | 54 | 66 | 45 | 60 | 62 | | 0 | 26 | 0 | $0 | |
Dino Kambeitz | | X | X | | 100.00 | | 46 | 80 | 74 | 46 | 66 | 71 | 71 | 54 | 45 | 51 | 57 | 58 | 60 | 64 | 49 | 60 | 62 | | 0 | 24 | 0 | $0 | |
Ian McKinnon | X | X | X | | 100.00 | | 46 | 80 | 62 | 47 | 66 | 71 | 71 | 54 | 45 | 52 | 55 | 57 | 58 | 66 | 49 | 60 | 62 | | 0 | 26 | 0 | $0 | |
Joe Gambardella(R) | X | | | | 100.00 | | 45 | 80 | 79 | 45 | 65 | 70 | 70 | 55 | 45 | 55 | 55 | 57 | 58 | 71 | 50 | 60 | 62 | | 0 | 30 | 0 | $0 | |
Garrett Roe | X | | | | 100.00 | | 43 | 80 | 76 | 46 | 63 | 68 | 68 | 55 | 45 | 56 | 53 | 59 | 56 | 76 | 50 | 60 | 62 | | 0 | 36 | 0 | $0 | |
Kyle Mayhew | | | | X | 100.00 | | 39 | 75 | 79 | 48 | 59 | 64 | 64 | 53 | 45 | 53 | 52 | 58 | 55 | 67 | 48 | 60 | 62 | | 0 | 26 | 1 | $775,000 | |
Daniel Walcott | X | X | | | 100.00 | | 48 | 80 | 78 | 47 | 68 | 73 | 73 | 53 | 45 | 53 | 53 | 58 | 56 | 70 | 49 | 60 | 62 | | 0 | 30 | 0 | $0 | |
Braden Hache | | | | X | 100.00 | | 42 | 80 | 63 | 47 | 62 | 67 | 67 | 53 | 45 | 53 | 53 | 58 | 56 | 61 | 48 | 60 | 62 | | 0 | 21 | 1 | $775,000 | |
Cam Thiesing | X | X | X | | 100.00 | | 46 | 80 | 74 | 46 | 66 | 71 | 71 | 54 | 45 | 53 | 55 | 56 | 58 | 63 | 49 | 60 | 62 | | 0 | 23 | 1 | $775,000 | |
Garrett Pyke | | | | X | 100.00 | | 41 | 75 | 80 | 51 | 61 | 66 | 66 | 50 | 45 | 49 | 50 | 57 | 53 | 65 | 45 | 60 | 61 | | 0 | 25 | 1 | $775,000 | |
Scooter Brickey(R) | | | | X | 100.00 | | 41 | 80 | 76 | 46 | 61 | 66 | 66 | 50 | 45 | 50 | 50 | 58 | 53 | 65 | 46 | 60 | 61 | | 0 | 25 | 0 | $0 | |
Ethan de Jong(R) | | X | X | | 100.00 | | 46 | 80 | 78 | 48 | 66 | 71 | 71 | 53 | 45 | 53 | 52 | 57 | 55 | 65 | 48 | 60 | 61 | | 0 | 25 | 0 | $0 | |
Matteo Pietroniro | | | | X | 100.00 | | 42 | 80 | 73 | 50 | 62 | 67 | 67 | 50 | 45 | 49 | 51 | 57 | 54 | 66 | 46 | 60 | 61 | | 0 | 25 | 0 | $0 | |
Darren Brady | | | | X | 100.00 | | 39 | 80 | 78 | 49 | 59 | 64 | 64 | 51 | 45 | 52 | 50 | 58 | 53 | 68 | 47 | 60 | 61 | | 0 | 28 | 0 | $0 | |
Atley Calvert | X | | | | 100.00 | | 41 | 80 | 75 | 46 | 61 | 66 | 66 | 55 | 45 | 52 | 57 | 57 | 60 | 61 | 49 | 60 | 61 | | 0 | 21 | 1 | $775,000 | |
Alex Swetlikoff | X | X | X | | 100.00 | | 45 | 80 | 79 | 46 | 65 | 70 | 70 | 54 | 45 | 53 | 55 | 57 | 58 | 63 | 49 | 60 | 61 | | 0 | 23 | 0 | $0 | |
Brennan Saulnier | X | X | | | 100.00 | | 43 | 80 | 63 | 48 | 63 | 68 | 68 | 53 | 45 | 52 | 53 | 57 | 56 | 71 | 48 | 60 | 61 | | 0 | 30 | 0 | $0 | |
Chase De Leo(R) | X | X | | | 100.00 | | 42 | 75 | 80 | 46 | 62 | 67 | 67 | 55 | 45 | 54 | 55 | 57 | 58 | 69 | 50 | 60 | 61 | | 0 | 28 | 0 | $0 | |
Chad Nychuk | | | | X | 100.00 | | 41 | 80 | 75 | 50 | 61 | 66 | 66 | 51 | 45 | 51 | 50 | 58 | 53 | 63 | 46 | 60 | 61 | | 0 | 23 | 0 | $0 | |
Carl Berglund | X | | | | 100.00 | | 45 | 80 | 79 | 47 | 65 | 70 | 70 | 53 | 45 | 54 | 52 | 57 | 55 | 64 | 48 | 60 | 61 | | 0 | 24 | 0 | $0 | |
Dyllan Gill | | | | X | 100.00 | | 40 | 80 | 79 | 50 | 60 | 65 | 65 | 51 | 45 | 49 | 52 | 57 | 55 | 60 | 46 | 60 | 61 | | 0 | 20 | 1 | $775,000 | |
Drew Callin | X | X | X | | 100.00 | | 46 | 80 | 78 | 48 | 66 | 71 | 71 | 53 | 45 | 50 | 55 | 56 | 58 | 69 | 48 | 60 | 61 | | 0 | 29 | 0 | $0 | |
Bryan Yoon | | | | X | 100.00 | | 40 | 80 | 79 | 49 | 60 | 65 | 65 | 51 | 45 | 52 | 50 | 58 | 53 | 66 | 47 | 60 | 61 | | 0 | 26 | 0 | $0 | |
Brandon Hickey | | | | X | 100.00 | | 41 | 80 | 79 | 50 | 61 | 66 | 66 | 51 | 45 | 49 | 52 | 57 | 55 | 68 | 46 | 60 | 61 | | 0 | 28 | 0 | $0 | |
Joey Abate | X | X | X | | 100.00 | | 44 | 80 | 68 | 47 | 64 | 69 | 69 | 54 | 45 | 51 | 56 | 57 | 59 | 66 | 49 | 60 | 61 | | 0 | 26 | 0 | $0 | |
Jake Massie | | | | X | 100.00 | | 40 | 80 | 77 | 50 | 60 | 65 | 65 | 51 | 45 | 49 | 52 | 57 | 55 | 67 | 46 | 60 | 61 | | 0 | 27 | 0 | $0 | |
Jake Gaudet | X | | | | 100.00 | | 44 | 80 | 75 | 47 | 64 | 69 | 69 | 53 | 45 | 53 | 53 | 57 | 56 | 68 | 48 | 60 | 61 | | 0 | 28 | 0 | $0 | |
Charlie Wright | | | | X | 100.00 | | 40 | 75 | 80 | 50 | 60 | 65 | 65 | 51 | 45 | 51 | 50 | 57 | 53 | 61 | 46 | 60 | 61 | | 0 | 20 | 1 | $775,000 | |
Jacob Doty | X | X | X | | 100.00 | | 45 | 80 | 70 | 48 | 65 | 70 | 70 | 53 | 45 | 52 | 53 | 57 | 56 | 71 | 48 | 60 | 61 | | 0 | 31 | 0 | $0 | |
Kevin Wall | | X | X | | 100.00 | | 45 | 80 | 79 | 48 | 65 | 70 | 70 | 53 | 45 | 52 | 53 | 57 | 56 | 64 | 48 | 60 | 61 | | 0 | 24 | 0 | $0 | |
Chris Ortiz | | | | X | 100.00 | | 40 | 80 | 79 | 49 | 60 | 65 | 65 | 52 | 45 | 53 | 50 | 58 | 53 | 63 | 47 | 60 | 61 | | 0 | 23 | 1 | $775,000 | |
Riley McKay(R) | X | X | X | | 100.00 | | 44 | 80 | 61 | 48 | 64 | 69 | 69 | 53 | 45 | 52 | 53 | 57 | 56 | 65 | 48 | 60 | 61 | | 0 | 25 | 0 | $0 | |
Joe Fleming(R) | | | | X | 100.00 | | 42 | 80 | 63 | 50 | 62 | 67 | 67 | 50 | 45 | 50 | 50 | 58 | 53 | 61 | 46 | 60 | 61 | | 0 | 21 | 1 | $775,000 | |
Matthew Sop(R) | X | X | | | 100.00 | | 40 | 80 | 78 | 47 | 60 | 65 | 65 | 53 | 45 | 53 | 53 | 58 | 56 | 61 | 48 | 60 | 60 | | 0 | 21 | 1 | $775,000 | |
Jaxon Nelson | X | X | X | | 100.00 | | 42 | 80 | 79 | 48 | 62 | 67 | 67 | 53 | 45 | 53 | 52 | 57 | 55 | 64 | 48 | 60 | 60 | | 0 | 24 | 0 | $0 | |
Max McCormick | X | X | X | | 100.00 | | 39 | 80 | 75 | 47 | 59 | 64 | 64 | 54 | 45 | 52 | 55 | 57 | 58 | 72 | 49 | 60 | 60 | | 0 | 32 | 0 | $0 | |
Kevin Conley | X | X | X | | 100.00 | | 42 | 80 | 75 | 49 | 62 | 67 | 67 | 52 | 45 | 50 | 53 | 57 | 56 | 67 | 47 | 60 | 60 | | 0 | 27 | 0 | $0 | |
Justin Lee | | | | X | 100.00 | | 39 | 80 | 73 | 51 | 59 | 64 | 64 | 50 | 45 | 49 | 50 | 58 | 53 | 64 | 45 | 60 | 60 | | 0 | 24 | 1 | $775,000 | |
Will Zmolek(R) | | | | X | 100.00 | | 39 | 50 | 80 | 45 | 59 | 64 | 64 | 50 | 45 | 49 | 51 | 58 | 54 | 65 | 46 | 60 | 60 | | 0 | 25 | 0 | $0 | |
