Unassigned for Ligue PowerPlay00
Update - November 20, 2024 at 17:50
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mark Friedman | | | | X | 100.00 | | 60 | 68 | 76 | 47 | 81 | 69 | 76 | 55 | 40 | 53 | 53 | 67 | 56 | 76 | 68 | 60 | 72 | | 0 | 27 | 0 | $0 | |
Xavier Ouellet(R) | | | | X | 100.00 | | 48 | 55 | 77 | 45 | 68 | 73 | 73 | 56 | 45 | 59 | 52 | 58 | 55 | 71 | 51 | 60 | 67 | | 0 | 30 | 0 | $0 | |
Matt Irwin | | | | X | 100.00 | | 48 | 56 | 76 | 46 | 68 | 73 | 73 | 55 | 45 | 55 | 54 | 58 | 57 | 77 | 50 | 60 | 67 | | 0 | 35 | 0 | $0 | |
Chase De Leo(R) | X | X | | | 100.00 | | 46 | 54 | 78 | 40 | 66 | 71 | 71 | 61 | 45 | 62 | 59 | 58 | 62 | 69 | 55 | 60 | 67 | | 0 | 27 | 0 | $0 | |
Matthew Peca(R) | X | | | | 100.00 | | 45 | 54 | 78 | 41 | 65 | 70 | 70 | 60 | 62 | 61 | 58 | 59 | 61 | 71 | 54 | 60 | 66 | | 0 | 30 | 0 | $0 | |
Ashton Sautner | | | | X | 100.00 | | 48 | 57 | 75 | 47 | 68 | 73 | 73 | 53 | 45 | 52 | 54 | 58 | 57 | 70 | 49 | 60 | 66 | | 0 | 29 | 0 | $0 | |
Cameron Hebig | X | | | | 100.00 | | 48 | 56 | 76 | 42 | 68 | 73 | 73 | 58 | 64 | 58 | 58 | 58 | 61 | 67 | 53 | 60 | 66 | | 0 | 26 | 0 | $0 | |
Grant Hutton | | | | X | 100.00 | | 41 | 44 | 83 | 49 | 85 | 65 | 71 | 49 | 40 | 50 | 52 | 60 | 55 | 62 | 61 | 60 | 66 | | 0 | 28 | 0 | $0 | |
Jake Bischoff | | | | X | 100.00 | | 47 | 58 | 75 | 45 | 67 | 72 | 72 | 55 | 45 | 57 | 53 | 58 | 56 | 70 | 50 | 60 | 66 | | 0 | 29 | 0 | $0 | |
Zach Metsa | | | | X | 100.00 | | 46 | 53 | 79 | 44 | 66 | 71 | 71 | 56 | 45 | 57 | 55 | 59 | 58 | 66 | 51 | 60 | 66 | | 0 | 24 | 1 | $750,000 | |
Patrik Koch(R) | | | | X | 100.00 | | 41 | 44 | 77 | 49 | 81 | 65 | 71 | 49 | 40 | 50 | 52 | 60 | 55 | 60 | 61 | 60 | 66 | | 0 | 26 | 0 | $0 | |
Brian Pinho | X | | | | 100.00 | | 50 | 50 | 80 | 42 | 70 | 75 | 75 | 58 | 45 | 59 | 57 | 58 | 60 | 69 | 53 | 60 | 66 | | 0 | 28 | 0 | $0 | |
Blake Hillman(R) | | | | X | 100.00 | | 47 | 51 | 79 | 46 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 58 | 56 | 68 | 49 | 60 | 65 | | 0 | 27 | 0 | $0 | |
Taro Hirose | | X | X | | 100.00 | | 46 | 51 | 79 | 42 | 66 | 71 | 71 | 59 | 45 | 60 | 57 | 58 | 60 | 68 | 53 | 60 | 65 | | 0 | 27 | 0 | $0 | |
Steven Kampfer | | | | X | 100.00 | | 44 | 58 | 75 | 45 | 64 | 69 | 69 | 55 | 45 | 57 | 53 | 58 | 56 | 76 | 51 | 60 | 65 | | 0 | 35 | 0 | $0 | |
Zach Solow | | X | X | | 100.00 | | 49 | 75 | 66 | 43 | 69 | 74 | 74 | 57 | 45 | 56 | 58 | 57 | 61 | 66 | 52 | 60 | 65 | | 0 | 24 | 1 | $750,000 | |
Cal OReilly | X | | | | 100.00 | | 49 | 50 | 80 | 43 | 69 | 74 | 74 | 58 | 65 | 58 | 57 | 58 | 60 | 78 | 53 | 60 | 65 | | 0 | 37 | 0 | $0 | |
Olivier Galipeau | | | | X | 100.00 | | 46 | 61 | 73 | 46 | 66 | 71 | 71 | 55 | 45 | 56 | 53 | 59 | 56 | 67 | 50 | 60 | 65 | | 0 | 26 | 0 | $0 | |
Dominik Shine | | | X | | 100.00 | | 48 | 63 | 72 | 42 | 68 | 73 | 73 | 58 | 45 | 59 | 57 | 58 | 60 | 71 | 53 | 60 | 65 | | 0 | 30 | 0 | $0 | |
Austin Poganski | | | X | | 100.00 | | 48 | 58 | 75 | 42 | 68 | 73 | 73 | 58 | 45 | 57 | 59 | 58 | 62 | 68 | 53 | 60 | 65 | | 0 | 27 | 0 | $0 | |
Mackenzie MacEachern | | X | | | 100.00 | | 41 | 44 | 83 | 46 | 82 | 71 | 73 | 56 | 40 | 55 | 54 | 61 | 57 | 76 | 66 | 60 | 65 | | 0 | 29 | 0 | $0 | |
Josh Melnick | X | X | X | | 100.00 | | 49 | 53 | 79 | 43 | 69 | 74 | 74 | 58 | 65 | 59 | 56 | 58 | 59 | 69 | 52 | 60 | 65 | | 0 | 28 | 0 | $0 | |
Jayson Megna(R) | X | | | | 100.00 | | 43 | 44 | 83 | 46 | 82 | 76 | 75 | 56 | 40 | 54 | 54 | 60 | 57 | 81 | 66 | 60 | 65 | | 0 | 33 | 0 | $0 | |
Andrew Poturalski(R) | X | | | | 100.00 | | 41 | 44 | 83 | 46 | 81 | 70 | 72 | 56 | 40 | 54 | 54 | 60 | 57 | 78 | 67 | 60 | 65 | | 0 | 29 | 0 | $0 | |
Josh Currie(R) | X | | | | 100.00 | | 48 | 57 | 75 | 43 | 68 | 73 | 73 | 58 | 64 | 57 | 58 | 58 | 61 | 72 | 52 | 60 | 65 | | 0 | 30 | 0 | $0 | |
Alex Peters | | | | X | 100.00 | | 44 | 66 | 70 | 45 | 64 | 69 | 69 | 55 | 45 | 56 | 54 | 58 | 57 | 68 | 50 | 60 | 64 | | 0 | 27 | 0 | $0 | |
Cole Bardreau | X | | | | 100.00 | | 49 | 60 | 73 | 43 | 69 | 74 | 74 | 57 | 45 | 56 | 58 | 58 | 61 | 71 | 52 | 60 | 64 | | 0 | 30 | 0 | $0 | |
Greg McKegg | X | | | | 100.00 | | 48 | 60 | 73 | 43 | 68 | 73 | 73 | 57 | 64 | 59 | 55 | 58 | 58 | 72 | 52 | 60 | 64 | | 0 | 31 | 0 | $0 | |
Joe Gambardella | X | | | | 100.00 | | 48 | 51 | 79 | 43 | 68 | 73 | 73 | 58 | 64 | 58 | 57 | 58 | 60 | 71 | 52 | 60 | 64 | | 0 | 29 | 0 | $0 | |
Brenden Miller | | | | X | 100.00 | | 45 | 73 | 66 | 48 | 65 | 70 | 70 | 53 | 45 | 53 | 52 | 58 | 55 | 70 | 48 | 60 | 64 | | 0 | 29 | 1 | $750,000 | |
Taylor Fedun | | | | X | 100.00 | | 44 | 60 | 73 | 47 | 64 | 69 | 69 | 53 | 45 | 55 | 51 | 59 | 54 | 76 | 49 | 60 | 64 | | 0 | 35 | 0 | $0 | |
C.J. Suess | | X | | | 100.00 | | 49 | 54 | 78 | 45 | 69 | 74 | 74 | 56 | 65 | 54 | 57 | 58 | 60 | 70 | 51 | 60 | 64 | | 0 | 29 | 0 | $0 | |
Cory Conacher | | X | X | | 100.00 | | 49 | 64 | 71 | 45 | 69 | 74 | 74 | 56 | 45 | 55 | 56 | 58 | 59 | 75 | 51 | 60 | 64 | | 0 | 33 | 1 | $750,000 | |
Cole Krygier | | | | X | 100.00 | | 46 | 56 | 76 | 48 | 66 | 71 | 71 | 53 | 45 | 54 | 51 | 58 | 54 | 64 | 48 | 60 | 64 | | 0 | 23 | 1 | $750,000 | |
Garrett Wilson | | X | | | 100.00 | | 47 | 80 | 61 | 45 | 67 | 72 | 72 | 56 | 45 | 55 | 56 | 58 | 59 | 73 | 51 | 60 | 64 | | 0 | 32 | 0 | $0 | |
Kyle Marino | | | | X | 100.00 | | 48 | 71 | 68 | 50 | 68 | 73 | 73 | 51 | 64 | 50 | 51 | 58 | 54 | 69 | 46 | 60 | 64 | | 0 | 28 | 0 | $0 | |
Gabriel Dumont | X | | | | 100.00 | | 45 | 63 | 72 | 43 | 65 | 70 | 70 | 58 | 62 | 56 | 59 | 58 | 62 | 74 | 53 | 60 | 64 | | 0 | 32 | 0 | $0 | |
Mitch McLain | X | | | | 100.00 | | 48 | 71 | 68 | 44 | 68 | 73 | 73 | 56 | 64 | 53 | 59 | 58 | 62 | 71 | 51 | 60 | 64 | | 0 | 29 | 0 | $0 | |
Jake Massie | | | | X | 100.00 | | 41 | 53 | 79 | 48 | 61 | 66 | 66 | 53 | 45 | 53 | 52 | 59 | 55 | 67 | 48 | 60 | 63 | | 0 | 26 | 1 | $750,000 | |
Matteo Pietroniro | | | | X | 100.00 | | 43 | 69 | 68 | 48 | 63 | 68 | 68 | 53 | 45 | 53 | 52 | 58 | 55 | 66 | 48 | 60 | 63 | | 0 | 24 | 0 | $0 | |
Nick Wolff | | | | X | 100.00 | | 45 | 71 | 68 | 49 | 65 | 70 | 70 | 52 | 45 | 53 | 50 | 58 | 53 | 68 | 47 | 60 | 63 | | 0 | 27 | 1 | $750,000 | |
Marc Gatcomb | | X | X | | 100.00 | | 48 | 56 | 76 | 44 | 68 | 73 | 73 | 56 | 45 | 55 | 57 | 58 | 60 | 65 | 51 | 60 | 63 | | 0 | 24 | 0 | $0 | |
Garrett Roe | X | | | | 100.00 | | 45 | 55 | 77 | 45 | 65 | 70 | 70 | 56 | 62 | 56 | 55 | 59 | 58 | 76 | 51 | 60 | 63 | | 0 | 35 | 1 | $750,000 | |
Cole Schneider | | X | | | 100.00 | | 47 | 54 | 78 | 44 | 67 | 72 | 72 | 57 | 45 | 55 | 58 | 58 | 61 | 74 | 52 | 60 | 63 | | 0 | 33 | 0 | $0 | |
Mark Pysyk(R) | | | | X | 100.00 | | 43 | 54 | 78 | 50 | 63 | 68 | 68 | 51 | 45 | 51 | 50 | 58 | 53 | 72 | 47 | 60 | 63 | | 0 | 31 | 0 | $0 | |
Justin Pearson | X | X | | | 100.00 | | 49 | 55 | 77 | 44 | 69 | 74 | 74 | 56 | 45 | 55 | 57 | 58 | 60 | 66 | 51 | 60 | 63 | | 0 | 25 | 1 | $750,000 | |
Peter Holland(R) | X | X | X | | 100.00 | | 44 | 64 | 71 | 44 | 64 | 69 | 69 | 57 | 45 | 54 | 59 | 58 | 62 | 73 | 52 | 60 | 63 | | 0 | 32 | 0 | $0 | |
Turner Elson | X | | | | 100.00 | | 46 | 56 | 76 | 44 | 66 | 71 | 71 | 57 | 45 | 56 | 57 | 58 | 60 | 72 | 52 | 60 | 63 | | 0 | 31 | 0 | $0 | |
Paul LaDue | | | | X | 100.00 | | 44 | 58 | 75 | 49 | 64 | 69 | 69 | 52 | 45 | 53 | 50 | 58 | 53 | 72 | 47 | 60 | 63 | | 0 | 31 | 0 | $0 | |
Clark Bishop | X | | | | 100.00 | | 47 | 64 | 71 | 44 | 67 | 72 | 72 | 56 | 63 | 55 | 57 | 58 | 60 | 68 | 51 | 60 | 63 | | 0 | 27 | 0 | $0 | |
Cameron Gaunce | | | | X | 100.00 | | 43 | 63 | 72 | 48 | 63 | 68 | 68 | 52 | 45 | 53 | 51 | 58 | 54 | 74 | 48 | 60 | 63 | | 0 | 33 | 0 | $0 | |
Jeff Kubiak | X | | | | 100.00 | | 49 | 56 | 76 | 45 | 69 | 74 | 74 | 55 | 45 | 54 | 56 | 58 | 59 | 70 | 50 | 60 | 63 | | 0 | 29 | 0 | $0 | |
Brandon Hickey | | | | X | 100.00 | | 42 | 55 | 77 | 48 | 62 | 67 | 67 | 53 | 45 | 52 | 53 | 58 | 56 | 68 | 48 | 60 | 63 | | 0 | 27 | 1 | $750,000 | |
Daniel Walcott | | X | | | 100.00 | | 46 | 64 | 71 | 44 | 66 | 71 | 71 | 57 | 45 | 54 | 59 | 59 | 62 | 70 | 52 | 60 | 63 | | 0 | 29 | 0 | $0 | |
Brad Malone | X | X | | | 100.00 | | 45 | 72 | 67 | 46 | 65 | 70 | 70 | 55 | 62 | 56 | 53 | 58 | 56 | 75 | 50 | 60 | 63 | | 0 | 34 | 0 | $0 | |
Alex Green | | | | X | 100.00 | | 44 | 58 | 75 | 49 | 64 | 69 | 69 | 52 | 45 | 51 | 52 | 58 | 55 | 66 | 47 | 60 | 63 | | 0 | 25 | 0 | $0 | |
Aidan Fulp | | | | X | 100.00 | | 45 | 53 | 79 | 49 | 65 | 70 | 70 | 51 | 45 | 51 | 51 | 58 | 54 | 64 | 47 | 60 | 63 | | 0 | 23 | 1 | $750,000 | |
Travis Mitchell | | | | X | 100.00 | | 42 | 61 | 73 | 50 | 62 | 67 | 67 | 51 | 45 | 50 | 51 | 58 | 54 | 65 | 46 | 60 | 62 | | 0 | 23 | 1 | $750,000 | |
Kevin Conley | X | X | X | | 100.00 | | 47 | 57 | 75 | 46 | 67 | 72 | 72 | 55 | 45 | 54 | 55 | 58 | 58 | 67 | 50 | 60 | 62 | | 0 | 26 | 1 | $750,000 | |
Joel Teasdale | | X | | | 100.00 | | 48 | 54 | 78 | 47 | 68 | 73 | 73 | 54 | 45 | 52 | 55 | 58 | 58 | 69 | 49 | 60 | 62 | | 0 | 28 | 0 | $0 | |
Joey Abate | X | X | | | 100.00 | | 46 | 80 | 63 | 47 | 66 | 71 | 71 | 54 | 45 | 54 | 53 | 58 | 56 | 66 | 49 | 60 | 62 | | 0 | 25 | 1 | $750,000 | |
Adam Karashik | | | | X | 100.00 | | 41 | 59 | 74 | 49 | 61 | 66 | 66 | 51 | 45 | 51 | 51 | 58 | 54 | 66 | 47 | 60 | 62 | | 0 | 25 | 1 | $750,000 | |
Drew Callin | | | X | | 100.00 | | 48 | 58 | 75 | 47 | 68 | 73 | 73 | 54 | 45 | 52 | 55 | 58 | 58 | 69 | 49 | 60 | 62 | | 0 | 28 | 0 | $0 | |
Jake Gaudet | X | | | | 100.00 | | 45 | 63 | 72 | 47 | 65 | 70 | 70 | 54 | 62 | 52 | 55 | 58 | 58 | 68 | 49 | 60 | 62 | | 0 | 27 | 1 | $750,000 | |
Hayden Hodgson | | | X | | 100.00 | | 45 | 79 | 64 | 46 | 65 | 70 | 70 | 55 | 45 | 54 | 55 | 58 | 58 | 68 | 50 | 60 | 62 | | 0 | 27 | 0 | $0 | |
Dominic Franco | X | X | X | | 100.00 | | 47 | 69 | 68 | 47 | 67 | 72 | 72 | 53 | 63 | 53 | 53 | 58 | 56 | 68 | 48 | 60 | 62 | | 0 | 27 | 0 | $0 | |
Will MacKinnon | | | | X | 100.00 | | 43 | 61 | 73 | 49 | 63 | 68 | 68 | 52 | 45 | 50 | 53 | 58 | 56 | 64 | 47 | 60 | 62 | | 0 | 23 | 1 | $750,000 | |
Dino Kambeitz | | | X | | 100.00 | | 47 | 55 | 77 | 46 | 67 | 72 | 72 | 55 | 45 | 52 | 57 | 58 | 60 | 64 | 50 | 60 | 62 | | 0 | 23 | 0 | $0 | |
Anders Bjork | | X | X | | 100.00 | | 43 | 53 | 79 | 43 | 63 | 68 | 68 | 57 | 45 | 57 | 57 | 58 | 60 | 68 | 52 | 60 | 62 | | 0 | 27 | 0 | $0 | |
Cody Haiskanen | | | | X | 100.00 | | 41 | 53 | 79 | 48 | 61 | 66 | 66 | 52 | 45 | 51 | 53 | 57 | 56 | 67 | 48 | 60 | 62 | | 0 | 26 | 1 | $750,000 | |
Cameron Wright | | X | X | | 100.00 | | 45 | 57 | 75 | 44 | 65 | 70 | 70 | 56 | 45 | 54 | 58 | 58 | 61 | 66 | 51 | 60 | 62 | | 0 | 25 | 1 | $750,000 | |
Calle Sjalin | | | | X | 100.00 | | 42 | 55 | 77 | 49 | 62 | 67 | 67 | 52 | 45 | 52 | 51 | 58 | 54 | 65 | 47 | 60 | 62 | | 0 | 24 | 1 | $750,000 | |
Brendan Furry | X | X | X | | 100.00 | | 47 | 58 | 75 | 45 | 67 | 72 | 72 | 55 | 45 | 55 | 55 | 58 | 58 | 66 | 50 | 60 | 62 | | 0 | 25 | 1 | $750,000 | |
Nicholas Jones | X | | | | 100.00 | | 45 | 60 | 73 | 46 | 65 | 70 | 70 | 55 | 62 | 54 | 55 | 58 | 58 | 68 | 50 | 60 | 62 | | 0 | 27 | 0 | $0 | |
Hudson Elynuik | X | | | | 100.00 | | 45 | 57 | 75 | 45 | 65 | 70 | 70 | 56 | 45 | 56 | 55 | 58 | 58 | 67 | 51 | 60 | 62 | | 0 | 25 | 0 | $0 | |
Chris Harpur | | | | X | 100.00 | | 39 | 60 | 73 | 50 | 59 | 64 | 64 | 51 | 45 | 51 | 50 | 58 | 53 | 68 | 46 | 60 | 61 | | 0 | 27 | 1 | $750,000 | |
Graham Slaggert | X | | | | 100.00 | | 45 | 56 | 76 | 47 | 65 | 70 | 70 | 54 | 62 | 52 | 55 | 58 | 58 | 65 | 49 | 60 | 61 | | 0 | 24 | 0 | $0 | |
Matt Luff | | | X | | 100.00 | | 41 | 57 | 75 | 45 | 61 | 66 | 66 | 55 | 45 | 53 | 57 | 58 | 60 | 67 | 50 | 60 | 61 | | 0 | 26 | 0 | $0 | |
Jacob Doty | X | X | X | | 100.00 | | 47 | 66 | 70 | 48 | 67 | 72 | 72 | 53 | 45 | 50 | 55 | 58 | 58 | 71 | 48 | 60 | 61 | | 0 | 30 | 1 | $750,000 | |
Colin Theisen | X | X | X | | 100.00 | | 42 | 51 | 79 | 45 | 62 | 67 | 67 | 55 | 45 | 55 | 55 | 58 | 58 | 67 | 50 | 60 | 61 | | 0 | 26 | 1 | $750,000 | |
Colton Young | | | | X | 100.00 | | 39 | 51 | 79 | 50 | 59 | 64 | 64 | 51 | 45 | 49 | 52 | 57 | 55 | 67 | 46 | 60 | 61 | | 0 | 26 | 1 | $750,000 | |
Brennan Saulnier | X | | | | 100.00 | | 43 | 80 | 62 | 48 | 63 | 68 | 68 | 52 | 60 | 51 | 53 | 58 | 56 | 71 | 48 | 60 | 61 | | 0 | 29 | 1 | $750,000 | |
Ryan Wagner | X | X | X | | 100.00 | | 48 | 55 | 77 | 47 | 68 | 73 | 73 | 53 | 45 | 53 | 53 | 58 | 56 | 68 | 48 | 60 | 61 | | 0 | 27 | 0 | $0 | |
Brady Keeper(R) | | | | X | 100.00 | | 40 | 80 | 63 | 50 | 60 | 65 | 65 | 51 | 45 | 50 | 51 | 58 | 54 | 68 | 46 | 60 | 61 | | 0 | 27 | 0 | $0 | |
Will Riedell | | | | X | 100.00 | | 39 | 56 | 76 | 49 | 59 | 64 | 64 | 51 | 45 | 51 | 51 | 58 | 54 | 68 | 47 | 60 | 61 | | 0 | 26 | 1 | $750,000 | |
Ryan MacKinnon | | | | X | 100.00 | | 41 | 61 | 73 | 50 | 61 | 66 | 66 | 50 | 45 | 50 | 50 | 58 | 53 | 70 | 46 | 60 | 61 | | 0 | 29 | 1 | $750,000 | |
Owen Headrick | | | | X | 100.00 | | 39 | 53 | 79 | 49 | 59 | 64 | 64 | 51 | 45 | 51 | 51 | 58 | 54 | 67 | 47 | 60 | 61 | | 0 | 26 | 1 | $750,000 | |
Vincent Arseneau | X | X | | | 100.00 | | 44 | 75 | 66 | 48 | 64 | 69 | 69 | 53 | 45 | 50 | 55 | 58 | 58 | 72 | 48 | 60 | 61 | | 0 | 31 | 1 | $750,000 | |
Gabriel Bourque | | X | | | 100.00 | | 44 | 54 | 78 | 47 | 64 | 69 | 69 | 53 | 45 | 54 | 52 | 58 | 55 | 74 | 49 | 60 | 61 | | 0 | 33 | 0 | $0 | |
Kyle Betts | X | | | | 100.00 | | 47 | 50 | 80 | 48 | 67 | 72 | 72 | 53 | 63 | 51 | 54 | 58 | 57 | 67 | 48 | 60 | 61 | | 0 | 26 | 0 | $0 | |
Tyler Spezia | X | X | X | | 100.00 | | 44 | 55 | 77 | 46 | 64 | 69 | 69 | 55 | 45 | 54 | 55 | 58 | 58 | 71 | 50 | 60 | 61 | | 0 | 30 | 0 | $0 | |
Anthony Angello | | | X | | 100.00 | | 45 | 60 | 73 | 47 | 65 | 70 | 70 | 54 | 45 | 54 | 53 | 58 | 56 | 68 | 49 | 60 | 61 | | 0 | 27 | 0 | $0 | |
Riley McKay | X | X | | | 100.00 | | 45 | 80 | 61 | 48 | 65 | 70 | 70 | 53 | 45 | 52 | 53 | 57 | 56 | 65 | 48 | 60 | 61 | | 0 | 24 | 1 | $750,000 | |
Chad Nychuk | | | | X | 100.00 | | 38 | 60 | 73 | 50 | 58 | 63 | 63 | 50 | 45 | 48 | 52 | 57 | 55 | 63 | 46 | 60 | 60 | | 0 | 22 | 1 | $750,000 | |
Dalton Smith(R) | X | X | X | | 100.00 | | 45 | 75 | 66 | 49 | 65 | 70 | 70 | 51 | 45 | 51 | 51 | 58 | 54 | 72 | 47 | 60 | 60 | | 0 | 31 | 0 | $0 | |
Jeremie Bucheler | | | | X | 100.00 | | 38 | 50 | 80 | 51 | 58 | 63 | 63 | 50 | 45 | 49 | 50 | 58 | 53 | 64 | 45 | 60 | 60 | | 0 | 23 | 1 | $750,000 | |
Keaton Thompson | | | | X | 100.00 | | 38 | 56 | 76 | 51 | 58 | 63 | 63 | 50 | 45 | 48 | 51 | 57 | 54 | 69 | 46 | 60 | 60 | | 0 | 28 | 0 | $0 | |
Zachary Massicotte | | | | X | 100.00 | | 39 | 55 | 77 | 51 | 59 | 64 | 64 | 49 | 45 | 48 | 50 | 58 | 53 | 63 | 45 | 60 | 60 | | 0 | 22 | 1 | $750,000 | |
Kevin Wall | | X | X | | 100.00 | | 45 | 53 | 79 | 47 | 65 | 70 | 70 | 53 | 45 | 52 | 54 | 57 | 57 | 64 | 48 | 60 | 60 | | 0 | 23 | 1 | $750,000 | |
Sam Jardine | | | | X | 100.00 | | 38 | 57 | 75 | 50 | 58 | 63 | 63 | 50 | 45 | 50 | 50 | 58 | 53 | 71 | 46 | 60 | 60 | | 0 | 30 | 1 | $750,000 | |
Cameron Morrison(R) | X | X | | | 100.00 | | 44 | 53 | 79 | 47 | 64 | 69 | 69 | 53 | 45 | 52 | 54 | 58 | 57 | 66 | 48 | 60 | 60 | | 0 | 25 | 0 | $0 | |
Andrew Perrott | | | | X | 100.00 | | 39 | 72 | 67 | 49 | 59 | 64 | 64 | 51 | 45 | 51 | 51 | 58 | 54 | 63 | 47 | 60 | 60 | | 0 | 22 | 1 | $750,000 | |
Skyler BrindAmour | X | X | X | | 100.00 | | 46 | 51 | 79 | 48 | 66 | 71 | 71 | 53 | 45 | 52 | 53 | 58 | 56 | 65 | 48 | 60 | 60 | | 0 | 24 | 1 | $750,000 | |
Bryan Yoon | | | | X | 100.00 | | 39 | 50 | 80 | 50 | 59 | 64 | 64 | 50 | 45 | 48 | 52 | 58 | 55 | 66 | 46 | 60 | 60 | | 0 | 25 | 1 | $750,000 | |
Lleyton Moore | | | | X | 100.00 | | 38 | 55 | 77 | 50 | 58 | 63 | 63 | 51 | 45 | 49 | 52 | 58 | 55 | 62 | 46 | 60 | 60 | | 0 | 21 | 1 | $750,000 | |
Andrew Lucas | | | | X | 100.00 | | 37 | 50 | 80 | 50 | 57 | 62 | 62 | 50 | 45 | 50 | 50 | 58 | 53 | 65 | 46 | 60 | 60 | | 0 | 24 | 1 | $750,000 | |
Alex Whelan | X | X | X | | 100.00 | | 43 | 53 | 79 | 46 | 63 | 68 | 68 | 54 | 45 | 53 | 55 | 58 | 58 | 67 | 49 | 60 | 60 | | 0 | 26 | 0 | $0 | |
Roman Kinal | | | | X | 100.00 | | 40 | 71 | 68 | 51 | 60 | 65 | 65 | 49 | 45 | 48 | 50 | 58 | 53 | 66 | 45 | 60 | 60 | | 0 | 25 | 1 | $750,000 | |
Ryan Sandelin | X | X | X | | 100.00 | | 43 | 55 | 77 | 48 | 63 | 68 | 68 | 53 | 45 | 50 | 55 | 59 | 58 | 65 | 48 | 60 | 60 | | 0 | 24 | 1 | $750,000 | |
Alex Gallant | | X | | | 100.00 | | 44 | 76 | 65 | 50 | 64 | 69 | 69 | 50 | 45 | 49 | 51 | 58 | 54 | 72 | 46 | 60 | 59 | | 0 | 30 | 0 | $0 | |
Jack Becker | X | X | X | | 100.00 | | 42 | 58 | 75 | 49 | 62 | 67 | 67 | 52 | 45 | 49 | 54 | 58 | 57 | 67 | 47 | 60 | 59 | | 0 | 26 | 1 | $750,000 | |
Noah Laaouan | | | | X | 100.00 | | 36 | 50 | 80 | 51 | 56 | 61 | 61 | 50 | 45 | 49 | 50 | 58 | 53 | 63 | 45 | 60 | 59 | | 0 | 22 | 1 | $750,000 | |
Griffin Luce | | | | X | 100.00 | | 37 | 61 | 80 | 51 | 57 | 62 | 62 | 50 | 45 | 49 | 50 | 58 | 53 | 66 | 45 | 60 | 59 | | 0 | 25 | 1 | $750,000 | |
Trevor Cosgrove | | | | X | 100.00 | | 36 | 50 | 80 | 51 | 56 | 61 | 61 | 50 | 45 | 48 | 51 | 58 | 54 | 67 | 45 | 60 | 59 | | 0 | 26 | 1 | $750,000 | |
Evan Polei | | X | | | 100.00 | | 43 | 60 | 73 | 49 | 63 | 68 | 68 | 52 | 45 | 51 | 52 | 57 | 55 | 68 | 47 | 60 | 59 | | 0 | 27 | 0 | $0 | |
Damien Giroux | X | | | | 100.00 | | 41 | 55 | 77 | 47 | 61 | 66 | 66 | 53 | 45 | 53 | 53 | 58 | 56 | 64 | 48 | 60 | 59 | | 0 | 23 | 0 | $0 | |
Erik Middendorf | X | X | X | | 100.00 | | 40 | 53 | 79 | 48 | 60 | 65 | 65 | 53 | 45 | 52 | 53 | 58 | 56 | 64 | 48 | 60 | 59 | | 0 | 23 | 1 | $750,000 | |
Scooter Brickey | | | | X | 100.00 | | 37 | 56 | 80 | 51 | 57 | 62 | 62 | 49 | 45 | 48 | 50 | 58 | 53 | 65 | 45 | 60 | 59 | | 0 | 24 | 1 | $750,000 | |
Anthony Costantini | | | | X | 100.00 | | 37 | 50 | 80 | 51 | 57 | 62 | 62 | 50 | 45 | 49 | 50 | 58 | 53 | 62 | 45 | 60 | 59 | | 0 | 21 | 1 | $750,000 | |
Dylan Anhorn | | | | X | 100.00 | | 36 | 50 | 80 | 51 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 57 | 53 | 65 | 45 | 60 | 59 | | 0 | 24 | 1 | $750,000 | |
Anthony Vincent | X | X | X | | 100.00 | | 40 | 65 | 70 | 49 | 60 | 65 | 65 | 52 | 45 | 51 | 52 | 58 | 55 | 67 | 47 | 60 | 59 | | 0 | 26 | 1 | $750,000 | |
Will Zmolek | | | | X | 100.00 | | 37 | 50 | 80 | 51 | 57 | 62 | 62 | 50 | 45 | 49 | 50 | 58 | 53 | 65 | 45 | 60 | 59 | | 0 | 24 | 1 | $750,000 | |
Austin Osmanski | | | | X | 100.00 | | 38 | 72 | 67 | 51 | 58 | 63 | 63 | 49 | 45 | 48 | 50 | 58 | 53 | 66 | 45 | 60 | 59 | | 0 | 25 | 1 | $750,000 | |
Darren Brady | | | | X | 100.00 | | 36 | 61 | 80 | 51 | 56 | 61 | 61 | 49 | 45 | 48 | 50 | 58 | 53 | 68 | 45 | 60 | 59 | | 0 | 27 | 0 | $0 | |
Colin Swoyer | | | | X | 100.00 | | 36 | 68 | 80 | 50 | 56 | 61 | 61 | 50 | 45 | 50 | 50 | 58 | 53 | 66 | 46 | 60 | 59 | | 0 | 25 | 1 | $750,000 | |
Ross MacDougall | | | | X | 100.00 | | 37 | 54 | 80 | 51 | 57 | 62 | 62 | 49 | 45 | 48 | 50 | 58 | 53 | 67 | 45 | 60 | 59 | | 0 | 26 | 1 | $750,000 | |
Cody Hodgson | X | | | | 100.00 | | 38 | 55 | 77 | 48 | 58 | 63 | 63 | 52 | 57 | 49 | 55 | 58 | 58 | 74 | 48 | 60 | 59 | | 0 | 33 | 1 | $750,000 | |
