Unassigned for Ligue PowerPlay00
Update -  30 octobre 2025 at 23:07
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link | 
| Josh Brown |  |  |  | X | 100,00 |  | 52 | 57 | 74 | 49 | 88 | 67 | 72 | 49 | 40 | 51 | 52 | 61 | 55 | 76 | 64 | 60 | 69 |  | 0 | 30 | 0 | $0 |  | 
| Matthew Peca | X |  |  |  | 100,00 |  | 49 | 80 | 79 | 37 | 69 | 74 | 74 | 63 | 45 | 62 | 64 | 58 | 67 | 71 | 57 | 60 | 69 |  | 0 | 31 | 0 | $0 |  | 
| Grant Hutton |  |  |  | X | 100,00 |  | 52 | 55 | 82 | 48 | 86 | 70 | 75 | 52 | 40 | 53 | 52 | 60 | 55 | 62 | 62 | 60 | 69 |  | 0 | 29 | 0 | $0 |  | 
| Trevor Carrick(R) |  |  |  | X | 100,00 |  | 49 | 80 | 75 | 42 | 69 | 74 | 74 | 61 | 45 | 63 | 58 | 57 | 61 | 70 | 55 | 60 | 68 |  | 0 | 30 | 0 | $0 |  | 
| Calle Rosen |  |  |  | X | 100,00 |  | 48 | 80 | 78 | 42 | 68 | 73 | 73 | 58 | 45 | 59 | 57 | 60 | 60 | 70 | 53 | 60 | 68 |  | 0 | 30 | 0 | $0 |  | 
| TJ Tynan | X |  |  |  | 100,00 |  | 50 | 57 | 81 | 41 | 75 | 70 | 75 | 61 | 42 | 62 | 57 | 60 | 60 | 78 | 69 | 60 | 68 |  | 0 | 32 | 0 | $0 |  | 
| Ryan Carpenter(R) | X |  |  |  | 100,00 |  | 50 | 80 | 79 | 41 | 70 | 75 | 75 | 61 | 45 | 61 | 60 | 56 | 63 | 73 | 55 | 60 | 68 |  | 0 | 33 | 0 | $0 |  | 
| Jayson Megna | X |  |  |  | 100,00 |  | 48 | 80 | 78 | 39 | 68 | 73 | 73 | 61 | 45 | 62 | 60 | 60 | 63 | 74 | 56 | 60 | 68 |  | 0 | 34 | 0 | $0 |  | 
| Robbie Russo |  |  |  | X | 100,00 |  | 50 | 80 | 77 | 43 | 70 | 75 | 75 | 57 | 45 | 61 | 53 | 58 | 56 | 71 | 52 | 60 | 68 |  | 0 | 31 | 0 | $0 |  | 
| Rocco Grimaldi |  | X | X |  | 100,00 |  | 49 | 80 | 78 | 41 | 69 | 74 | 74 | 62 | 45 | 64 | 59 | 57 | 62 | 71 | 56 | 60 | 68 |  | 0 | 31 | 0 | $0 |  | 
| Cal OReilly | X |  |  |  | 100,00 |  | 49 | 80 | 80 | 40 | 69 | 74 | 74 | 61 | 45 | 63 | 58 | 58 | 61 | 78 | 55 | 60 | 68 |  | 0 | 38 | 0 | $0 |  | 
| Connor Carrick |  |  |  | X | 100,00 |  | 48 | 80 | 68 | 41 | 68 | 73 | 73 | 60 | 45 | 59 | 60 | 58 | 63 | 70 | 54 | 60 | 68 |  | 0 | 30 | 0 | $0 |  | 
| Tyler Wotherspoon |  |  |  | X | 100,00 |  | 50 | 80 | 79 | 45 | 70 | 75 | 75 | 54 | 45 | 56 | 52 | 59 | 55 | 71 | 49 | 60 | 67 |  | 0 | 31 | 0 | $0 |  | 
| Ryan Schmelzer | X |  |  |  | 100,00 |  | 50 | 80 | 75 | 40 | 70 | 75 | 75 | 60 | 45 | 58 | 62 | 57 | 65 | 71 | 55 | 60 | 67 |  | 0 | 31 | 0 | $0 |  | 
| Cameron Hebig | X |  |  |  | 100,00 |  | 49 | 80 | 76 | 40 | 69 | 74 | 74 | 60 | 45 | 58 | 62 | 58 | 65 | 67 | 54 | 60 | 67 |  | 0 | 27 | 0 | $0 |  | 
| Logan Shaw | X | X | X |  | 100,00 |  | 49 | 80 | 77 | 41 | 69 | 74 | 74 | 60 | 45 | 61 | 58 | 57 | 61 | 72 | 54 | 60 | 67 |  | 0 | 31 | 0 | $0 |  | 
| Brian Pinho | X | X | X |  | 100,00 |  | 48 | 80 | 79 | 40 | 68 | 73 | 73 | 61 | 45 | 59 | 62 | 56 | 65 | 69 | 55 | 60 | 67 |  | 0 | 29 | 0 | $0 |  | 
| Joseph Cecconi |  |  |  | X | 100,00 |  | 50 | 80 | 75 | 46 | 70 | 75 | 75 | 54 | 45 | 56 | 52 | 58 | 55 | 67 | 49 | 60 | 67 |  | 0 | 27 | 0 | $0 |  | 
| Anthony Richard | X |  |  |  | 100,00 |  | 58 | 57 | 85 | 46 | 81 | 75 | 78 | 55 | 42 | 56 | 53 | 62 | 56 | 76 | 66 | 60 | 67 |  | 0 | 27 | 0 | $0 |  | 
| Michael Sgarbossa | X |  |  |  | 100,00 |  | 56 | 56 | 84 | 47 | 79 | 71 | 77 | 56 | 49 | 54 | 53 | 62 | 56 | 82 | 67 | 60 | 67 |  | 0 | 32 | 0 | $0 |  | 
| Christian Wolanin |  |  |  | X | 100,00 |  | 47 | 80 | 75 | 42 | 67 | 72 | 72 | 58 | 45 | 63 | 53 | 58 | 56 | 69 | 53 | 60 | 67 |  | 0 | 29 | 0 | $0 |  | 
| Tyler Pitlick | X | X | X |  | 100,00 |  | 47 | 80 | 76 | 40 | 67 | 72 | 72 | 60 | 45 | 59 | 61 | 59 | 64 | 73 | 55 | 60 | 67 |  | 0 | 32 | 0 | $0 |  | 
| Dominik Shine(R) |  |  | X |  | 100,00 |  | 50 | 58 | 81 | 45 | 79 | 70 | 75 | 57 | 42 | 59 | 52 | 65 | 55 | 60 | 66 | 60 | 66 |  | 0 | 31 | 0 | $0 |  | 
| Mike Vecchione | X | X |  |  | 100,00 |  | 49 | 80 | 79 | 41 | 69 | 74 | 74 | 59 | 45 | 58 | 60 | 58 | 63 | 71 | 54 | 60 | 66 |  | 0 | 31 | 0 | $0 |  | 
| Clark Bishop | X |  |  |  | 100,00 |  | 50 | 59 | 81 | 46 | 83 | 69 | 74 | 55 | 49 | 55 | 53 | 61 | 56 | 76 | 66 | 60 | 66 |  | 0 | 28 | 0 | $0 |  | 
| Gerry Mayhew | X |  |  |  | 100,00 |  | 47 | 80 | 76 | 42 | 67 | 72 | 72 | 59 | 45 | 58 | 59 | 57 | 62 | 72 | 53 | 60 | 66 |  | 0 | 31 | 0 | $0 |  | 
| Andrew Agozzino | X |  |  |  | 100,00 |  | 46 | 80 | 73 | 40 | 66 | 71 | 71 | 60 | 45 | 59 | 61 | 57 | 64 | 73 | 55 | 60 | 66 |  | 0 | 33 | 0 | $0 |  | 
| Jake Bischoff |  |  |  | X | 100,00 |  | 47 | 80 | 77 | 45 | 67 | 72 | 72 | 55 | 45 | 57 | 53 | 56 | 56 | 70 | 50 | 60 | 66 |  | 0 | 30 | 0 | $0 |  | 
| Scott Sabourin |  |  | X |  | 100,00 |  | 54 | 64 | 77 | 48 | 85 | 72 | 76 | 54 | 41 | 52 | 52 | 63 | 55 | 75 | 65 | 60 | 66 |  | 0 | 32 | 0 | $0 |  | 
| Kevin Connauton |  |  |  | X | 100,00 |  | 47 | 80 | 70 | 45 | 67 | 72 | 72 | 55 | 45 | 55 | 55 | 57 | 58 | 74 | 50 | 60 | 66 |  | 0 | 34 | 0 | $0 |  | 
| Joseph Blandisi | X |  |  |  | 100,00 |  | 47 | 80 | 70 | 42 | 67 | 72 | 72 | 59 | 45 | 58 | 59 | 58 | 62 | 70 | 53 | 60 | 66 |  | 0 | 30 | 0 | $0 |  | 
| Kyle Criscuolo | X |  |  |  | 100,00 |  | 49 | 80 | 77 | 42 | 69 | 74 | 74 | 58 | 45 | 56 | 60 | 58 | 63 | 72 | 53 | 60 | 66 |  | 0 | 32 | 0 | $0 |  | 
| Callahan Burke | X |  |  |  | 100,00 |  | 50 | 54 | 85 | 48 | 80 | 72 | 77 | 58 | 40 | 51 | 54 | 61 | 57 | 61 | 63 | 60 | 65 |  | 0 | 27 | 0 | $0 |  | 
| Jack Millar |  |  |  | X | 100,00 |  | 48 | 80 | 78 | 48 | 68 | 73 | 73 | 53 | 45 | 55 | 50 | 59 | 53 | 64 | 48 | 60 | 65 |  | 0 | 23 | 1 | $775,000 |  | 
| Gustav Olofsson |  |  |  | X | 100,00 |  | 46 | 80 | 77 | 46 | 66 | 71 | 71 | 55 | 45 | 56 | 53 | 57 | 56 | 70 | 50 | 60 | 65 |  | 0 | 29 | 0 | $0 |  | 
| Sammy Walker | X | X | X |  | 100,00 |  | 48 | 80 | 76 | 42 | 68 | 73 | 73 | 58 | 45 | 59 | 57 | 58 | 60 | 65 | 53 | 60 | 65 |  | 0 | 25 | 0 | $0 |  | 
| Madison Bowey(R) |  |  |  | X | 100,00 |  | 47 | 80 | 72 | 46 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 57 | 56 | 69 | 49 | 60 | 65 |  | 0 | 29 | 1 | $775,000 |  | 
| Emilio Pettersen | X | X |  |  | 100,00 |  | 49 | 80 | 77 | 43 | 69 | 74 | 74 | 58 | 45 | 58 | 57 | 56 | 60 | 64 | 52 | 60 | 65 |  | 0 | 24 | 0 | $0 |  | 
| Ashton Sautner |  |  |  | X | 100,00 |  | 48 | 80 | 76 | 48 | 68 | 73 | 73 | 53 | 45 | 53 | 52 | 56 | 55 | 70 | 48 | 60 | 65 |  | 0 | 30 | 0 | $0 |  | 
| C.J. Suess | X |  |  |  | 100,00 |  | 50 | 80 | 77 | 44 | 70 | 75 | 75 | 57 | 45 | 55 | 58 | 56 | 61 | 70 | 52 | 60 | 65 |  | 0 | 30 | 0 | $0 |  | 
| Kyle Looft |  |  |  | X | 100,00 |  | 47 | 80 | 75 | 47 | 67 | 72 | 72 | 53 | 45 | 53 | 53 | 57 | 56 | 66 | 48 | 60 | 65 |  | 0 | 26 | 1 | $775,000 |  | 
| Joakim Ryan(R) |  |  |  | X | 100,00 |  | 47 | 80 | 79 | 48 | 67 | 72 | 72 | 52 | 45 | 52 | 52 | 56 | 55 | 71 | 48 | 60 | 65 |  | 0 | 31 | 1 | $775,000 |  | 
| Tyler Madden | X | X | X |  | 100,00 |  | 49 | 80 | 79 | 42 | 69 | 74 | 74 | 58 | 45 | 59 | 57 | 57 | 60 | 65 | 53 | 60 | 65 |  | 0 | 24 | 0 | $0 |  | 
| Tobie Bisson |  |  |  | X | 100,00 |  | 47 | 80 | 79 | 44 | 67 | 72 | 72 | 54 | 45 | 55 | 53 | 58 | 56 | 67 | 49 | 60 | 65 |  | 0 | 27 | 0 | $0 |  | 
| Joseph LaBate | X |  |  |  | 100,00 |  | 41 | 44 | 83 | 47 | 89 | 71 | 73 | 56 | 40 | 54 | 52 | 61 | 55 | 78 | 66 | 60 | 65 |  | 0 | 31 | 2 | $775,833 |  | 
| Garrett Wilson | X | X |  |  | 100,00 |  | 48 | 80 | 65 | 43 | 68 | 73 | 73 | 58 | 45 | 56 | 59 | 58 | 62 | 73 | 53 | 60 | 65 |  | 0 | 33 | 0 | $0 |  | 
| Josiah Didier |  |  |  | X | 100,00 |  | 47 | 80 | 73 | 48 | 67 | 72 | 72 | 52 | 45 | 52 | 52 | 58 | 55 | 71 | 48 | 60 | 65 |  | 0 | 31 | 0 | $0 |  | 
| Luke Philp | X |  |  |  | 100,00 |  | 47 | 80 | 78 | 43 | 67 | 72 | 72 | 58 | 45 | 58 | 57 | 56 | 60 | 69 | 52 | 60 | 65 |  | 0 | 28 | 0 | $0 |  | 
| Billy Sweezey |  |  |  | X | 100,00 |  | 48 | 80 | 73 | 48 | 68 | 73 | 73 | 53 | 45 | 54 | 51 | 58 | 54 | 68 | 48 | 60 | 65 |  | 0 | 28 | 0 | $0 |  | 
| Brad Hunt |  |  |  | X | 100,00 |  | 44 | 80 | 79 | 46 | 64 | 69 | 69 | 55 | 45 | 56 | 53 | 57 | 56 | 76 | 50 | 60 | 65 |  | 0 | 36 | 0 | $0 |  | 
| Phil Kemp |  |  |  | X | 100,00 |  | 47 | 80 | 75 | 47 | 67 | 72 | 72 | 54 | 45 | 52 | 55 | 58 | 58 | 65 | 49 | 60 | 65 |  | 0 | 25 | 1 | $775,000 |  | 
| Justin Pearson | X | X |  |  | 100,00 |  | 49 | 80 | 78 | 45 | 69 | 74 | 74 | 56 | 45 | 56 | 55 | 57 | 58 | 66 | 50 | 60 | 64 |  | 0 | 26 | 0 | $0 |  | 
| Mitch McLain | X | X | X |  | 100,00 |  | 47 | 80 | 72 | 43 | 67 | 72 | 72 | 57 | 45 | 56 | 58 | 58 | 61 | 71 | 52 | 60 | 64 |  | 0 | 30 | 0 | $0 |  | 
| Anthony Angello | X |  |  |  | 100,00 |  | 47 | 80 | 74 | 43 | 67 | 72 | 72 | 57 | 45 | 56 | 58 | 58 | 61 | 68 | 52 | 60 | 64 |  | 0 | 28 | 0 | $0 |  | 
| Jack Becker | X | X | X |  | 100,00 |  | 49 | 80 | 76 | 45 | 69 | 74 | 74 | 56 | 45 | 53 | 58 | 58 | 61 | 67 | 51 | 60 | 64 |  | 0 | 27 | 0 | $0 |  | 
| Dillon Heatherington |  |  |  | X | 100,00 |  | 47 | 80 | 75 | 49 | 67 | 72 | 72 | 52 | 45 | 52 | 51 | 57 | 54 | 69 | 47 | 60 | 64 |  | 0 | 29 | 0 | $0 |  | 
| Graham Slaggert | X |  |  |  | 100,00 |  | 49 | 80 | 75 | 44 | 69 | 74 | 74 | 57 | 45 | 55 | 58 | 59 | 61 | 65 | 51 | 60 | 64 |  | 0 | 25 | 0 | $0 |  | 
| Mackenzie MacEachern | X | X |  |  | 100,00 |  | 43 | 80 | 70 | 42 | 63 | 68 | 68 | 58 | 45 | 58 | 58 | 59 | 61 | 70 | 53 | 60 | 64 |  | 0 | 30 | 0 | $0 |  | 
| Kyle Marino |  | X | X |  | 100,00 |  | 49 | 80 | 64 | 45 | 69 | 74 | 74 | 55 | 45 | 53 | 57 | 58 | 60 | 69 | 50 | 60 | 64 |  | 0 | 29 | 0 | $0 |  | 
| Luke Rowe |  |  |  | X | 100,00 |  | 45 | 80 | 73 | 47 | 65 | 70 | 70 | 53 | 45 | 53 | 53 | 59 | 56 | 66 | 48 | 60 | 64 |  | 0 | 26 | 0 | $0 |  | 
| Nate Smith | X |  |  |  | 100,00 |  | 47 | 80 | 75 | 43 | 67 | 72 | 72 | 57 | 45 | 57 | 57 | 57 | 60 | 66 | 52 | 60 | 64 |  | 0 | 25 | 1 | $775,000 |  | 
| Anthony Vincent | X | X | X |  | 100,00 |  | 49 | 80 | 71 | 45 | 69 | 74 | 74 | 56 | 45 | 54 | 57 | 58 | 60 | 67 | 51 | 60 | 64 |  | 0 | 27 | 0 | $0 |  | 
| Nicky Leivermann |  |  |  | X | 100,00 |  | 43 | 80 | 78 | 46 | 63 | 68 | 68 | 55 | 45 | 56 | 53 | 58 | 56 | 66 | 50 | 60 | 64 |  | 0 | 26 | 0 | $0 |  | 
| Cameron Wright |  | X | X |  | 100,00 |  | 47 | 80 | 72 | 44 | 67 | 72 | 72 | 57 | 45 | 55 | 58 | 57 | 61 | 66 | 51 | 60 | 64 |  | 0 | 26 | 0 | $0 |  | 
| Brendan Warren | X | X |  |  | 100,00 |  | 47 | 80 | 79 | 45 | 67 | 72 | 72 | 56 | 45 | 54 | 57 | 59 | 60 | 67 | 51 | 60 | 64 |  | 0 | 27 | 0 | $0 |  | 
| Mark Senden | X |  |  |  | 100,00 |  | 48 | 80 | 78 | 44 | 68 | 73 | 73 | 56 | 45 | 56 | 56 | 60 | 59 | 66 | 51 | 60 | 64 |  | 0 | 26 | 1 | $775,000 |  | 
| Blake Hillman |  |  |  | X | 100,00 |  | 45 | 80 | 79 | 47 | 65 | 70 | 70 | 53 | 45 | 53 | 53 | 58 | 56 | 68 | 48 | 60 | 64 |  | 0 | 28 | 0 | $0 |  | 
| Brendan Furry | X | X | X |  | 100,00 |  | 48 | 80 | 77 | 45 | 68 | 73 | 73 | 56 | 45 | 54 | 57 | 57 | 60 | 66 | 50 | 60 | 63 |  | 0 | 26 | 0 | $0 |  | 
| Cole Bardreau | X | X | X |  | 100,00 |  | 48 | 80 | 71 | 46 | 68 | 73 | 73 | 55 | 45 | 56 | 53 | 57 | 56 | 71 | 50 | 60 | 63 |  | 0 | 31 | 0 | $0 |  | 
| Mike Sgarbossa | X |  |  |  | 100,00 |  | 42 | 80 | 77 | 43 | 62 | 67 | 67 | 57 | 45 | 59 | 55 | 57 | 58 | 72 | 52 | 60 | 63 |  | 0 | 32 | 0 | $0 |  | 
| Joey Keane(R) |  |  |  | X | 100,00 |  | 43 | 80 | 75 | 47 | 63 | 68 | 68 | 53 | 45 | 54 | 52 | 56 | 55 | 65 | 48 | 60 | 63 |  | 0 | 25 | 0 | $0 |  | 
| Gabriel Seger | X |  |  |  | 100,00 |  | 47 | 80 | 79 | 45 | 67 | 72 | 72 | 55 | 45 | 53 | 57 | 58 | 60 | 65 | 50 | 60 | 63 |  | 0 | 24 | 1 | $775,000 |  | 
| Zack Hayes(R) |  |  |  | X | 100,00 |  | 45 | 80 | 72 | 45 | 65 | 70 | 70 | 52 | 45 | 52 | 52 | 58 | 55 | 65 | 47 | 60 | 63 |  | 0 | 25 | 0 | $0 |  | 
| Zach Solow |  | X | X |  | 100,00 |  | 46 | 80 | 74 | 43 | 66 | 71 | 71 | 56 | 45 | 56 | 55 | 58 | 58 | 66 | 50 | 60 | 63 |  | 0 | 25 | 0 | $0 |  | 
| Ryan Jones(R) |  |  |  | X | 100,00 |  | 44 | 80 | 77 | 46 | 64 | 69 | 69 | 52 | 45 | 53 | 50 | 57 | 53 | 68 | 47 | 60 | 63 |  | 0 | 28 | 0 | $0 |  | 
| Joel Teasdale | X | X |  |  | 100,00 |  | 48 | 80 | 75 | 45 | 68 | 73 | 73 | 56 | 45 | 55 | 56 | 57 | 59 | 65 | 50 | 60 | 63 |  | 0 | 25 | 0 | $0 |  | 
| Oscar Eklind | X | X | X |  | 100,00 |  | 48 | 80 | 77 | 45 | 68 | 73 | 73 | 56 | 45 | 57 | 54 | 58 | 57 | 66 | 50 | 60 | 63 |  | 0 | 26 | 1 | $775,000 |  | 
| Lucas Vanroboys | X | X | X |  | 100,00 |  | 49 | 80 | 65 | 45 | 69 | 74 | 74 | 55 | 45 | 52 | 58 | 58 | 61 | 65 | 50 | 60 | 63 |  | 0 | 25 | 0 | $0 |  | 
| Logan Brown(R) | X |  |  |  | 100,00 |  | 42 | 80 | 77 | 43 | 62 | 67 | 67 | 58 | 45 | 57 | 58 | 58 | 61 | 66 | 52 | 60 | 63 |  | 0 | 26 | 0 | $0 |  | 
| Austin Wagner | X | X |  |  | 100,00 |  | 48 | 80 | 75 | 45 | 68 | 73 | 73 | 56 | 45 | 54 | 57 | 56 | 60 | 67 | 51 | 60 | 63 |  | 0 | 27 | 1 | $775,000 |  | 
| Marc Johnstone(R) |  | X | X |  | 100,00 |  | 46 | 80 | 75 | 47 | 66 | 71 | 71 | 53 | 45 | 52 | 54 | 59 | 57 | 68 | 48 | 60 | 62 |  | 0 | 28 | 0 | $0 |  | 
| Tyson Empey | X | X |  |  | 100,00 |  | 47 | 80 | 68 | 43 | 67 | 72 | 72 | 54 | 45 | 52 | 55 | 57 | 58 | 69 | 49 | 60 | 62 |  | 0 | 29 | 1 | $775,000 |  | 
| Ryan Sandelin | X | X | X |  | 100,00 |  | 45 | 80 | 79 | 43 | 65 | 70 | 70 | 54 | 45 | 53 | 55 | 58 | 58 | 65 | 49 | 60 | 62 |  | 0 | 25 | 0 | $0 |  | 
| Will MacKinnon |  |  |  | X | 100,00 |  | 44 | 80 | 73 | 46 | 64 | 69 | 69 | 51 | 45 | 51 | 50 | 57 | 53 | 64 | 46 | 60 | 62 |  | 0 | 24 | 0 | $0 |  | 
| Gemel Smith | X |  |  |  | 100,00 |  | 41 | 80 | 68 | 45 | 61 | 66 | 66 | 56 | 45 | 56 | 55 | 57 | 58 | 70 | 51 | 60 | 62 |  | 0 | 30 | 1 | $775,000 |  | 
| Vincent Arseneau | X | X |  |  | 100,00 |  | 44 | 80 | 68 | 44 | 64 | 69 | 69 | 54 | 45 | 54 | 53 | 58 | 56 | 72 | 49 | 60 | 62 |  | 0 | 32 | 0 | $0 |  | 
| Ian McKinnon | X | X | X |  | 100,00 |  | 46 | 80 | 62 | 47 | 66 | 71 | 71 | 54 | 45 | 52 | 55 | 57 | 58 | 66 | 49 | 60 | 62 |  | 0 | 26 | 0 | $0 |  | 
| Hardy Haman Aktell |  |  |  | X | 100,00 |  | 41 | 80 | 75 | 48 | 61 | 66 | 66 | 52 | 45 | 54 | 50 | 58 | 53 | 66 | 48 | 60 | 62 |  | 0 | 26 | 0 | $0 |  | 
| Jon McDonald |  |  |  | X | 100,00 |  | 42 | 80 | 79 | 49 | 62 | 67 | 67 | 52 | 45 | 50 | 53 | 57 | 56 | 66 | 47 | 60 | 62 |  | 0 | 26 | 1 | $775,000 |  | 
| Turner Ottenbreit(R) |  |  |  | X | 100,00 |  | 45 | 80 | 66 | 45 | 65 | 70 | 70 | 50 | 45 | 48 | 51 | 58 | 54 | 67 | 45 | 60 | 62 |  | 0 | 27 | 0 | $0 |  | 
| Roman Kinal |  |  |  | X | 100,00 |  | 43 | 80 | 75 | 45 | 63 | 68 | 68 | 50 | 45 | 48 | 51 | 57 | 54 | 66 | 45 | 60 | 62 |  | 0 | 26 | 0 | $0 |  | 
| C.J. Smith(R) | X | X | X |  | 100,00 |  | 42 | 80 | 78 | 45 | 62 | 67 | 67 | 56 | 45 | 56 | 55 | 58 | 58 | 70 | 51 | 60 | 62 |  | 0 | 29 | 0 | $0 |  | 
| Joe Gambardella(R) | X |  |  |  | 100,00 |  | 45 | 80 | 79 | 45 | 65 | 70 | 70 | 55 | 45 | 55 | 55 | 57 | 58 | 71 | 50 | 60 | 62 |  | 0 | 30 | 0 | $0 |  | 
| Dino Kambeitz |  | X | X |  | 100,00 |  | 46 | 80 | 74 | 46 | 66 | 71 | 71 | 54 | 45 | 51 | 57 | 58 | 60 | 64 | 49 | 60 | 62 |  | 0 | 24 | 0 | $0 |  | 
| Josh Jacobs |  |  |  | X | 100,00 |  | 41 | 80 | 76 | 49 | 61 | 66 | 66 | 51 | 45 | 51 | 51 | 58 | 54 | 68 | 47 | 60 | 62 |  | 0 | 28 | 1 | $775,000 |  | 
| Connor Mayer |  |  |  | X | 100,00 |  | 40 | 80 | 75 | 48 | 60 | 65 | 65 | 53 | 45 | 52 | 53 | 58 | 56 | 65 | 48 | 60 | 62 |  | 0 | 25 | 1 | $775,000 |  | 
| Daniel Walcott | X | X |  |  | 100,00 |  | 48 | 80 | 78 | 47 | 68 | 73 | 73 | 53 | 45 | 53 | 53 | 58 | 56 | 70 | 49 | 60 | 62 |  | 0 | 30 | 0 | $0 |  | 
| David Silye | X |  |  |  | 100,00 |  | 46 | 80 | 75 | 46 | 66 | 71 | 71 | 54 | 45 | 53 | 55 | 57 | 58 | 65 | 49 | 60 | 62 |  | 0 | 25 | 1 | $775,000 |  | 
| Kyle Mayhew |  |  |  | X | 100,00 |  | 39 | 75 | 79 | 48 | 59 | 64 | 64 | 53 | 45 | 53 | 52 | 58 | 55 | 67 | 48 | 60 | 62 |  | 0 | 26 | 1 | $775,000 |  | 
| Aidan Fulp |  |  |  | X | 100,00 |  | 42 | 80 | 77 | 49 | 62 | 67 | 67 | 51 | 45 | 52 | 50 | 57 | 53 | 64 | 47 | 60 | 62 |  | 0 | 24 | 0 | $0 |  | 
| Drew Bavaro |  |  |  | X | 100,00 |  | 42 | 80 | 78 | 48 | 62 | 67 | 67 | 52 | 45 | 53 | 51 | 57 | 54 | 64 | 47 | 60 | 62 |  | 0 | 24 | 1 | $775,000 |  | 
| Matthew Barbolini | X | X | X |  | 100,00 |  | 46 | 80 | 73 | 47 | 66 | 71 | 71 | 54 | 45 | 54 | 53 | 58 | 56 | 64 | 49 | 60 | 62 |  | 0 | 24 | 0 | $0 |  | 
| Lleyton Moore |  |  |  | X | 100,00 |  | 42 | 75 | 80 | 48 | 62 | 67 | 67 | 52 | 45 | 52 | 52 | 57 | 55 | 62 | 47 | 60 | 62 |  | 0 | 22 | 0 | $0 |  | 
| Garrett Roe | X |  |  |  | 100,00 |  | 43 | 80 | 76 | 46 | 63 | 68 | 68 | 55 | 45 | 56 | 53 | 59 | 56 | 76 | 50 | 60 | 62 |  | 0 | 36 | 0 | $0 |  | 
| Alex Swetlikoff | X | X | X |  | 100,00 |  | 45 | 80 | 79 | 46 | 65 | 70 | 70 | 54 | 45 | 53 | 55 | 57 | 58 | 63 | 49 | 60 | 61 |  | 0 | 23 | 0 | $0 |  | 
| Aidan McDonough | X | X |  |  | 100,00 |  | 39 | 80 | 73 | 46 | 59 | 64 | 64 | 55 | 45 | 52 | 57 | 58 | 60 | 65 | 50 | 60 | 61 |  | 0 | 24 | 0 | $0 |  | 
| Charlie Wright |  |  |  | X | 100,00 |  | 40 | 75 | 80 | 50 | 60 | 65 | 65 | 51 | 45 | 51 | 50 | 57 | 53 | 61 | 46 | 60 | 61 |  | 0 | 20 | 1 | $775,000 |  | 
| Carl Berglund | X |  |  |  | 100,00 |  | 45 | 80 | 79 | 47 | 65 | 70 | 70 | 53 | 45 | 54 | 52 | 57 | 55 | 64 | 48 | 60 | 61 |  | 0 | 24 | 0 | $0 |  | 
| Garrett Pyke |  |  |  | X | 100,00 |  | 41 | 75 | 80 | 51 | 61 | 66 | 66 | 50 | 45 | 49 | 50 | 57 | 53 | 65 | 45 | 60 | 61 |  | 0 | 25 | 1 | $775,000 |  | 
| Joey Abate | X | X | X |  | 100,00 |  | 44 | 80 | 68 | 47 | 64 | 69 | 69 | 54 | 45 | 51 | 56 | 57 | 59 | 66 | 49 | 60 | 61 |  | 0 | 26 | 0 | $0 |  | 
| Brandon Hickey |  |  |  | X | 100,00 |  | 41 | 80 | 79 | 50 | 61 | 66 | 66 | 51 | 45 | 49 | 52 | 57 | 55 | 68 | 46 | 60 | 61 |  | 0 | 28 | 0 | $0 |  | 
| Brennan Saulnier | X | X |  |  | 100,00 |  | 43 | 80 | 63 | 48 | 63 | 68 | 68 | 53 | 45 | 52 | 53 | 57 | 56 | 71 | 48 | 60 | 61 |  | 0 | 30 | 0 | $0 |  | 
| Bryan Yoon |  |  |  | X | 100,00 |  | 40 | 80 | 79 | 49 | 60 | 65 | 65 | 51 | 45 | 52 | 50 | 58 | 53 | 66 | 47 | 60 | 61 |  | 0 | 26 | 0 | $0 |  | 
| Scooter Brickey(R) |  |  |  | X | 100,00 |  | 41 | 80 | 76 | 46 | 61 | 66 | 66 | 50 | 45 | 50 | 50 | 58 | 53 | 65 | 46 | 60 | 61 |  | 0 | 25 | 0 | $0 |  | 
| Chris Ortiz |  |  |  | X | 100,00 |  | 40 | 80 | 79 | 49 | 60 | 65 | 65 | 52 | 45 | 53 | 50 | 58 | 53 | 63 | 47 | 60 | 61 |  | 0 | 23 | 1 | $775,000 |  | 
| Chad Nychuk |  |  |  | X | 100,00 |  | 41 | 80 | 75 | 50 | 61 | 66 | 66 | 51 | 45 | 51 | 50 | 58 | 53 | 63 | 46 | 60 | 61 |  | 0 | 23 | 0 | $0 |  | 
| Jacob Doty | X | X | X |  | 100,00 |  | 45 | 80 | 70 | 48 | 65 | 70 | 70 | 53 | 45 | 52 | 53 | 57 | 56 | 71 | 48 | 60 | 61 |  | 0 | 31 | 0 | $0 |  | 
| Joe Fleming(R) |  |  |  | X | 100,00 |  | 42 | 80 | 63 | 50 | 62 | 67 | 67 | 50 | 45 | 50 | 50 | 58 | 53 | 61 | 46 | 60 | 61 |  | 0 | 21 | 1 | $775,000 |  | 
| Filip Engaras | X |  |  |  | 100,00 |  | 45 | 80 | 78 | 47 | 65 | 70 | 70 | 53 | 45 | 53 | 53 | 58 | 56 | 65 | 48 | 60 | 61 |  | 0 | 25 | 0 | $0 |  | 
