Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Oilers | 20 | 15 | 4 | 1 | 31 | 12 | 13 | 61 | 45 | 16 | 0.775 | 8-2-0 | 7-2-1 | 9-0-1 | 8-2-0 | 7-2-1 | W2 |
2 P | Kraken | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 76 | 59 | 17 | 0.750 | 10-1-1 | 4-3-1 | 7-3-0 | 8-1-1 | 4-3-1 | W1 |
3 P | Canucks | 18 | 13 | 5 | 0 | 26 | 12 | 12 | 67 | 42 | 25 | 0.722 | 8-3-0 | 5-2-0 | 7-3-0 | 7-3-0 | 5-2-0 | W3 |
Central Division | ||||||||||||||||||
1 C | Stars | 18 | 14 | 4 | 0 | 28 | 14 | 14 | 74 | 40 | 34 | 0.778 | 7-3-0 | 7-1-0 | 10-0-0 | 7-3-0 | 7-1-0 | W12 |
2 C | Predators | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 69 | 67 | 2 | 0.550 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | 5-4-1 | L4 |
3 C | Blues | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 62 | 68 | -6 | 0.550 | 3-4-3 | 6-3-1 | 3-4-3 | 3-4-3 | 6-3-1 | L3 |
Wildcard | ||||||||||||||||||
1 P | Ducks | 18 | 11 | 6 | 1 | 23 | 11 | 11 | 72 | 52 | 20 | 0.639 | 7-1-1 | 4-5-0 | 5-4-1 | 7-1-1 | 4-5-0 | W1 |
2 P | Kings | 20 | 10 | 8 | 2 | 22 | 8 | 9 | 64 | 63 | 1 | 0.550 | 5-2-1 | 5-6-1 | 5-4-1 | 5-2-1 | 4-5-1 | SOL1 |
3 C | Avalanche | 19 | 10 | 8 | 1 | 21 | 9 | 10 | 76 | 75 | 1 | 0.553 | 6-5-1 | 4-3-0 | 4-5-1 | 5-4-1 | 4-3-0 | L1 |
4 C | Blackhawks | 19 | 9 | 7 | 3 | 21 | 8 | 8 | 65 | 71 | -6 | 0.553 | 4-2-1 | 5-5-2 | 5-5-0 | 4-2-1 | 4-5-1 | L3 |
5 C | Wild | 18 | 9 | 8 | 1 | 19 | 6 | 7 | 53 | 54 | -1 | 0.528 | 4-2-1 | 5-6-0 | 6-4-0 | 4-2-1 | 4-6-0 | W1 |
6 P | Flames | 19 | 9 | 9 | 1 | 19 | 6 | 8 | 53 | 58 | -5 | 0.500 | 4-6-0 | 5-3-1 | 5-4-1 | 4-6-0 | 5-3-1 | L1 |
7 C | HC | 18 | 8 | 10 | 0 | 16 | 6 | 8 | 46 | 58 | -12 | 0.444 | 6-3-0 | 2-7-0 | 5-5-0 | 6-3-0 | 2-7-0 | W2 |
8 P | Sharks | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 61 | 83 | -22 | 0.381 | 2-5-2 | 4-6-2 | 1-6-3 | 2-5-2 | 3-5-2 | L3 |
9 C | Jets | 19 | 5 | 12 | 2 | 12 | 3 | 4 | 48 | 63 | -15 | 0.316 | 3-7-0 | 2-5-2 | 2-7-1 | 3-7-0 | 2-5-2 | L3 |
10 P | Golden Knights | 19 | 2 | 16 | 1 | 5 | 2 | 2 | 42 | 77 | -35 | 0.132 | 0-10-0 | 2-6-1 | 0-9-1 | 0-10-0 | 2-6-1 | OTL1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Maple Leafs | 20 | 12 | 5 | 3 | 27 | 10 | 12 | 59 | 59 | 0 | 0.675 | 7-4-1 | 5-1-2 | 7-2-1 | 6-4-0 | 5-1-2 | W3 |
2 A | Panthers | 19 | 12 | 5 | 2 | 26 | 12 | 12 | 74 | 60 | 14 | 0.684 | 6-4-0 | 6-1-2 | 5-4-1 | 6-4-0 | 6-1-2 | W2 |
3 A | Bruins | 20 | 12 | 7 | 1 | 25 | 8 | 10 | 66 | 66 | 0 | 0.625 | 8-2-1 | 4-5-0 | 7-2-1 | 7-2-1 | 4-5-0 | OTL1 |
Metropolitan Division | ||||||||||||||||||
1 M | Islanders | 19 | 12 | 5 | 2 | 26 | 7 | 8 | 60 | 57 | 3 | 0.684 | 6-0-1 | 6-5-1 | 6-3-1 | 6-0-1 | 6-3-1 | W1 |
2 M | Blue Jackets | 18 | 11 | 5 | 2 | 24 | 7 | 11 | 63 | 55 | 8 | 0.667 | 5-3-0 | 6-2-2 | 5-4-1 | 5-3-0 | 6-2-2 | W2 |
3 M | Hurricanes | 19 | 12 | 7 | 0 | 24 | 10 | 12 | 61 | 53 | 8 | 0.632 | 6-2-0 | 6-5-0 | 7-3-0 | 6-2-0 | 5-5-0 | L1 |
Wildcard | ||||||||||||||||||
1 M | Flyers | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 58 | 66 | -8 | 0.550 | 5-3-2 | 4-4-2 | 5-2-3 | 5-3-2 | 4-4-2 | W3 |
2 A | Senators | 18 | 9 | 6 | 3 | 21 | 8 | 9 | 51 | 44 | 7 | 0.583 | 4-4-1 | 5-2-2 | 5-2-3 | 4-4-1 | 5-2-2 | L1 |
3 M | Capitals | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 48 | 14 | 0.556 | 6-4-0 | 3-3-2 | 3-5-2 | 6-4-0 | 3-3-2 | OTL1 |
4 A | Red Wings | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 55 | 58 | -3 | 0.556 | 5-2-1 | 4-5-1 | 5-4-1 | 5-2-1 | 4-5-1 | W1 |
5 M | Penguins | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 63 | 65 | -2 | 0.476 | 5-5-0 | 4-5-2 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
6 M | Rangers | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 48 | 48 | 0 | 0.529 | 2-5-2 | 6-2-0 | 3-5-2 | 2-5-2 | 6-2-0 | L1 |
7 M | Devils | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 58 | 67 | -9 | 0.429 | 5-4-0 | 3-7-2 | 2-6-2 | 5-4-0 | 2-6-2 | L1 |
8 A | Lightning | 18 | 7 | 11 | 0 | 14 | 6 | 7 | 41 | 56 | -15 | 0.389 | 3-6-0 | 4-5-0 | 7-3-0 | 3-6-0 | 4-5-0 | W3 |
9 A | Sabres | 19 | 6 | 11 | 2 | 14 | 4 | 5 | 48 | 64 | -16 | 0.368 | 2-8-1 | 4-3-1 | 5-4-1 | 2-7-1 | 4-3-1 | W1 |
10 A | Canadiens | 19 | 6 | 12 | 1 | 13 | 4 | 6 | 44 | 59 | -15 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | L5 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 20 | 15 | 4 | 1 | 31 | 12 | 13 | 61 | 45 | 16 | 0.775 | 8-2-0 | 7-2-1 | 9-0-1 | 8-2-0 | 7-2-1 | W2 |
2 | Kraken | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 76 | 59 | 17 | 0.750 | 10-1-1 | 4-3-1 | 7-3-0 | 8-1-1 | 4-3-1 | W1 |
3 | Stars | 18 | 14 | 4 | 0 | 28 | 14 | 14 | 74 | 40 | 34 | 0.778 | 7-3-0 | 7-1-0 | 10-0-0 | 7-3-0 | 7-1-0 | W12 |
4 | Canucks | 18 | 13 | 5 | 0 | 26 | 12 | 12 | 67 | 42 | 25 | 0.722 | 8-3-0 | 5-2-0 | 7-3-0 | 7-3-0 | 5-2-0 | W3 |
5 | Predators | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 69 | 67 | 2 | 0.550 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | 5-4-1 | L4 |
6 | Blues | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 62 | 68 | -6 | 0.550 | 3-4-3 | 6-3-1 | 3-4-3 | 3-4-3 | 6-3-1 | L3 |
7 | Ducks | 18 | 11 | 6 | 1 | 23 | 11 | 11 | 72 | 52 | 20 | 0.639 | 7-1-1 | 4-5-0 | 5-4-1 | 7-1-1 | 4-5-0 | W1 |
8 | Kings | 20 | 10 | 8 | 2 | 22 | 8 | 9 | 64 | 63 | 1 | 0.550 | 5-2-1 | 5-6-1 | 5-4-1 | 5-2-1 | 4-5-1 | SOL1 |
9 | Avalanche | 19 | 10 | 8 | 1 | 21 | 9 | 10 | 76 | 75 | 1 | 0.553 | 6-5-1 | 4-3-0 | 4-5-1 | 5-4-1 | 4-3-0 | L1 |
10 | Blackhawks | 19 | 9 | 7 | 3 | 21 | 8 | 8 | 65 | 71 | -6 | 0.553 | 4-2-1 | 5-5-2 | 5-5-0 | 4-2-1 | 4-5-1 | L3 |
11 | Wild | 18 | 9 | 8 | 1 | 19 | 6 | 7 | 53 | 54 | -1 | 0.528 | 4-2-1 | 5-6-0 | 6-4-0 | 4-2-1 | 4-6-0 | W1 |
12 | Flames | 19 | 9 | 9 | 1 | 19 | 6 | 8 | 53 | 58 | -5 | 0.500 | 4-6-0 | 5-3-1 | 5-4-1 | 4-6-0 | 5-3-1 | L1 |
13 | HC | 18 | 8 | 10 | 0 | 16 | 6 | 8 | 46 | 58 | -12 | 0.444 | 6-3-0 | 2-7-0 | 5-5-0 | 6-3-0 | 2-7-0 | W2 |
14 | Sharks | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 61 | 83 | -22 | 0.381 | 2-5-2 | 4-6-2 | 1-6-3 | 2-5-2 | 3-5-2 | L3 |
15 | Jets | 19 | 5 | 12 | 2 | 12 | 3 | 4 | 48 | 63 | -15 | 0.316 | 3-7-0 | 2-5-2 | 2-7-1 | 3-7-0 | 2-5-2 | L3 |
16 | Golden Knights | 19 | 2 | 16 | 1 | 5 | 2 | 2 | 42 | 77 | -35 | 0.132 | 0-10-0 | 2-6-1 | 0-9-1 | 0-10-0 | 2-6-1 | OTL1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 20 | 12 | 5 | 3 | 27 | 10 | 12 | 59 | 59 | 0 | 0.675 | 7-4-1 | 5-1-2 | 7-2-1 | 6-4-0 | 5-1-2 | W3 |
2 | Panthers | 19 | 12 | 5 | 2 | 26 | 12 | 12 | 74 | 60 | 14 | 0.684 | 6-4-0 | 6-1-2 | 5-4-1 | 6-4-0 | 6-1-2 | W2 |
3 | Islanders | 19 | 12 | 5 | 2 | 26 | 7 | 8 | 60 | 57 | 3 | 0.684 | 6-0-1 | 6-5-1 | 6-3-1 | 6-0-1 | 6-3-1 | W1 |
4 | Bruins | 20 | 12 | 7 | 1 | 25 | 8 | 10 | 66 | 66 | 0 | 0.625 | 8-2-1 | 4-5-0 | 7-2-1 | 7-2-1 | 4-5-0 | OTL1 |
5 | Blue Jackets | 18 | 11 | 5 | 2 | 24 | 7 | 11 | 63 | 55 | 8 | 0.667 | 5-3-0 | 6-2-2 | 5-4-1 | 5-3-0 | 6-2-2 | W2 |
6 | Hurricanes | 19 | 12 | 7 | 0 | 24 | 10 | 12 | 61 | 53 | 8 | 0.632 | 6-2-0 | 6-5-0 | 7-3-0 | 6-2-0 | 5-5-0 | L1 |
7 | Flyers | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 58 | 66 | -8 | 0.550 | 5-3-2 | 4-4-2 | 5-2-3 | 5-3-2 | 4-4-2 | W3 |
8 | Senators | 18 | 9 | 6 | 3 | 21 | 8 | 9 | 51 | 44 | 7 | 0.583 | 4-4-1 | 5-2-2 | 5-2-3 | 4-4-1 | 5-2-2 | L1 |
9 | Capitals | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 48 | 14 | 0.556 | 6-4-0 | 3-3-2 | 3-5-2 | 6-4-0 | 3-3-2 | OTL1 |
10 | Red Wings | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 55 | 58 | -3 | 0.556 | 5-2-1 | 4-5-1 | 5-4-1 | 5-2-1 | 4-5-1 | W1 |
11 | Penguins | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 63 | 65 | -2 | 0.476 | 5-5-0 | 4-5-2 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
12 | Rangers | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 48 | 48 | 0 | 0.529 | 2-5-2 | 6-2-0 | 3-5-2 | 2-5-2 | 6-2-0 | L1 |
13 | Devils | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 58 | 67 | -9 | 0.429 | 5-4-0 | 3-7-2 | 2-6-2 | 5-4-0 | 2-6-2 | L1 |
14 | Lightning | 18 | 7 | 11 | 0 | 14 | 6 | 7 | 41 | 56 | -15 | 0.389 | 3-6-0 | 4-5-0 | 7-3-0 | 3-6-0 | 4-5-0 | W3 |
15 | Sabres | 19 | 6 | 11 | 2 | 14 | 4 | 5 | 48 | 64 | -16 | 0.368 | 2-8-1 | 4-3-1 | 5-4-1 | 2-7-1 | 4-3-1 | W1 |
16 | Canadiens | 19 | 6 | 12 | 1 | 13 | 4 | 6 | 44 | 59 | -15 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | L5 |
*Seeding 3 division leaders
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 20 | 15 | 4 | 1 | 31 | 12 | 13 | 61 | 45 | 16 | 0.775 | 8-2-0 | 7-2-1 | 9-0-1 | 8-2-0 | 7-2-1 | W2 |
2 | Kraken | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 76 | 59 | 17 | 0.750 | 10-1-1 | 4-3-1 | 7-3-0 | 8-1-1 | 4-3-1 | W1 |
3 | Canucks | 18 | 13 | 5 | 0 | 26 | 12 | 12 | 67 | 42 | 25 | 0.722 | 8-3-0 | 5-2-0 | 7-3-0 | 7-3-0 | 5-2-0 | W3 |
4 | Ducks | 18 | 11 | 6 | 1 | 23 | 11 | 11 | 72 | 52 | 20 | 0.639 | 7-1-1 | 4-5-0 | 5-4-1 | 7-1-1 | 4-5-0 | W1 |
5 | Kings | 20 | 10 | 8 | 2 | 22 | 8 | 9 | 64 | 63 | 1 | 0.550 | 5-2-1 | 5-6-1 | 5-4-1 | 5-2-1 | 4-5-1 | SOL1 |
6 | Flames | 19 | 9 | 9 | 1 | 19 | 6 | 8 | 53 | 58 | -5 | 0.500 | 4-6-0 | 5-3-1 | 5-4-1 | 4-6-0 | 5-3-1 | L1 |
7 | Sharks | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 61 | 83 | -22 | 0.381 | 2-5-2 | 4-6-2 | 1-6-3 | 2-5-2 | 3-5-2 | L3 |
8 | Golden Knights | 19 | 2 | 16 | 1 | 5 | 2 | 2 | 42 | 77 | -35 | 0.132 | 0-10-0 | 2-6-1 | 0-9-1 | 0-10-0 | 2-6-1 | OTL1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 18 | 14 | 4 | 0 | 28 | 14 | 14 | 74 | 40 | 34 | 0.778 | 7-3-0 | 7-1-0 | 10-0-0 | 7-3-0 | 7-1-0 | W12 |
2 | Predators | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 69 | 67 | 2 | 0.550 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | 5-4-1 | L4 |
3 | Blues | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 62 | 68 | -6 | 0.550 | 3-4-3 | 6-3-1 | 3-4-3 | 3-4-3 | 6-3-1 | L3 |
4 | Avalanche | 19 | 10 | 8 | 1 | 21 | 9 | 10 | 76 | 75 | 1 | 0.553 | 6-5-1 | 4-3-0 | 4-5-1 | 5-4-1 | 4-3-0 | L1 |
5 | Blackhawks | 19 | 9 | 7 | 3 | 21 | 8 | 8 | 65 | 71 | -6 | 0.553 | 4-2-1 | 5-5-2 | 5-5-0 | 4-2-1 | 4-5-1 | L3 |
6 | Wild | 18 | 9 | 8 | 1 | 19 | 6 | 7 | 53 | 54 | -1 | 0.528 | 4-2-1 | 5-6-0 | 6-4-0 | 4-2-1 | 4-6-0 | W1 |
7 | HC | 18 | 8 | 10 | 0 | 16 | 6 | 8 | 46 | 58 | -12 | 0.444 | 6-3-0 | 2-7-0 | 5-5-0 | 6-3-0 | 2-7-0 | W2 |
8 | Jets | 19 | 5 | 12 | 2 | 12 | 3 | 4 | 48 | 63 | -15 | 0.316 | 3-7-0 | 2-5-2 | 2-7-1 | 3-7-0 | 2-5-2 | L3 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 20 | 12 | 5 | 3 | 27 | 10 | 12 | 59 | 59 | 0 | 0.675 | 7-4-1 | 5-1-2 | 7-2-1 | 6-4-0 | 5-1-2 | W3 |
2 | Panthers | 19 | 12 | 5 | 2 | 26 | 12 | 12 | 74 | 60 | 14 | 0.684 | 6-4-0 | 6-1-2 | 5-4-1 | 6-4-0 | 6-1-2 | W2 |
3 | Bruins | 20 | 12 | 7 | 1 | 25 | 8 | 10 | 66 | 66 | 0 | 0.625 | 8-2-1 | 4-5-0 | 7-2-1 | 7-2-1 | 4-5-0 | OTL1 |
4 | Senators | 18 | 9 | 6 | 3 | 21 | 8 | 9 | 51 | 44 | 7 | 0.583 | 4-4-1 | 5-2-2 | 5-2-3 | 4-4-1 | 5-2-2 | L1 |
5 | Red Wings | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 55 | 58 | -3 | 0.556 | 5-2-1 | 4-5-1 | 5-4-1 | 5-2-1 | 4-5-1 | W1 |
6 | Lightning | 18 | 7 | 11 | 0 | 14 | 6 | 7 | 41 | 56 | -15 | 0.389 | 3-6-0 | 4-5-0 | 7-3-0 | 3-6-0 | 4-5-0 | W3 |
7 | Sabres | 19 | 6 | 11 | 2 | 14 | 4 | 5 | 48 | 64 | -16 | 0.368 | 2-8-1 | 4-3-1 | 5-4-1 | 2-7-1 | 4-3-1 | W1 |
8 | Canadiens | 19 | 6 | 12 | 1 | 13 | 4 | 6 | 44 | 59 | -15 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | L5 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 19 | 12 | 5 | 2 | 26 | 7 | 8 | 60 | 57 | 3 | 0.684 | 6-0-1 | 6-5-1 | 6-3-1 | 6-0-1 | 6-3-1 | W1 |
2 | Blue Jackets | 18 | 11 | 5 | 2 | 24 | 7 | 11 | 63 | 55 | 8 | 0.667 | 5-3-0 | 6-2-2 | 5-4-1 | 5-3-0 | 6-2-2 | W2 |
3 | Hurricanes | 19 | 12 | 7 | 0 | 24 | 10 | 12 | 61 | 53 | 8 | 0.632 | 6-2-0 | 6-5-0 | 7-3-0 | 6-2-0 | 5-5-0 | L1 |
4 | Flyers | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 58 | 66 | -8 | 0.550 | 5-3-2 | 4-4-2 | 5-2-3 | 5-3-2 | 4-4-2 | W3 |
5 | Capitals | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 48 | 14 | 0.556 | 6-4-0 | 3-3-2 | 3-5-2 | 6-4-0 | 3-3-2 | OTL1 |
6 | Penguins | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 63 | 65 | -2 | 0.476 | 5-5-0 | 4-5-2 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
7 | Rangers | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 48 | 48 | 0 | 0.529 | 2-5-2 | 6-2-0 | 3-5-2 | 2-5-2 | 6-2-0 | L1 |
8 | Devils | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 58 | 67 | -9 | 0.429 | 5-4-0 | 3-7-2 | 2-6-2 | 5-4-0 | 2-6-2 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 20 | 15 | 4 | 1 | 31 | 12 | 13 | 61 | 45 | 16 | 0.775 | 8-2-0 | 7-2-1 | 9-0-1 | 8-2-0 | 7-2-1 | W2 |
2 | Kraken | 20 | 14 | 4 | 2 | 30 | 12 | 14 | 76 | 59 | 17 | 0.750 | 10-1-1 | 4-3-1 | 7-3-0 | 8-1-1 | 4-3-1 | W1 |
3 | Stars | 18 | 14 | 4 | 0 | 28 | 14 | 14 | 74 | 40 | 34 | 0.778 | 7-3-0 | 7-1-0 | 10-0-0 | 7-3-0 | 7-1-0 | W12 |
4 | Maple Leafs | 20 | 12 | 5 | 3 | 27 | 10 | 12 | 59 | 59 | 0 | 0.675 | 7-4-1 | 5-1-2 | 7-2-1 | 6-4-0 | 5-1-2 | W3 |
5 | Canucks | 18 | 13 | 5 | 0 | 26 | 12 | 12 | 67 | 42 | 25 | 0.722 | 8-3-0 | 5-2-0 | 7-3-0 | 7-3-0 | 5-2-0 | W3 |
6 | Panthers | 19 | 12 | 5 | 2 | 26 | 12 | 12 | 74 | 60 | 14 | 0.684 | 6-4-0 | 6-1-2 | 5-4-1 | 6-4-0 | 6-1-2 | W2 |
7 | Islanders | 19 | 12 | 5 | 2 | 26 | 7 | 8 | 60 | 57 | 3 | 0.684 | 6-0-1 | 6-5-1 | 6-3-1 | 6-0-1 | 6-3-1 | W1 |
8 | Bruins | 20 | 12 | 7 | 1 | 25 | 8 | 10 | 66 | 66 | 0 | 0.625 | 8-2-1 | 4-5-0 | 7-2-1 | 7-2-1 | 4-5-0 | OTL1 |
9 | Blue Jackets | 18 | 11 | 5 | 2 | 24 | 7 | 11 | 63 | 55 | 8 | 0.667 | 5-3-0 | 6-2-2 | 5-4-1 | 5-3-0 | 6-2-2 | W2 |
10 | Hurricanes | 19 | 12 | 7 | 0 | 24 | 10 | 12 | 61 | 53 | 8 | 0.632 | 6-2-0 | 6-5-0 | 7-3-0 | 6-2-0 | 5-5-0 | L1 |
11 | Ducks | 18 | 11 | 6 | 1 | 23 | 11 | 11 | 72 | 52 | 20 | 0.639 | 7-1-1 | 4-5-0 | 5-4-1 | 7-1-1 | 4-5-0 | W1 |
12 | Predators | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 69 | 67 | 2 | 0.550 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | 5-4-1 | L4 |
13 | Kings | 20 | 10 | 8 | 2 | 22 | 8 | 9 | 64 | 63 | 1 | 0.550 | 5-2-1 | 5-6-1 | 5-4-1 | 5-2-1 | 4-5-1 | SOL1 |
14 | Blues | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 62 | 68 | -6 | 0.550 | 3-4-3 | 6-3-1 | 3-4-3 | 3-4-3 | 6-3-1 | L3 |
15 | Flyers | 20 | 9 | 7 | 4 | 22 | 8 | 9 | 58 | 66 | -8 | 0.550 | 5-3-2 | 4-4-2 | 5-2-3 | 5-3-2 | 4-4-2 | W3 |
16 | Senators | 18 | 9 | 6 | 3 | 21 | 8 | 9 | 51 | 44 | 7 | 0.583 | 4-4-1 | 5-2-2 | 5-2-3 | 4-4-1 | 5-2-2 | L1 |
17 | Avalanche | 19 | 10 | 8 | 1 | 21 | 9 | 10 | 76 | 75 | 1 | 0.553 | 6-5-1 | 4-3-0 | 4-5-1 | 5-4-1 | 4-3-0 | L1 |
18 | Blackhawks | 19 | 9 | 7 | 3 | 21 | 8 | 8 | 65 | 71 | -6 | 0.553 | 4-2-1 | 5-5-2 | 5-5-0 | 4-2-1 | 4-5-1 | L3 |
19 | Capitals | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 48 | 14 | 0.556 | 6-4-0 | 3-3-2 | 3-5-2 | 6-4-0 | 3-3-2 | OTL1 |
20 | Red Wings | 18 | 9 | 7 | 2 | 20 | 6 | 8 | 55 | 58 | -3 | 0.556 | 5-2-1 | 4-5-1 | 5-4-1 | 5-2-1 | 4-5-1 | W1 |
21 | Penguins | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 63 | 65 | -2 | 0.476 | 5-5-0 | 4-5-2 | 6-4-0 | 5-5-0 | 4-5-1 | L1 |
22 | Wild | 18 | 9 | 8 | 1 | 19 | 6 | 7 | 53 | 54 | -1 | 0.528 | 4-2-1 | 5-6-0 | 6-4-0 | 4-2-1 | 4-6-0 | W1 |
23 | Flames | 19 | 9 | 9 | 1 | 19 | 6 | 8 | 53 | 58 | -5 | 0.500 | 4-6-0 | 5-3-1 | 5-4-1 | 4-6-0 | 5-3-1 | L1 |
24 | Rangers | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 48 | 48 | 0 | 0.529 | 2-5-2 | 6-2-0 | 3-5-2 | 2-5-2 | 6-2-0 | L1 |
25 | Devils | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 58 | 67 | -9 | 0.429 | 5-4-0 | 3-7-2 | 2-6-2 | 5-4-0 | 2-6-2 | L1 |
26 | HC | 18 | 8 | 10 | 0 | 16 | 6 | 8 | 46 | 58 | -12 | 0.444 | 6-3-0 | 2-7-0 | 5-5-0 | 6-3-0 | 2-7-0 | W2 |
27 | Sharks | 21 | 6 | 11 | 4 | 16 | 5 | 6 | 61 | 83 | -22 | 0.381 | 2-5-2 | 4-6-2 | 1-6-3 | 2-5-2 | 3-5-2 | L3 |
28 | Lightning | 18 | 7 | 11 | 0 | 14 | 6 | 7 | 41 | 56 | -15 | 0.389 | 3-6-0 | 4-5-0 | 7-3-0 | 3-6-0 | 4-5-0 | W3 |
29 | Sabres | 19 | 6 | 11 | 2 | 14 | 4 | 5 | 48 | 64 | -16 | 0.368 | 2-8-1 | 4-3-1 | 5-4-1 | 2-7-1 | 4-3-1 | W1 |
30 | Canadiens | 19 | 6 | 12 | 1 | 13 | 4 | 6 | 44 | 59 | -15 | 0.342 | 5-5-0 | 1-7-1 | 2-8-0 | 5-5-0 | 1-7-1 | L5 |
31 | Jets | 19 | 5 | 12 | 2 | 12 | 3 | 4 | 48 | 63 | -15 | 0.316 | 3-7-0 | 2-5-2 | 2-7-1 | 3-7-0 | 2-5-2 | L3 |
32 | Golden Knights | 19 | 2 | 16 | 1 | 5 | 2 | 2 | 42 | 77 | -35 | 0.132 | 0-10-0 | 2-6-1 | 0-9-1 | 0-10-0 | 2-6-1 | OTL1 |