Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P | Sharks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 35 | 23 | 12 | 0,727 | 5-1-0 | 3-2-0 | 7-3-0 | 5-1-0 | 3-2-0 | W2 | 
| 2 P | Canucks | 12 | 7 | 3 | 2 | 16 | 5 | 7 | 42 | 32 | 10 | 0,667 | 3-1-1 | 4-2-1 | 5-3-2 | 3-1-1 | 4-2-1 | L1 | 
| 3 P | Kraken | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 31 | 19 | 12 | 0,700 | 3-1-0 | 4-2-0 | 7-3-0 | 3-1-0 | 4-2-0 | L1 | 
| Central Division | ||||||||||||||||||
| 1 C | Predators | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 40 | 34 | 6 | 0,708 | 4-2-1 | 4-1-0 | 6-3-1 | 4-2-1 | 4-1-0 | W1 | 
| 2 C | Avalanche | 11 | 8 | 3 | 0 | 16 | 5 | 7 | 35 | 29 | 6 | 0,727 | 3-2-0 | 5-1-0 | 7-3-0 | 3-2-0 | 5-1-0 | W5 | 
| 3 C | Blues | 11 | 6 | 2 | 3 | 15 | 5 | 6 | 32 | 25 | 7 | 0,682 | 4-2-1 | 2-0-2 | 6-1-3 | 4-2-1 | 2-0-2 | W2 | 
| Wildcard | ||||||||||||||||||
| 1 C | Wild | 12 | 6 | 3 | 3 | 15 | 5 | 5 | 36 | 35 | 1 | 0,625 | 2-1-3 | 4-2-0 | 5-3-2 | 2-1-3 | 4-2-0 | OTL2 | 
| 2 P | Kings | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 45 | 37 | 8 | 0,583 | 3-0-1 | 3-4-1 | 5-4-1 | 3-0-1 | 3-4-1 | W1 | 
| 3 P | Flames | 12 | 7 | 5 | 0 | 14 | 4 | 7 | 34 | 37 | -3 | 0,583 | 4-1-0 | 3-4-0 | 7-3-0 | 4-1-0 | 3-4-0 | L2 | 
| 4 P | Oilers | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 29 | 30 | -1 | 0,542 | 3-2-0 | 3-3-1 | 5-4-1 | 3-2-0 | 3-3-1 | L1 | 
| 5 C | Stars | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 35 | -4 | 0,545 | 1-5-0 | 5-0-0 | 5-5-0 | 1-5-0 | 5-0-0 | W1 | 
| 6 C | Jets | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 34 | 30 | 4 | 0,545 | 4-3-0 | 2-2-0 | 6-4-0 | 4-3-0 | 2-2-0 | W3 | 
| 7 C | Blackhawks | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 0,455 | 4-2-0 | 1-4-0 | 5-5-0 | 4-2-0 | 1-4-0 | L2 | 
| 8 P | Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 24 | 31 | -7 | 0,389 | 1-1-0 | 2-4-1 | 3-5-1 | 1-1-0 | 2-4-1 | W1 | 
| 9 C | Mammoth | 11 | 1 | 8 | 2 | 4 | 1 | 1 | 18 | 45 | -27 | 0,182 | 0-3-1 | 1-5-1 | 1-7-2 | 0-3-1 | 1-5-1 | L2 | 
| 10 P | Golden Knights | 10 | 1 | 8 | 1 | 3 | 0 | 1 | 13 | 35 | -22 | 0,150 | 1-3-0 | 0-5-1 | 1-8-1 | 1-3-0 | 0-5-1 | OTL1 | 
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A | Senators | 12 | 9 | 2 | 1 | 19 | 8 | 9 | 46 | 37 | 9 | 0,792 | 6-1-0 | 3-1-1 | 8-1-1 | 6-1-0 | 3-1-1 | W2 | 
| 2 A | Bruins | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 48 | 34 | 14 | 0,654 | 4-3-1 | 4-1-0 | 8-2-0 | 4-3-1 | 4-1-0 | W1 | 
| 3 A | Sabres | 11 | 7 | 3 | 1 | 15 | 3 | 5 | 41 | 35 | 6 | 0,682 | 5-2-0 | 2-1-1 | 6-3-1 | 5-2-0 | 2-1-1 | L1 | 
| Metropolitan Division | ||||||||||||||||||
| 1 M | Blue Jackets | 10 | 7 | 1 | 2 | 16 | 5 | 6 | 40 | 24 | 16 | 0,800 | 4-0-1 | 3-1-1 | 7-1-2 | 4-0-1 | 3-1-1 | W1 | 
| 2 M | Capitals | 10 | 7 | 3 | 0 | 14 | 5 | 6 | 41 | 34 | 7 | 0,700 | 4-2-0 | 3-1-0 | 7-3-0 | 4-2-0 | 3-1-0 | W2 | 
| 3 M | Penguins | 12 | 5 | 4 | 3 | 13 | 2 | 3 | 38 | 38 | 0 | 0,542 | 1-2-2 | 4-2-1 | 4-3-3 | 1-2-2 | 4-2-1 | W3 | 
| Wildcard | ||||||||||||||||||
| 1 A | Panthers | 11 | 5 | 3 | 3 | 13 | 4 | 5 | 34 | 31 | 3 | 0,591 | 4-2-0 | 1-1-3 | 4-3-3 | 4-2-0 | 1-1-3 | L1 | 
| 2 M | Islanders | 10 | 5 | 3 | 2 | 12 | 5 | 5 | 35 | 34 | 1 | 0,600 | 2-2-1 | 3-1-1 | 5-3-2 | 2-2-1 | 3-1-1 | W2 | 
| 3 A | Lightning | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 35 | 32 | 3 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 | 
| 4 M | Rangers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 41 | 51 | -10 | 0,500 | 1-4-0 | 4-1-2 | 5-4-1 | 1-4-0 | 4-1-2 | W1 | 
| 5 M | Flyers | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 24 | 1 | 0,550 | 3-3-1 | 2-1-0 | 5-4-1 | 3-3-1 | 2-1-0 | L1 | 
| 6 A | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 34 | 35 | -1 | 0,455 | 5-3-0 | 0-3-0 | 4-6-0 | 5-3-0 | 0-3-0 | L1 | 
| 7 A | Red Wings | 11 | 5 | 6 | 0 | 10 | 4 | 4 | 28 | 34 | -6 | 0,455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | L2 | 
| 8 M | Hurricanes | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 29 | 35 | -6 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 | 
| 9 A | Canadiens | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 39 | -20 | 0,227 | 0-4-0 | 2-4-1 | 2-7-1 | 0-4-0 | 2-4-1 | W2 | 
| 10 M | Devils | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 27 | 44 | -17 | 0,136 | 1-4-0 | 0-5-1 | 1-8-1 | 1-4-0 | 0-5-1 | L1 | 
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 40 | 34 | 6 | 0,708 | 4-2-1 | 4-1-0 | 6-3-1 | 4-2-1 | 4-1-0 | W1 | 
| 2 | Sharks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 35 | 23 | 12 | 0,727 | 5-1-0 | 3-2-0 | 7-3-0 | 5-1-0 | 3-2-0 | W2 | 
| 3 | Avalanche | 11 | 8 | 3 | 0 | 16 | 5 | 7 | 35 | 29 | 6 | 0,727 | 3-2-0 | 5-1-0 | 7-3-0 | 3-2-0 | 5-1-0 | W5 | 
| 4 | Canucks | 12 | 7 | 3 | 2 | 16 | 5 | 7 | 42 | 32 | 10 | 0,667 | 3-1-1 | 4-2-1 | 5-3-2 | 3-1-1 | 4-2-1 | L1 | 
| 5 | Blues | 11 | 6 | 2 | 3 | 15 | 5 | 6 | 32 | 25 | 7 | 0,682 | 4-2-1 | 2-0-2 | 6-1-3 | 4-2-1 | 2-0-2 | W2 | 
| 6 | Kraken | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 31 | 19 | 12 | 0,700 | 3-1-0 | 4-2-0 | 7-3-0 | 3-1-0 | 4-2-0 | L1 | 
| 7 | Wild | 12 | 6 | 3 | 3 | 15 | 5 | 5 | 36 | 35 | 1 | 0,625 | 2-1-3 | 4-2-0 | 5-3-2 | 2-1-3 | 4-2-0 | OTL2 | 
| 8 | Kings | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 45 | 37 | 8 | 0,583 | 3-0-1 | 3-4-1 | 5-4-1 | 3-0-1 | 3-4-1 | W1 | 
| 9 | Flames | 12 | 7 | 5 | 0 | 14 | 4 | 7 | 34 | 37 | -3 | 0,583 | 4-1-0 | 3-4-0 | 7-3-0 | 4-1-0 | 3-4-0 | L2 | 
| 10 | Oilers | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 29 | 30 | -1 | 0,542 | 3-2-0 | 3-3-1 | 5-4-1 | 3-2-0 | 3-3-1 | L1 | 
| 11 | Stars | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 35 | -4 | 0,545 | 1-5-0 | 5-0-0 | 5-5-0 | 1-5-0 | 5-0-0 | W1 | 
| 12 | Jets | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 34 | 30 | 4 | 0,545 | 4-3-0 | 2-2-0 | 6-4-0 | 4-3-0 | 2-2-0 | W3 | 
| 13 | Blackhawks | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 0,455 | 4-2-0 | 1-4-0 | 5-5-0 | 4-2-0 | 1-4-0 | L2 | 
| 14 | Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 24 | 31 | -7 | 0,389 | 1-1-0 | 2-4-1 | 3-5-1 | 1-1-0 | 2-4-1 | W1 | 
| 15 | Mammoth | 11 | 1 | 8 | 2 | 4 | 1 | 1 | 18 | 45 | -27 | 0,182 | 0-3-1 | 1-5-1 | 1-7-2 | 0-3-1 | 1-5-1 | L2 | 
| 16 | Golden Knights | 10 | 1 | 8 | 1 | 3 | 0 | 1 | 13 | 35 | -22 | 0,150 | 1-3-0 | 0-5-1 | 1-8-1 | 1-3-0 | 0-5-1 | OTL1 | 
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 12 | 9 | 2 | 1 | 19 | 8 | 9 | 46 | 37 | 9 | 0,792 | 6-1-0 | 3-1-1 | 8-1-1 | 6-1-0 | 3-1-1 | W2 | 
| 2 | Bruins | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 48 | 34 | 14 | 0,654 | 4-3-1 | 4-1-0 | 8-2-0 | 4-3-1 | 4-1-0 | W1 | 
| 3 | Blue Jackets | 10 | 7 | 1 | 2 | 16 | 5 | 6 | 40 | 24 | 16 | 0,800 | 4-0-1 | 3-1-1 | 7-1-2 | 4-0-1 | 3-1-1 | W1 | 
| 4 | Sabres | 11 | 7 | 3 | 1 | 15 | 3 | 5 | 41 | 35 | 6 | 0,682 | 5-2-0 | 2-1-1 | 6-3-1 | 5-2-0 | 2-1-1 | L1 | 
| 5 | Capitals | 10 | 7 | 3 | 0 | 14 | 5 | 6 | 41 | 34 | 7 | 0,700 | 4-2-0 | 3-1-0 | 7-3-0 | 4-2-0 | 3-1-0 | W2 | 
| 6 | Penguins | 12 | 5 | 4 | 3 | 13 | 2 | 3 | 38 | 38 | 0 | 0,542 | 1-2-2 | 4-2-1 | 4-3-3 | 1-2-2 | 4-2-1 | W3 | 
| 7 | Panthers | 11 | 5 | 3 | 3 | 13 | 4 | 5 | 34 | 31 | 3 | 0,591 | 4-2-0 | 1-1-3 | 4-3-3 | 4-2-0 | 1-1-3 | L1 | 
| 8 | Islanders | 10 | 5 | 3 | 2 | 12 | 5 | 5 | 35 | 34 | 1 | 0,600 | 2-2-1 | 3-1-1 | 5-3-2 | 2-2-1 | 3-1-1 | W2 | 
| 9 | Lightning | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 35 | 32 | 3 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 | 
| 10 | Rangers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 41 | 51 | -10 | 0,500 | 1-4-0 | 4-1-2 | 5-4-1 | 1-4-0 | 4-1-2 | W1 | 
| 11 | Flyers | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 24 | 1 | 0,550 | 3-3-1 | 2-1-0 | 5-4-1 | 3-3-1 | 2-1-0 | L1 | 
| 12 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 34 | 35 | -1 | 0,455 | 5-3-0 | 0-3-0 | 4-6-0 | 5-3-0 | 0-3-0 | L1 | 
| 13 | Red Wings | 11 | 5 | 6 | 0 | 10 | 4 | 4 | 28 | 34 | -6 | 0,455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | L2 | 
| 14 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 29 | 35 | -6 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 | 
| 15 | Canadiens | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 39 | -20 | 0,227 | 0-4-0 | 2-4-1 | 2-7-1 | 0-4-0 | 2-4-1 | W2 | 
| 16 | Devils | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 27 | 44 | -17 | 0,136 | 1-4-0 | 0-5-1 | 1-8-1 | 1-4-0 | 0-5-1 | L1 | 
*Seeding 3 division leaders
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 35 | 23 | 12 | 0,727 | 5-1-0 | 3-2-0 | 7-3-0 | 5-1-0 | 3-2-0 | W2 | 
| 2 | Canucks | 12 | 7 | 3 | 2 | 16 | 5 | 7 | 42 | 32 | 10 | 0,667 | 3-1-1 | 4-2-1 | 5-3-2 | 3-1-1 | 4-2-1 | L1 | 
| 3 | Kraken | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 31 | 19 | 12 | 0,700 | 3-1-0 | 4-2-0 | 7-3-0 | 3-1-0 | 4-2-0 | L1 | 
| 4 | Kings | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 45 | 37 | 8 | 0,583 | 3-0-1 | 3-4-1 | 5-4-1 | 3-0-1 | 3-4-1 | W1 | 
| 5 | Flames | 12 | 7 | 5 | 0 | 14 | 4 | 7 | 34 | 37 | -3 | 0,583 | 4-1-0 | 3-4-0 | 7-3-0 | 4-1-0 | 3-4-0 | L2 | 
| 6 | Oilers | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 29 | 30 | -1 | 0,542 | 3-2-0 | 3-3-1 | 5-4-1 | 3-2-0 | 3-3-1 | L1 | 
| 7 | Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 24 | 31 | -7 | 0,389 | 1-1-0 | 2-4-1 | 3-5-1 | 1-1-0 | 2-4-1 | W1 | 
| 8 | Golden Knights | 10 | 1 | 8 | 1 | 3 | 0 | 1 | 13 | 35 | -22 | 0,150 | 1-3-0 | 0-5-1 | 1-8-1 | 1-3-0 | 0-5-1 | OTL1 | 
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 40 | 34 | 6 | 0,708 | 4-2-1 | 4-1-0 | 6-3-1 | 4-2-1 | 4-1-0 | W1 | 
| 2 | Avalanche | 11 | 8 | 3 | 0 | 16 | 5 | 7 | 35 | 29 | 6 | 0,727 | 3-2-0 | 5-1-0 | 7-3-0 | 3-2-0 | 5-1-0 | W5 | 
| 3 | Blues | 11 | 6 | 2 | 3 | 15 | 5 | 6 | 32 | 25 | 7 | 0,682 | 4-2-1 | 2-0-2 | 6-1-3 | 4-2-1 | 2-0-2 | W2 | 
| 4 | Wild | 12 | 6 | 3 | 3 | 15 | 5 | 5 | 36 | 35 | 1 | 0,625 | 2-1-3 | 4-2-0 | 5-3-2 | 2-1-3 | 4-2-0 | OTL2 | 
| 5 | Stars | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 35 | -4 | 0,545 | 1-5-0 | 5-0-0 | 5-5-0 | 1-5-0 | 5-0-0 | W1 | 
| 6 | Jets | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 34 | 30 | 4 | 0,545 | 4-3-0 | 2-2-0 | 6-4-0 | 4-3-0 | 2-2-0 | W3 | 
| 7 | Blackhawks | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 0,455 | 4-2-0 | 1-4-0 | 5-5-0 | 4-2-0 | 1-4-0 | L2 | 
| 8 | Mammoth | 11 | 1 | 8 | 2 | 4 | 1 | 1 | 18 | 45 | -27 | 0,182 | 0-3-1 | 1-5-1 | 1-7-2 | 0-3-1 | 1-5-1 | L2 | 
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 12 | 9 | 2 | 1 | 19 | 8 | 9 | 46 | 37 | 9 | 0,792 | 6-1-0 | 3-1-1 | 8-1-1 | 6-1-0 | 3-1-1 | W2 | 
| 2 | Bruins | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 48 | 34 | 14 | 0,654 | 4-3-1 | 4-1-0 | 8-2-0 | 4-3-1 | 4-1-0 | W1 | 
| 3 | Sabres | 11 | 7 | 3 | 1 | 15 | 3 | 5 | 41 | 35 | 6 | 0,682 | 5-2-0 | 2-1-1 | 6-3-1 | 5-2-0 | 2-1-1 | L1 | 
| 4 | Panthers | 11 | 5 | 3 | 3 | 13 | 4 | 5 | 34 | 31 | 3 | 0,591 | 4-2-0 | 1-1-3 | 4-3-3 | 4-2-0 | 1-1-3 | L1 | 
| 5 | Lightning | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 35 | 32 | 3 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 | 
| 6 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 34 | 35 | -1 | 0,455 | 5-3-0 | 0-3-0 | 4-6-0 | 5-3-0 | 0-3-0 | L1 | 
| 7 | Red Wings | 11 | 5 | 6 | 0 | 10 | 4 | 4 | 28 | 34 | -6 | 0,455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | L2 | 
| 8 | Canadiens | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 39 | -20 | 0,227 | 0-4-0 | 2-4-1 | 2-7-1 | 0-4-0 | 2-4-1 | W2 | 
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Jackets | 10 | 7 | 1 | 2 | 16 | 5 | 6 | 40 | 24 | 16 | 0,800 | 4-0-1 | 3-1-1 | 7-1-2 | 4-0-1 | 3-1-1 | W1 | 
| 2 | Capitals | 10 | 7 | 3 | 0 | 14 | 5 | 6 | 41 | 34 | 7 | 0,700 | 4-2-0 | 3-1-0 | 7-3-0 | 4-2-0 | 3-1-0 | W2 | 
| 3 | Penguins | 12 | 5 | 4 | 3 | 13 | 2 | 3 | 38 | 38 | 0 | 0,542 | 1-2-2 | 4-2-1 | 4-3-3 | 1-2-2 | 4-2-1 | W3 | 
| 4 | Islanders | 10 | 5 | 3 | 2 | 12 | 5 | 5 | 35 | 34 | 1 | 0,600 | 2-2-1 | 3-1-1 | 5-3-2 | 2-2-1 | 3-1-1 | W2 | 
| 5 | Rangers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 41 | 51 | -10 | 0,500 | 1-4-0 | 4-1-2 | 5-4-1 | 1-4-0 | 4-1-2 | W1 | 
| 6 | Flyers | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 24 | 1 | 0,550 | 3-3-1 | 2-1-0 | 5-4-1 | 3-3-1 | 2-1-0 | L1 | 
| 7 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 29 | 35 | -6 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 | 
| 8 | Devils | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 27 | 44 | -17 | 0,136 | 1-4-0 | 0-5-1 | 1-8-1 | 1-4-0 | 0-5-1 | L1 | 
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 12 | 9 | 2 | 1 | 19 | 8 | 9 | 46 | 37 | 9 | 0,792 | 6-1-0 | 3-1-1 | 8-1-1 | 6-1-0 | 3-1-1 | W2 | 
| 2 | Predators | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 40 | 34 | 6 | 0,708 | 4-2-1 | 4-1-0 | 6-3-1 | 4-2-1 | 4-1-0 | W1 | 
| 3 | Bruins | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 48 | 34 | 14 | 0,654 | 4-3-1 | 4-1-0 | 8-2-0 | 4-3-1 | 4-1-0 | W1 | 
| 4 | Blue Jackets | 10 | 7 | 1 | 2 | 16 | 5 | 6 | 40 | 24 | 16 | 0,800 | 4-0-1 | 3-1-1 | 7-1-2 | 4-0-1 | 3-1-1 | W1 | 
| 5 | Sharks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 35 | 23 | 12 | 0,727 | 5-1-0 | 3-2-0 | 7-3-0 | 5-1-0 | 3-2-0 | W2 | 
| 6 | Avalanche | 11 | 8 | 3 | 0 | 16 | 5 | 7 | 35 | 29 | 6 | 0,727 | 3-2-0 | 5-1-0 | 7-3-0 | 3-2-0 | 5-1-0 | W5 | 
| 7 | Canucks | 12 | 7 | 3 | 2 | 16 | 5 | 7 | 42 | 32 | 10 | 0,667 | 3-1-1 | 4-2-1 | 5-3-2 | 3-1-1 | 4-2-1 | L1 | 
| 8 | Blues | 11 | 6 | 2 | 3 | 15 | 5 | 6 | 32 | 25 | 7 | 0,682 | 4-2-1 | 2-0-2 | 6-1-3 | 4-2-1 | 2-0-2 | W2 | 
| 9 | Sabres | 11 | 7 | 3 | 1 | 15 | 3 | 5 | 41 | 35 | 6 | 0,682 | 5-2-0 | 2-1-1 | 6-3-1 | 5-2-0 | 2-1-1 | L1 | 
| 10 | Wild | 12 | 6 | 3 | 3 | 15 | 5 | 5 | 36 | 35 | 1 | 0,625 | 2-1-3 | 4-2-0 | 5-3-2 | 2-1-3 | 4-2-0 | OTL2 | 
| 11 | Kraken | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 31 | 19 | 12 | 0,700 | 3-1-0 | 4-2-0 | 7-3-0 | 3-1-0 | 4-2-0 | L1 | 
| 12 | Capitals | 10 | 7 | 3 | 0 | 14 | 5 | 6 | 41 | 34 | 7 | 0,700 | 4-2-0 | 3-1-0 | 7-3-0 | 4-2-0 | 3-1-0 | W2 | 
| 13 | Kings | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 45 | 37 | 8 | 0,583 | 3-0-1 | 3-4-1 | 5-4-1 | 3-0-1 | 3-4-1 | W1 | 
| 14 | Flames | 12 | 7 | 5 | 0 | 14 | 4 | 7 | 34 | 37 | -3 | 0,583 | 4-1-0 | 3-4-0 | 7-3-0 | 4-1-0 | 3-4-0 | L2 | 
| 15 | Panthers | 11 | 5 | 3 | 3 | 13 | 4 | 5 | 34 | 31 | 3 | 0,591 | 4-2-0 | 1-1-3 | 4-3-3 | 4-2-0 | 1-1-3 | L1 | 
| 16 | Oilers | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 29 | 30 | -1 | 0,542 | 3-2-0 | 3-3-1 | 5-4-1 | 3-2-0 | 3-3-1 | L1 | 
| 17 | Penguins | 12 | 5 | 4 | 3 | 13 | 2 | 3 | 38 | 38 | 0 | 0,542 | 1-2-2 | 4-2-1 | 4-3-3 | 1-2-2 | 4-2-1 | W3 | 
| 18 | Islanders | 10 | 5 | 3 | 2 | 12 | 5 | 5 | 35 | 34 | 1 | 0,600 | 2-2-1 | 3-1-1 | 5-3-2 | 2-2-1 | 3-1-1 | W2 | 
| 19 | Stars | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 35 | -4 | 0,545 | 1-5-0 | 5-0-0 | 5-5-0 | 1-5-0 | 5-0-0 | W1 | 
| 20 | Lightning | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 35 | 32 | 3 | 0,545 | 4-2-0 | 2-3-0 | 6-4-0 | 4-2-0 | 2-3-0 | L1 | 
| 21 | Jets | 11 | 6 | 5 | 0 | 12 | 5 | 6 | 34 | 30 | 4 | 0,545 | 4-3-0 | 2-2-0 | 6-4-0 | 4-3-0 | 2-2-0 | W3 | 
| 22 | Rangers | 12 | 5 | 5 | 2 | 12 | 5 | 5 | 41 | 51 | -10 | 0,500 | 1-4-0 | 4-1-2 | 5-4-1 | 1-4-0 | 4-1-2 | W1 | 
| 23 | Flyers | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 25 | 24 | 1 | 0,550 | 3-3-1 | 2-1-0 | 5-4-1 | 3-3-1 | 2-1-0 | L1 | 
| 24 | Blackhawks | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 0,455 | 4-2-0 | 1-4-0 | 5-5-0 | 4-2-0 | 1-4-0 | L2 | 
| 25 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 4 | 5 | 34 | 35 | -1 | 0,455 | 5-3-0 | 0-3-0 | 4-6-0 | 5-3-0 | 0-3-0 | L1 | 
| 26 | Red Wings | 11 | 5 | 6 | 0 | 10 | 4 | 4 | 28 | 34 | -6 | 0,455 | 3-3-0 | 2-3-0 | 4-6-0 | 3-3-0 | 2-3-0 | L2 | 
| 27 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 29 | 35 | -6 | 0,450 | 2-2-0 | 2-3-1 | 4-5-1 | 2-2-0 | 2-3-1 | L1 | 
| 28 | Ducks | 9 | 3 | 5 | 1 | 7 | 2 | 2 | 24 | 31 | -7 | 0,389 | 1-1-0 | 2-4-1 | 3-5-1 | 1-1-0 | 2-4-1 | W1 | 
