Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 P | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 P | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | OTL1 |
Central Division | ||||||||||||||||||
1 C | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
2 C | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | L1 |
3 C | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
Wildcard | ||||||||||||||||||
1 C | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0,625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 |
2 C | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 |
3 C | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0,500 | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 2-2-0 | W1 |
4 C | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
5 P | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | W1 |
6 P | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 |
7 C | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0,375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | OTL1 |
8 P | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0,375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | W1 |
9 P | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0,375 | 0-0-2 | 0-1-1 | 0-1-3 | 0-0-2 | 0-1-1 | L1 |
10 P | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 A | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | W1 |
3 A | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
Metropolitan Division | ||||||||||||||||||
1 M | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W2 |
2 M | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
3 M | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
Wildcard | ||||||||||||||||||
1 A | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
2 M | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W2 |
3 A | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W2 |
4 M | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
5 M | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L2 |
6 A | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
7 M | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
8 M | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
9 A | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0,250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L2 |
10 A | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | OTL1 |
4 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
5 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | L1 |
6 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
7 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0,625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 |
8 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 |
9 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0,500 | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 2-2-0 | W1 |
10 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
11 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | W1 |
12 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 |
13 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0,375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | OTL1 |
14 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0,375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | W1 |
15 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0,375 | 0-0-2 | 0-1-1 | 0-1-3 | 0-0-2 | 0-1-1 | L1 |
16 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | W1 |
3 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W2 |
4 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
5 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
6 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
7 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
8 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W2 |
9 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W2 |
10 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
11 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L2 |
12 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
13 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
14 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
15 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0,250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L2 |
16 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
*Seeding 3 division leaders
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | OTL1 |
4 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | W1 |
5 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 |
6 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0,375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | W1 |
7 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0,375 | 0-0-2 | 0-1-1 | 0-1-3 | 0-0-2 | 0-1-1 | L1 |
8 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
2 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | L1 |
3 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
4 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0,625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 |
5 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 |
6 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0,500 | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 2-2-0 | W1 |
7 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
8 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0,375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | OTL1 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | W1 |
3 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
4 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
5 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W2 |
6 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
7 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0,250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L2 |
8 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W2 |
2 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
3 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
4 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W2 |
5 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
6 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L2 |
7 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
8 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 4 | 4 | 0 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Kraken | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 17 | 9 | 8 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Lightning | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 17 | 12 | 5 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
4 | Canadiens | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 14 | 3 | 11 | 0,875 | 2-0-1 | 1-0-0 | 3-0-1 | 2-0-1 | 1-0-0 | W1 |
5 | Blue Jackets | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 16 | 9 | 7 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W2 |
6 | Ducks | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 18 | 12 | 6 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | OTL1 |
7 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
8 | Wild | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
9 | Sabres | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 16 | 13 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
10 | Hurricanes | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 15 | 12 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 |
11 | Capitals | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 13 | 11 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 |
12 | Penguins | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W2 |
13 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 14 | 15 | -1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | L1 |
14 | Avalanche | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 12 | 0 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
15 | Mammoth | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 14 | -1 | 0,625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 |
16 | Jets | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | 0,625 | 2-0-0 | 0-1-1 | 2-1-1 | 2-0-0 | 0-1-1 | OTL1 |
17 | Stars | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0,500 | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 2-2-0 | W1 |
18 | Senators | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W2 |
19 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0,500 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | L1 |
20 | Flames | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 17 | 19 | -2 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | W1 |
21 | Devils | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 14 | -1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
22 | Golden Knights | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 14 | -3 | 0,500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 |
23 | Flyers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 12 | 14 | -2 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L2 |
24 | Predators | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 15 | -2 | 0,375 | 1-1-1 | 0-1-0 | 1-2-1 | 1-1-1 | 0-1-0 | OTL1 |
25 | Panthers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0,375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
26 | Kings | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 15 | -5 | 0,375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | W1 |
27 | Sharks | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 9 | 14 | -5 | 0,375 | 0-0-2 | 0-1-1 | 0-1-3 | 0-0-2 | 0-1-1 | L1 |
28 | Oilers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
29 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
30 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
31 | Maple Leafs | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 16 | -7 | 0,250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L2 |
32 | Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |