Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2017 | 82 | 24 | 22 | 46 | 14 | 30 | 10 | 104 | 94 | 206 | 0 | 0 | 11.65% | 6 | 1442 | 17.59 | 3 | 5 | 8 | 25 | 152 | 1 | 0 | 1 | 3 | 59 | 5 | 2 | 40.00% | 110 | 0 | 0 | 1 | 0 | 0.64 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
Red Wings | 2018 | 82 | 33 | 34 | 67 | -8 | 12 | 0 | 58 | 150 | 311 | 80 | 237 | 10.61% | 14 | 1648 | 20.11 | 5 | 7 | 12 | 69 | 321 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 39.76% | 166 | 0 | 0 | 0 | 0 | 0.81 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 8 |
Red Wings | 2019 | 82 | 36 | 40 | 76 | 12 | 6 | 0 | 55 | 149 | 335 | 97 | 226 | 10.75% | 16 | 1681 | 20.50 | 7 | 6 | 13 | 51 | 173 | 0 | 0 | 0 | 4 | 62 | 7 | 3 | 37.50% | 280 | 0 | 0 | 1 | 3 | 0.90 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 2 |
Red Wings | 2020 | 82 | 27 | 27 | 54 | 3 | 10 | 0 | 40 | 158 | 327 | 79 | 194 | 8.26% | 8 | 1589 | 19.38 | 10 | 9 | 19 | 80 | 257 | 0 | 0 | 0 | 3 | 36 | 4 | 2 | 44.12% | 136 | 0 | 0 | 0 | 0 | 0.68 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 4 |
Flames | 2021 | 81 | 15 | 33 | 48 | 12 | 6 | 0 | 54 | 84 | 187 | 50 | 134 | 8.02% | 9 | 1447 | 17.87 | 1 | 3 | 4 | 22 | 82 | 0 | 0 | 0 | 3 | 29 | 4 | 2 | 53.06% | 98 | 0 | 0 | 1 | 0 | 0.66 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Bruins | 2022 | 83 | 27 | 29 | 56 | -4 | 28 | 0 | 105 | 100 | 280 | 76 | 208 | 9.64% | 19 | 1407 | 16.95 | 8 | 13 | 21 | 70 | 277 | 2 | 0 | 2 | 5 | 72 | 2 | 1 | 38.34% | 193 | 0 | 0 | 0 | 1 | 0.80 | 1 | 7 | 0 | 0 | 0 | 2 | 6 | 4 |
Kraken | 2023 | 84 | 25 | 26 | 51 | 2 | 36 | 0 | 107 | 93 | 264 | 67 | 155 | 9.47% | 13 | 1424 | 16.96 | 9 | 9 | 18 | 74 | 277 | 0 | 0 | 0 | 2 | 39 | 2 | 1 | 34.15% | 123 | 0 | 0 | 0 | 0 | 0.72 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
Sabres | 2024 | 82 | 12 | 11 | 23 | -19 | 30 | 0 | 93 | 64 | 140 | 47 | 126 | 8.57% | 17 | 741 | 9.04 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 47.14% | 70 | 0 | 0 | 0 | 0 | 0.62 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Regular Season | 658 | 199 | 222 | 421 | 12 | 158 | 10 | 616 | 892 | 2050 | 496 | 1280 | 9.71% | 102 | 11383 | 17.30 | 43 | 52 | 95 | 395 | 1553 | 3 | 0 | 3 | 20 | 337 | 33 | 14 | 40.48% | 1176 | 0 | 0 | 3 | 4 | 0.74 | 8 | 30 | 0 | 1 | 1 | 18 | 33 | 29 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2017 | 22 | 9 | 7 | 16 | 2 | 17 | 5 | 34 | 27 | 58 | 0 | 0 | 15.52% | 5 | 457 | 20.81 | 2 | 0 | 2 | 11 | 60 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 41.67% | 48 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Flames | 2021 | 11 | 1 | 9 | 10 | 4 | 6 | 0 | 6 | 17 | 42 | 11 | 28 | 2.38% | 7 | 239 | 21.81 | 0 | 3 | 3 | 9 | 32 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 53.06% | 49 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kraken | 2023 | 11 | 8 | 6 | 14 | 8 | 4 | 0 | 9 | 8 | 29 | 8 | 22 | 27.59% | 2 | 154 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54.55% | 11 | 0 | 0 | 0 | 1 | 1.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Playoff | 44 | 18 | 22 | 40 | 14 | 27 | 5 | 49 | 52 | 129 | 19 | 50 | 13.95% | 14 | 852 | 19.38 | 2 | 3 | 5 | 20 | 93 | 0 | 0 | 0 | 1 | 43 | 5 | 1 | 48.15% | 108 | 0 | 0 | 0 | 1 | 0.94 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|