Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2017 | 82 | 7 | 19 | 26 | 3 | 53 | 5 | 137 | 36 | 120 | 0 | 0 | 5.83% | 6 | 897 | 10.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.37% | 51 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rangers | 2018 | 82 | 9 | 27 | 36 | 5 | 108 | 20 | 197 | 72 | 146 | 59 | 123 | 6.16% | 7 | 1286 | 15.68 | 2 | 3 | 5 | 13 | 101 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 36.61% | 112 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Total Regular Season | 164 | 16 | 46 | 62 | 8 | 161 | 25 | 334 | 108 | 266 | 59 | 123 | 6.02% | 13 | 2183 | 13.32 | 2 | 3 | 5 | 13 | 101 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 34.97% | 163 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2017 | 13 | 2 | 1 | 3 | -6 | 7 | 5 | 21 | 3 | 14 | 0 | 0 | 14.29% | 1 | 139 | 10.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.08% | 13 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rangers | 2018 | 11 | 1 | 1 | 2 | -3 | 9 | 5 | 17 | 4 | 19 | 5 | 15 | 5.26% | 0 | 140 | 12.75 | 0 | 1 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 24 | 3 | 2 | 5 | -9 | 16 | 10 | 38 | 7 | 33 | 5 | 15 | 9.09% | 1 | 279 | 11.65 | 0 | 1 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26.32% | 19 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|