Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2017 | 82 | 6 | 21 | 27 | 27 | 46 | 0 | 132 | 30 | 36 | 0 | 0 | 16.67% | 36 | 1265 | 15.43 | 1 | 5 | 6 | 14 | 129 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Penguins | 2018 | 83 | 8 | 13 | 21 | 10 | 50 | 0 | 88 | 47 | 47 | 22 | 31 | 17.02% | 100 | 1153 | 13.90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 101 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penguins | 2019 | 82 | 3 | 14 | 17 | 6 | 58 | 0 | 101 | 49 | 50 | 19 | 25 | 6.00% | 62 | 1048 | 12.79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue Jackets | 2020 | 82 | 19 | 23 | 42 | -4 | 86 | 0 | 158 | 108 | 177 | 43 | 89 | 10.73% | 86 | 1866 | 22.76 | 9 | 5 | 14 | 97 | 247 | 1 | 1 | 2 | 1 | 220 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Hurricanes | 2021 | 84 | 5 | 40 | 45 | 25 | 86 | 0 | 180 | 84 | 135 | 56 | 102 | 3.70% | 86 | 1695 | 20.19 | 0 | 10 | 10 | 65 | 233 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Flames | 2022 | 82 | 18 | 41 | 59 | -13 | 92 | 10 | 175 | 134 | 171 | 61 | 90 | 10.53% | 140 | 1833 | 22.35 | 16 | 9 | 25 | 107 | 289 | 1 | 2 | 3 | 1 | 230 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
Kings | 2023 | 82 | 3 | 18 | 21 | -19 | 54 | 0 | 102 | 92 | 50 | 22 | 39 | 6.00% | 96 | 1293 | 15.78 | 0 | 1 | 1 | 9 | 38 | 0 | 0 | 0 | 0 | 209 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 2024 | 82 | 6 | 19 | 25 | -25 | 88 | 10 | 97 | 85 | 59 | 17 | 31 | 10.17% | 81 | 1101 | 13.43 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Total Regular Season | 659 | 68 | 189 | 257 | 7 | 560 | 20 | 1033 | 629 | 725 | 240 | 407 | 9.38% | 687 | 11257 | 17.08 | 27 | 30 | 57 | 300 | 953 | 2 | 3 | 5 | 2 | 934 | 12 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 2 | 1 | 1 | 7 | 13 | 11 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2017 | 19 | 0 | 2 | 2 | 0 | 14 | 0 | 22 | 9 | 8 | 0 | 0 | 0% | 7 | 232 | 12.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2018 | 15 | 1 | 4 | 5 | 4 | 16 | 0 | 27 | 8 | 12 | 1 | 6 | 8.33% | 10 | 221 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penguins | 2019 | 7 | 0 | 0 | 0 | -4 | 10 | 0 | 7 | 2 | 2 | 1 | 7 | 0% | 8 | 101 | 14.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2021 | 25 | 3 | 11 | 14 | 10 | 26 | 0 | 53 | 21 | 41 | 16 | 23 | 7.32% | 27 | 578 | 23.12 | 1 | 3 | 4 | 11 | 72 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 66 | 4 | 17 | 21 | 10 | 66 | 0 | 109 | 40 | 63 | 18 | 36 | 6.35% | 52 | 1133 | 17.17 | 1 | 3 | 4 | 12 | 73 | 0 | 0 | 0 | 0 | 92 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|