Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2017 | 82 | 30 | 53 | 83 | 25 | 16 | 0 | 55 | 157 | 243 | 0 | 0 | 12.35% | 10 | 1468 | 17.91 | 8 | 8 | 16 | 35 | 185 | 0 | 0 | 0 | 0 | 17 | 6 | 2 | 57.77% | 1757 | 0 | 0 | 0 | 0 | 1.13 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 2 |
Sharks | 2018 | 82 | 24 | 26 | 50 | -2 | 30 | 0 | 122 | 169 | 223 | 75 | 157 | 10.76% | 9 | 1474 | 17.98 | 1 | 12 | 13 | 47 | 317 | 1 | 0 | 1 | 3 | 30 | 4 | 0 | 56.21% | 1875 | 0 | 0 | 1 | 0 | 0.68 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 5 |
Sharks | 2019 | 82 | 19 | 39 | 58 | 2 | 27 | 5 | 89 | 201 | 206 | 63 | 161 | 9.22% | 8 | 1521 | 18.55 | 2 | 14 | 16 | 45 | 268 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 54.75% | 1854 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
Hurricanes | 2020 | 82 | 22 | 31 | 53 | 8 | 8 | 0 | 52 | 207 | 206 | 57 | 128 | 10.68% | 10 | 1638 | 19.98 | 4 | 14 | 18 | 38 | 273 | 0 | 0 | 0 | 2 | 63 | 4 | 0 | 54.28% | 2034 | 0 | 0 | 1 | 0 | 0.65 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 |
Hurricanes | 2021 | 82 | 22 | 34 | 56 | 0 | 22 | 0 | 56 | 186 | 183 | 60 | 141 | 12.02% | 9 | 1599 | 19.50 | 2 | 12 | 14 | 27 | 248 | 0 | 0 | 0 | 3 | 92 | 4 | 0 | 57.08% | 2162 | 0 | 0 | 1 | 0 | 0.70 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Hurricanes | 2022 | 82 | 11 | 34 | 45 | 5 | 14 | 0 | 62 | 182 | 172 | 31 | 118 | 6.40% | 11 | 1622 | 19.79 | 5 | 13 | 18 | 42 | 281 | 1 | 0 | 1 | 5 | 97 | 1 | 0 | 51.36% | 2358 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Golden Knights | 2023 | 82 | 12 | 27 | 39 | -16 | 30 | 0 | 57 | 177 | 165 | 47 | 146 | 7.27% | 13 | 1340 | 16.35 | 5 | 7 | 12 | 20 | 160 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 51.36% | 1871 | 0 | 0 | 0 | 0 | 0.58 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Golden Knights | 2024 | 73 | 10 | 9 | 19 | -5 | 14 | 0 | 41 | 128 | 113 | 33 | 89 | 8.85% | 13 | 933 | 12.79 | 1 | 2 | 3 | 9 | 60 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 50.29% | 1211 | 0 | 0 | 1 | 0 | 0.41 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Total Regular Season | 647 | 150 | 253 | 403 | 17 | 161 | 5 | 534 | 1407 | 1511 | 366 | 940 | 9.93% | 83 | 11599 | 17.93 | 28 | 82 | 110 | 263 | 1794 | 2 | 0 | 2 | 13 | 318 | 26 | 4 | 54.25% | 15122 | 0 | 0 | 4 | 0 | 0.69 | 0 | 11 | 0 | 1 | 0 | 26 | 17 | 24 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2017 | 19 | 4 | 7 | 11 | -6 | 6 | 0 | 10 | 37 | 44 | 0 | 0 | 9.09% | 1 | 342 | 18.03 | 0 | 2 | 2 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56.63% | 415 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 2018 | 11 | 5 | 4 | 9 | 3 | 6 | 0 | 12 | 14 | 31 | 3 | 19 | 16.13% | 1 | 201 | 18.32 | 1 | 0 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.04% | 230 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sharks | 2019 | 4 | 1 | 1 | 2 | -4 | 5 | 5 | 4 | 11 | 10 | 3 | 3 | 10.00% | 1 | 70 | 17.68 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.10% | 78 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hurricanes | 2020 | 17 | 4 | 3 | 7 | 3 | 0 | 0 | 9 | 28 | 33 | 10 | 23 | 12.12% | 0 | 313 | 18.42 | 2 | 0 | 2 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.98% | 357 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hurricanes | 2021 | 25 | 7 | 11 | 18 | -1 | 6 | 0 | 18 | 86 | 60 | 14 | 48 | 11.67% | 3 | 578 | 23.13 | 2 | 2 | 4 | 7 | 82 | 0 | 0 | 0 | 3 | 96 | 1 | 1 | 54.48% | 826 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hurricanes | 2022 | 5 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 12 | 12 | 3 | 12 | 0% | 0 | 104 | 20.81 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 152 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 81 | 21 | 30 | 51 | -3 | 27 | 5 | 56 | 188 | 190 | 33 | 105 | 11.05% | 6 | 1610 | 19.88 | 6 | 5 | 11 | 33 | 264 | 0 | 0 | 0 | 3 | 97 | 3 | 3 | 55.39% | 2058 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|