Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2017 | 82 | 18 | 36 | 54 | -3 | 10 | 0 | 44 | 106 | 208 | 0 | 0 | 8.65% | 10 | 1445 | 17.63 | 5 | 7 | 12 | 24 | 185 | 0 | 0 | 0 | 1 | 21 | 2 | 2 | 33.41% | 413 | 0 | 0 | 0 | 0 | 0.75 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
Panthers | 2018 | 69 | 18 | 38 | 56 | -2 | 16 | 0 | 71 | 123 | 202 | 57 | 138 | 8.91% | 6 | 1318 | 19.10 | 8 | 17 | 25 | 49 | 257 | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 42.40% | 868 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
Panthers | 2019 | 74 | 25 | 44 | 69 | -6 | 29 | 5 | 77 | 149 | 282 | 86 | 207 | 8.87% | 15 | 1570 | 21.22 | 6 | 11 | 17 | 51 | 237 | 0 | 1 | 1 | 0 | 85 | 4 | 1 | 44.82% | 328 | 0 | 0 | 0 | 0 | 0.88 | 0 | 6 | 0 | 0 | 1 | 5 | 3 | 2 |
Panthers | 2020 | 81 | 30 | 39 | 69 | -10 | 22 | 0 | 83 | 207 | 292 | 79 | 197 | 10.27% | 14 | 1675 | 20.68 | 7 | 10 | 17 | 52 | 214 | 0 | 0 | 0 | 3 | 39 | 2 | 1 | 42.90% | 746 | 0 | 0 | 0 | 0 | 0.82 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 5 |
Panthers | 2021 | 82 | 29 | 40 | 69 | -18 | 26 | 0 | 117 | 204 | 354 | 102 | 223 | 8.19% | 27 | 1778 | 21.68 | 7 | 12 | 19 | 77 | 291 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 52.59% | 116 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Panthers | 2022 | 74 | 45 | 54 | 99 | 22 | 46 | 0 | 145 | 145 | 335 | 87 | 248 | 13.43% | 30 | 1625 | 21.96 | 10 | 21 | 31 | 78 | 236 | 1 | 0 | 1 | 7 | 148 | 9 | 2 | 34.39% | 1352 | 0 | 0 | 0 | 1 | 1.22 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 6 |
Stars | 2023 | 82 | 45 | 56 | 101 | 28 | 60 | 0 | 243 | 152 | 404 | 112 | 291 | 11.14% | 37 | 1820 | 22.20 | 12 | 18 | 30 | 92 | 291 | 2 | 1 | 3 | 16 | 297 | 9 | 2 | 33.14% | 169 | 0 | 0 | 0 | 0 | 1.11 | 1 | 5 | 0 | 0 | 0 | 8 | 11 | 6 |
Stars | 2024 | 82 | 41 | 52 | 93 | 21 | 73 | 5 | 273 | 128 | 372 | 89 | 253 | 11.02% | 36 | 1711 | 20.87 | 11 | 12 | 23 | 92 | 303 | 2 | 0 | 2 | 18 | 344 | 4 | 2 | 31.65% | 158 | 0 | 0 | 0 | 4 | 1.09 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 5 |
Total Regular Season | 626 | 251 | 359 | 610 | 32 | 282 | 10 | 1053 | 1214 | 2449 | 612 | 1557 | 10.25% | 175 | 12944 | 20.68 | 66 | 108 | 174 | 515 | 2017 | 5 | 2 | 7 | 46 | 977 | 36 | 12 | 38.67% | 4150 | 0 | 0 | 0 | 5 | 0.94 | 3 | 18 | 0 | 0 | 2 | 51 | 39 | 37 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2017 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 12.50% | 0 | 94 | 18.88 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 6 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2018 | 12 | 2 | 5 | 7 | 2 | 4 | 0 | 19 | 20 | 25 | 6 | 22 | 8.00% | 0 | 234 | 19.54 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2019 | 7 | 2 | 3 | 5 | -2 | 2 | 0 | 12 | 14 | 27 | 4 | 18 | 7.41% | 2 | 165 | 23.70 | 0 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 15.38% | 13 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Panthers | 2022 | 9 | 4 | 4 | 8 | 1 | 10 | 0 | 26 | 15 | 46 | 13 | 40 | 8.70% | 3 | 161 | 17.92 | 2 | 3 | 5 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.38% | 13 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 2023 | 5 | 3 | 4 | 7 | -2 | 6 | 0 | 15 | 12 | 22 | 2 | 14 | 13.64% | 6 | 130 | 26.11 | 1 | 2 | 3 | 7 | 26 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 2024 | 12 | 5 | 7 | 12 | 0 | 10 | 0 | 42 | 14 | 60 | 17 | 21 | 8.33% | 6 | 262 | 21.90 | 3 | 4 | 7 | 13 | 38 | 0 | 0 | 0 | 2 | 63 | 3 | 0 | 36.36% | 22 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total Playoff | 50 | 17 | 24 | 41 | -2 | 32 | 0 | 117 | 81 | 188 | 42 | 115 | 9.04% | 17 | 1049 | 20.99 | 6 | 10 | 16 | 44 | 147 | 0 | 0 | 0 | 5 | 118 | 4 | 0 | 30.86% | 81 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|