Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 82 | 0 | 23 | 23 | 12 | 36 | 0 | 110 | 66 | 52 | 0 | 0 | 0% | 72 | 1717 | 20.94 | 0 | 5 | 5 | 18 | 202 | 0 | 0 | 0 | 2 | 145 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coyotes | 2018 | 82 | 14 | 29 | 43 | -13 | 46 | 10 | 94 | 96 | 160 | 52 | 102 | 8.75% | 139 | 1854 | 22.61 | 7 | 8 | 15 | 78 | 253 | 0 | 0 | 0 | 1 | 314 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
Coyotes | 2019 | 82 | 14 | 26 | 40 | -8 | 61 | 5 | 99 | 107 | 141 | 58 | 99 | 9.93% | 144 | 2010 | 24.52 | 6 | 7 | 13 | 71 | 258 | 0 | 0 | 0 | 3 | 252 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Coyotes | 2020 | 82 | 8 | 25 | 33 | -14 | 30 | 0 | 99 | 92 | 130 | 35 | 93 | 6.15% | 104 | 2058 | 25.10 | 6 | 6 | 12 | 58 | 267 | 0 | 0 | 0 | 0 | 271 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Rangers | 2021 | 82 | 20 | 34 | 54 | -35 | 86 | 10 | 220 | 107 | 181 | 64 | 97 | 11.05% | 168 | 1880 | 22.93 | 10 | 8 | 18 | 76 | 151 | 1 | 1 | 2 | 4 | 271 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
Rangers | 2022 | 82 | 7 | 37 | 44 | -21 | 56 | 0 | 119 | 116 | 134 | 33 | 101 | 5.22% | 139 | 2011 | 24.53 | 4 | 8 | 12 | 80 | 279 | 0 | 0 | 0 | 3 | 274 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Rangers | 2023 | 82 | 9 | 46 | 55 | -21 | 80 | 0 | 143 | 120 | 170 | 44 | 125 | 5.29% | 122 | 1788 | 21.81 | 5 | 14 | 19 | 101 | 293 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Rangers | 2024 | 82 | 4 | 16 | 20 | -21 | 100 | 0 | 94 | 61 | 48 | 15 | 27 | 8.33% | 81 | 1103 | 13.45 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 656 | 76 | 236 | 312 | -121 | 495 | 25 | 978 | 765 | 1016 | 301 | 644 | 7.48% | 969 | 14424 | 21.99 | 38 | 57 | 95 | 484 | 1711 | 1 | 1 | 2 | 13 | 1540 | 8 | 8 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 1 | 1 | 1 | 2 | 2 | 8 | 14 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 6 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0% | 8 | 124 | 20.81 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2019 | 17 | 1 | 7 | 8 | 0 | 12 | 0 | 39 | 22 | 26 | 9 | 21 | 3.85% | 34 | 438 | 25.80 | 1 | 1 | 2 | 13 | 53 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 1 | 9 | 10 | 1 | 16 | 0 | 42 | 24 | 29 | 9 | 21 | 3.45% | 42 | 563 | 24.50 | 1 | 1 | 2 | 14 | 69 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|