Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2017 | 82 | 0 | 23 | 23 | 23 | 43 | 5 | 112 | 36 | 38 | 0 | 0 | 0% | 81 | 1302 | 15.88 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 95 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Canadiens | 2018 | 82 | 12 | 18 | 30 | 5 | 80 | 0 | 126 | 91 | 125 | 53 | 81 | 9.60% | 125 | 1816 | 22.15 | 4 | 7 | 11 | 60 | 274 | 0 | 1 | 1 | 4 | 245 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Lightning | 2019 | 84 | 11 | 32 | 43 | 12 | 54 | 0 | 101 | 102 | 129 | 32 | 82 | 8.53% | 120 | 1655 | 19.71 | 4 | 6 | 10 | 52 | 189 | 0 | 0 | 0 | 1 | 162 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Bruins | 2020 | 82 | 13 | 24 | 37 | -26 | 90 | 0 | 169 | 114 | 127 | 43 | 118 | 10.24% | 110 | 1932 | 23.56 | 8 | 7 | 15 | 72 | 229 | 0 | 0 | 0 | 1 | 241 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Bruins | 2021 | 82 | 14 | 35 | 49 | -8 | 79 | 5 | 139 | 90 | 157 | 56 | 102 | 8.92% | 128 | 1883 | 22.98 | 6 | 12 | 18 | 65 | 237 | 1 | 0 | 1 | 1 | 243 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Bruins | 2022 | 82 | 3 | 17 | 20 | 4 | 34 | 0 | 71 | 74 | 41 | 22 | 32 | 7.32% | 66 | 1062 | 12.95 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruins | 2023 | 82 | 5 | 24 | 29 | 16 | 70 | 0 | 103 | 95 | 65 | 19 | 30 | 7.69% | 77 | 1212 | 14.79 | 1 | 0 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bruins | 2024 | 82 | 2 | 17 | 19 | 7 | 30 | 0 | 61 | 53 | 42 | 17 | 24 | 4.76% | 102 | 1226 | 14.96 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 658 | 60 | 190 | 250 | 33 | 480 | 10 | 882 | 655 | 724 | 242 | 469 | 8.29% | 809 | 12091 | 18.38 | 23 | 32 | 55 | 258 | 970 | 1 | 1 | 2 | 8 | 1275 | 8 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2017 | 12 | 1 | 1 | 2 | -4 | 10 | 0 | 11 | 4 | 4 | 0 | 0 | 25.00% | 9 | 172 | 14.36 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2019 | 13 | 0 | 0 | 0 | -3 | 6 | 0 | 20 | 10 | 18 | 2 | 11 | 0% | 15 | 263 | 20.27 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2023 | 23 | 2 | 13 | 15 | 8 | 16 | 0 | 26 | 26 | 19 | 11 | 5 | 10.53% | 17 | 313 | 13.61 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 2024 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 0% | 5 | 122 | 17.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 55 | 3 | 15 | 18 | 2 | 32 | 0 | 64 | 45 | 43 | 13 | 18 | 6.98% | 46 | 871 | 15.84 | 0 | 0 | 0 | 10 | 41 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|