Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2017 | 83 | 28 | 24 | 52 | 14 | 2 | 0 | 30 | 108 | 222 | 0 | 0 | 12.61% | 17 | 1412 | 17.02 | 3 | 4 | 7 | 36 | 109 | 1 | 0 | 1 | 18 | 269 | 5 | 2 | 32.18% | 87 | 0 | 0 | 0 | 0 | 0.74 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 5 |
Rangers | 2018 | 82 | 21 | 22 | 43 | 25 | 12 | 0 | 36 | 119 | 174 | 58 | 145 | 12.07% | 26 | 1444 | 17.61 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 3 | 15 | 362 | 3 | 0 | 33.82% | 136 | 0 | 0 | 1 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Rangers | 2019 | 73 | 27 | 42 | 69 | 22 | 20 | 0 | 99 | 99 | 218 | 64 | 168 | 12.39% | 19 | 1609 | 22.05 | 5 | 10 | 15 | 34 | 210 | 1 | 0 | 1 | 6 | 227 | 4 | 1 | 35.19% | 216 | 0 | 0 | 2 | 0 | 0.86 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 5 |
Lightning | 2020 | 82 | 24 | 30 | 54 | 18 | 20 | 0 | 58 | 125 | 237 | 76 | 189 | 10.13% | 5 | 1540 | 18.79 | 6 | 10 | 16 | 59 | 251 | 0 | 0 | 0 | 3 | 181 | 6 | 3 | 45.95% | 111 | 0 | 0 | 0 | 1 | 0.70 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
Kraken | 2021 | 82 | 24 | 20 | 44 | 3 | 12 | 0 | 49 | 89 | 192 | 39 | 107 | 12.50% | 8 | 1372 | 16.74 | 8 | 14 | 22 | 47 | 213 | 0 | 0 | 0 | 0 | 45 | 5 | 4 | 45.30% | 117 | 0 | 0 | 0 | 0 | 0.64 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Blackhawks | 2022 | 83 | 15 | 22 | 37 | 16 | 12 | 0 | 101 | 116 | 196 | 57 | 140 | 7.65% | 33 | 1255 | 15.13 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 7 | 307 | 1 | 1 | 38.20% | 89 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Flyers | 2023 | 82 | 29 | 34 | 63 | 3 | 26 | 0 | 136 | 130 | 291 | 82 | 198 | 9.97% | 28 | 1745 | 21.29 | 6 | 13 | 19 | 72 | 284 | 1 | 0 | 1 | 13 | 335 | 9 | 1 | 38.06% | 155 | 0 | 0 | 0 | 0 | 0.72 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
Flyers | 2024 | 76 | 12 | 12 | 24 | -6 | 57 | 5 | 99 | 96 | 152 | 48 | 110 | 7.89% | 23 | 1277 | 16.80 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 8 | 337 | 0 | 0 | 40.00% | 100 | 0 | 0 | 1 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Total Regular Season | 643 | 180 | 206 | 386 | 95 | 161 | 5 | 608 | 882 | 1682 | 424 | 1057 | 10.70% | 159 | 11658 | 18.13 | 28 | 51 | 79 | 255 | 1104 | 9 | 1 | 10 | 70 | 2067 | 33 | 12 | 38.28% | 1011 | 0 | 0 | 4 | 2 | 0.66 | 3 | 14 | 0 | 0 | 0 | 15 | 26 | 33 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2017 | 13 | 2 | 2 | 4 | -6 | 0 | 0 | 3 | 13 | 29 | 0 | 0 | 6.90% | 2 | 185 | 14.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 57.14% | 14 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rangers | 2018 | 11 | 5 | 5 | 10 | -2 | 0 | 0 | 14 | 13 | 29 | 9 | 27 | 17.24% | 2 | 222 | 20.26 | 1 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 50.00% | 16 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rangers | 2019 | 4 | 0 | 1 | 1 | -6 | 4 | 0 | 7 | 5 | 13 | 2 | 13 | 0% | 0 | 89 | 22.40 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2020 | 24 | 3 | 5 | 8 | 3 | 6 | 0 | 22 | 38 | 67 | 17 | 58 | 4.48% | 7 | 480 | 20.03 | 0 | 2 | 2 | 15 | 76 | 0 | 0 | 0 | 3 | 79 | 1 | 0 | 28.57% | 42 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kraken | 2021 | 20 | 3 | 2 | 5 | -4 | 4 | 0 | 14 | 20 | 39 | 12 | 24 | 7.69% | 5 | 299 | 14.96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackhawks | 2022 | 24 | 3 | 3 | 6 | -3 | 4 | 0 | 31 | 21 | 44 | 5 | 20 | 6.82% | 12 | 253 | 10.58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 117 | 1 | 1 | 36.11% | 36 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 96 | 16 | 18 | 34 | -18 | 18 | 0 | 91 | 110 | 221 | 45 | 142 | 7.24% | 28 | 1531 | 15.95 | 1 | 4 | 5 | 21 | 115 | 0 | 0 | 0 | 13 | 366 | 4 | 1 | 39.86% | 138 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|