Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 82 | 5 | 26 | 31 | 10 | 50 | 0 | 85 | 52 | 67 | 0 | 0 | 7.46% | 71 | 1602 | 19.54 | 1 | 3 | 4 | 21 | 172 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Regular Season | 82 | 5 | 26 | 31 | 10 | 50 | 0 | 85 | 52 | 67 | 0 | 0 | 7.46% | 71 | 1602 | 19.54 | 1 | 3 | 4 | 21 | 172 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 10 | 4 | 3 | 0 | 0 | 0% | 5 | 120 | 20.10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 10 | 4 | 3 | 0 | 0 | 0.00% | 5 | 120 | 20.10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|