Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 82 | 21 | 18 | 39 | 15 | 12 | 0 | 49 | 86 | 159 | 0 | 0 | 13.21% | 13 | 1034 | 12.61 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 3 | 114 | 4 | 0 | 65.75% | 146 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Lightning | 2018 | 82 | 11 | 10 | 21 | 3 | 23 | 5 | 50 | 87 | 152 | 40 | 104 | 7.24% | 13 | 952 | 11.62 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 162 | 0 | 0 | 53.54% | 594 | 0 | 0 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Canucks | 2019 | 81 | 21 | 25 | 46 | 5 | 35 | 5 | 134 | 113 | 224 | 56 | 144 | 9.38% | 29 | 1537 | 18.98 | 6 | 5 | 11 | 45 | 247 | 0 | 0 | 0 | 1 | 158 | 1 | 1 | 54.10% | 268 | 0 | 0 | 0 | 0 | 0.60 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 4 |
Blackhawks | 2020 | 82 | 10 | 13 | 23 | 5 | 4 | 0 | 37 | 101 | 105 | 30 | 71 | 9.52% | 14 | 784 | 9.57 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 203 | 1 | 0 | 51.39% | 720 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Blackhawks | 2021 | 82 | 3 | 4 | 7 | -8 | 12 | 0 | 59 | 39 | 66 | 19 | 53 | 4.55% | 13 | 664 | 8.10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 156 | 1 | 0 | 40.51% | 79 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 2022 | 83 | 7 | 6 | 13 | -2 | 16 | 0 | 31 | 52 | 57 | 16 | 53 | 12.28% | 9 | 630 | 7.59 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 107 | 3 | 0 | 44.17% | 163 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 492 | 73 | 76 | 149 | 18 | 102 | 10 | 360 | 478 | 763 | 161 | 425 | 9.57% | 91 | 5602 | 11.39 | 6 | 6 | 12 | 55 | 285 | 1 | 0 | 1 | 19 | 902 | 10 | 1 | 52.44% | 1970 | 0 | 0 | 1 | 0 | 0.53 | 1 | 2 | 0 | 1 | 1 | 8 | 11 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 16 | 3 | 6 | 9 | 5 | 6 | 0 | 8 | 25 | 28 | 0 | 0 | 10.71% | 5 | 235 | 14.71 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 38 | 1 | 0 | 35.82% | 67 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blackhawks | 2020 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | 6 | 0% | 3 | 125 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 61.90% | 21 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 27 | 3 | 7 | 10 | 5 | 6 | 0 | 11 | 32 | 32 | 3 | 6 | 9.38% | 8 | 361 | 13.37 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 86 | 1 | 0 | 42.05% | 88 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|