Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 82 | 30 | 41 | 71 | 18 | 12 | 0 | 91 | 171 | 242 | 0 | 0 | 12.40% | 19 | 1525 | 18.61 | 3 | 8 | 11 | 46 | 178 | 1 | 1 | 2 | 13 | 247 | 7 | 3 | 49.43% | 2023 | 0 | 0 | 1 | 0 | 0.93 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 5 |
Coyotes | 2018 | 74 | 17 | 19 | 36 | -24 | 22 | 0 | 46 | 109 | 157 | 23 | 96 | 10.83% | 15 | 1087 | 14.70 | 8 | 12 | 20 | 51 | 194 | 0 | 0 | 0 | 4 | 172 | 5 | 0 | 55.69% | 799 | 0 | 0 | 0 | 0 | 0.66 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Coyotes | 2019 | 71 | 22 | 42 | 64 | 4 | 20 | 0 | 76 | 209 | 246 | 85 | 198 | 8.94% | 20 | 1501 | 21.15 | 3 | 9 | 12 | 35 | 194 | 0 | 1 | 1 | 2 | 102 | 6 | 2 | 56.42% | 1909 | 0 | 0 | 0 | 0 | 0.85 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 4 |
Coyotes | 2020 | 40 | 6 | 6 | 12 | -21 | 8 | 0 | 20 | 46 | 81 | 22 | 54 | 7.41% | 8 | 681 | 17.03 | 2 | 2 | 4 | 16 | 70 | 0 | 0 | 0 | 3 | 51 | 1 | 2 | 56.11% | 180 | 0 | 0 | 0 | 0 | 0.35 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Red Wings | 2021 | 82 | 1 | 8 | 9 | -5 | 4 | 0 | 6 | 55 | 61 | 20 | 45 | 1.64% | 6 | 518 | 6.33 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 45.32% | 609 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 349 | 76 | 116 | 192 | -28 | 66 | 0 | 239 | 590 | 787 | 150 | 393 | 9.66% | 68 | 5315 | 15.23 | 16 | 31 | 47 | 149 | 654 | 1 | 2 | 3 | 22 | 585 | 19 | 7 | 52.52% | 5520 | 0 | 0 | 1 | 0 | 0.72 | 0 | 11 | 0 | 0 | 0 | 17 | 15 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2017 | 6 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 11 | 13 | 0 | 0 | 7.69% | 2 | 126 | 21.03 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 42.86% | 168 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 2019 | 17 | 5 | 10 | 15 | 4 | 2 | 0 | 17 | 49 | 64 | 18 | 38 | 7.81% | 6 | 393 | 23.14 | 1 | 3 | 4 | 16 | 47 | 0 | 0 | 0 | 2 | 25 | 3 | 1 | 52.18% | 458 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Red Wings | 2021 | 14 | 1 | 0 | 1 | -6 | 2 | 0 | 4 | 10 | 7 | 2 | 4 | 14.29% | 1 | 72 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.32% | 88 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 37 | 7 | 15 | 22 | 0 | 6 | 0 | 21 | 70 | 84 | 20 | 42 | 8.33% | 9 | 592 | 16.01 | 1 | 3 | 4 | 20 | 60 | 0 | 0 | 0 | 2 | 46 | 3 | 1 | 49.02% | 714 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|