Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2018 | 15 | 0 | 1 | 1 | 1 | 12 | 0 | 24 | 3 | 6 | 3 | 4 | 0% | 10 | 197 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 2020 | 78 | 3 | 16 | 19 | 11 | 69 | 5 | 115 | 38 | 44 | 12 | 21 | 6.82% | 74 | 1249 | 16.02 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 137 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Islanders | 2021 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0% | 0 | 32 | 4.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2023 | 74 | 5 | 17 | 22 | -5 | 71 | 5 | 79 | 49 | 37 | 10 | 19 | 13.51% | 90 | 1088 | 14.71 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 112 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
HC | 2024 | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0% | 2 | 43 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 191 | 8 | 35 | 43 | 5 | 152 | 10 | 221 | 91 | 89 | 26 | 46 | 8.99% | 176 | 2611 | 13.67 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 254 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2020 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0% | 4 | 60 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2023 | 7 | 0 | 5 | 5 | 6 | 4 | 0 | 16 | 6 | 0 | 0 | 1 | 0% | 9 | 98 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 0 | 5 | 5 | 3 | 4 | 0 | 18 | 7 | 2 | 0 | 1 | 0.00% | 13 | 158 | 14.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2019 | 65 | 7 | 57 | 64 | 85 | 41 | 5 | 142 | 46 | 118 | 54 | 100 | 5.93% | 49 | 1201 | 18.48 | 2 | 6 | 8 | 16 | 72 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Islanders | 2021 | 42 | 18 | 52 | 70 | 85 | 37 | 5 | 97 | 45 | 181 | 51 | 116 | 9.94% | 44 | 987 | 23.51 | 2 | 3 | 5 | 19 | 49 | 0 | 0 | 0 | 4 | 87 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1.42 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
Devils | 2022 | 71 | 11 | 62 | 73 | 94 | 38 | 0 | 118 | 73 | 181 | 69 | 120 | 6.08% | 75 | 1651 | 23.26 | 2 | 8 | 10 | 51 | 121 | 0 | 1 | 1 | 2 | 179 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Blue Jackets | 2023 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 0% | 5 | 56 | 18.84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 181 | 36 | 174 | 210 | 268 | 116 | 10 | 360 | 164 | 486 | 176 | 338 | 7.41% | 173 | 3896 | 21.53 | 6 | 17 | 23 | 87 | 243 | 0 | 1 | 1 | 7 | 310 | 5 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 1.08 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2019 | 13 | 2 | 4 | 6 | 2 | 29 | 5 | 34 | 19 | 19 | 11 | 15 | 10.53% | 27 | 324 | 24.92 | 0 | 1 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Islanders | 2020 | 20 | 0 | 21 | 21 | 5 | 22 | 0 | 49 | 32 | 46 | 19 | 27 | 0% | 36 | 510 | 25.52 | 0 | 6 | 6 | 24 | 72 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 2021 | 3 | 3 | 3 | 6 | 4 | 4 | 0 | 10 | 4 | 11 | 3 | 11 | 27.27% | 2 | 74 | 24.84 | 2 | 1 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 36 | 5 | 28 | 33 | 11 | 55 | 5 | 93 | 55 | 76 | 33 | 53 | 6.58% | 65 | 908 | 25.25 | 2 | 8 | 10 | 40 | 118 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |