Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2017 | 78 | 20 | 22 | 42 | 8 | 28 | 0 | 139 | 83 | 193 | 0 | 0 | 10.36% | 4 | 1145 | 14.69 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 1 | 13 | 7 | 1 | 34.91% | 106 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Penguins | 2018 | 82 | 9 | 9 | 18 | -5 | 26 | 0 | 68 | 60 | 102 | 23 | 71 | 8.82% | 7 | 802 | 9.79 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 40.00% | 60 | 0 | 0 | 0 | 0 | 0.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Penguins | 2019 | 82 | 7 | 6 | 13 | 14 | 28 | 0 | 61 | 49 | 98 | 31 | 88 | 7.14% | 2 | 1068 | 13.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 1 | 39.81% | 108 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Red Wings | 2020 | 82 | 17 | 18 | 35 | 4 | 60 | 0 | 208 | 79 | 178 | 49 | 134 | 9.55% | 4 | 1444 | 17.62 | 2 | 6 | 8 | 40 | 249 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36.79% | 106 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Blue Jackets | 2021 | 83 | 20 | 25 | 45 | -7 | 64 | 0 | 180 | 90 | 213 | 69 | 147 | 9.39% | 8 | 1475 | 17.77 | 4 | 7 | 11 | 50 | 216 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 38.05% | 113 | 0 | 0 | 0 | 0 | 0.61 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
Canadiens | 2022 | 82 | 14 | 25 | 39 | -12 | 54 | 0 | 183 | 88 | 193 | 50 | 137 | 7.25% | 11 | 1563 | 19.06 | 4 | 9 | 13 | 34 | 222 | 0 | 0 | 0 | 0 | 96 | 0 | 1 | 34.99% | 363 | 0 | 0 | 0 | 0 | 0.50 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Canadiens | 2023 | 82 | 8 | 7 | 15 | -9 | 13 | 5 | 30 | 34 | 94 | 26 | 54 | 8.51% | 5 | 797 | 9.72 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 29.84% | 124 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 571 | 95 | 112 | 207 | -7 | 273 | 5 | 869 | 483 | 1071 | 248 | 631 | 8.87% | 41 | 8297 | 14.53 | 11 | 23 | 34 | 133 | 732 | 0 | 0 | 0 | 1 | 221 | 13 | 7 | 35.71% | 980 | 0 | 0 | 0 | 0 | 0.50 | 3 | 6 | 1 | 0 | 0 | 9 | 10 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2017 | 22 | 6 | 5 | 11 | 0 | 12 | 0 | 37 | 18 | 40 | 0 | 0 | 15.00% | 2 | 333 | 15.15 | 1 | 3 | 4 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Penguins | 2018 | 15 | 1 | 1 | 2 | 1 | 6 | 0 | 7 | 6 | 19 | 5 | 9 | 5.26% | 1 | 92 | 6.15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26.67% | 15 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2019 | 7 | 1 | 0 | 1 | -5 | 2 | 0 | 4 | 3 | 10 | 2 | 1 | 10.00% | 1 | 104 | 14.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2021 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | 5 | 7 | 4 | 6 | 0% | 1 | 110 | 18.40 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2023 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 7 | 3 | 5 | 14.29% | 1 | 58 | 6.49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 59 | 9 | 8 | 17 | -2 | 24 | 0 | 61 | 33 | 83 | 14 | 21 | 10.84% | 6 | 699 | 11.85 | 1 | 4 | 5 | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.84% | 57 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|