Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2017 | 73 | 4 | 7 | 11 | -10 | 2 | 0 | 7 | 47 | 52 | 0 | 0 | 7.69% | 1 | 614 | 8.42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23.33% | 30 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 2018 | 72 | 7 | 3 | 10 | -5 | 0 | 0 | 8 | 34 | 65 | 24 | 37 | 10.77% | 0 | 581 | 8.07 | 1 | 0 | 1 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38.73% | 204 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Devils | 2019 | 82 | 8 | 16 | 24 | 2 | 18 | 0 | 31 | 37 | 98 | 26 | 69 | 8.16% | 7 | 734 | 8.95 | 1 | 2 | 3 | 4 | 42 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 49.06% | 53 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Panthers | 2020 | 82 | 3 | 5 | 8 | -7 | 12 | 0 | 16 | 21 | 53 | 27 | 48 | 5.66% | 2 | 611 | 7.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.42% | 33 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Panthers | 2021 | 82 | 3 | 3 | 6 | -4 | 0 | 0 | 3 | 14 | 17 | 11 | 23 | 17.65% | 10 | 711 | 8.68 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 303 | 0 | 0 | 36.92% | 65 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2022 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 11 | 5 | 5 | 9.09% | 2 | 63 | 12.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Panthers | 2023 | 82 | 5 | 9 | 14 | -17 | 14 | 0 | 40 | 100 | 79 | 26 | 61 | 6.33% | 5 | 908 | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32.21% | 1214 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 478 | 31 | 46 | 77 | -38 | 46 | 0 | 110 | 255 | 375 | 119 | 243 | 8.27% | 27 | 4225 | 8.84 | 2 | 2 | 4 | 11 | 90 | 0 | 0 | 0 | 1 | 307 | 5 | 4 | 33.93% | 1609 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2018 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 9 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0% | 0 | 9 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2017 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 18.18% | 0 | 38 | 19.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 2.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 18.18% | 0 | 38 | 19.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 2.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |