Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2017 | 82 | 23 | 22 | 45 | -12 | 8 | 0 | 21 | 132 | 221 | 0 | 0 | 10.41% | 10 | 1555 | 18.97 | 2 | 5 | 7 | 17 | 113 | 0 | 0 | 0 | 2 | 69 | 2 | 2 | 24.72% | 89 | 0 | 0 | 0 | 0 | 0.58 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
Ducks | 2018 | 82 | 23 | 36 | 59 | 18 | 12 | 0 | 18 | 145 | 252 | 75 | 176 | 9.13% | 10 | 1538 | 18.77 | 0 | 1 | 1 | 8 | 46 | 0 | 0 | 0 | 7 | 67 | 6 | 1 | 32.69% | 104 | 0 | 0 | 0 | 0 | 0.77 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 3 |
Ducks | 2019 | 78 | 31 | 49 | 80 | 17 | 6 | 0 | 38 | 177 | 303 | 86 | 203 | 10.23% | 11 | 1747 | 22.40 | 9 | 14 | 23 | 62 | 224 | 0 | 1 | 1 | 2 | 205 | 3 | 4 | 30.61% | 1728 | 0 | 0 | 0 | 1 | 0.92 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 4 |
Kings | 2020 | 81 | 21 | 39 | 60 | 13 | 8 | 0 | 34 | 117 | 195 | 85 | 149 | 10.77% | 11 | 1591 | 19.65 | 4 | 15 | 19 | 37 | 266 | 0 | 0 | 0 | 0 | 35 | 3 | 1 | 29.03% | 124 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
Canucks | 2021 | 82 | 43 | 65 | 108 | 23 | 18 | 0 | 57 | 175 | 381 | 117 | 247 | 11.29% | 21 | 1776 | 21.66 | 11 | 12 | 23 | 75 | 259 | 0 | 0 | 0 | 0 | 28 | 6 | 2 | 32.73% | 165 | 0 | 0 | 0 | 1 | 1.22 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | 9 |
Canucks | 2022 | 82 | 30 | 45 | 75 | 17 | 44 | 0 | 141 | 80 | 344 | 79 | 206 | 8.72% | 11 | 1777 | 21.67 | 6 | 13 | 19 | 72 | 276 | 1 | 0 | 1 | 2 | 19 | 5 | 2 | 32.54% | 169 | 0 | 0 | 1 | 0 | 0.84 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 5 |
Islanders | 2023 | 84 | 34 | 43 | 77 | 8 | 36 | 0 | 85 | 78 | 269 | 72 | 206 | 12.64% | 10 | 1595 | 18.99 | 10 | 20 | 30 | 67 | 282 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 34.00% | 150 | 0 | 0 | 0 | 0 | 0.97 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 5 |
Islanders | 2024 | 82 | 27 | 33 | 60 | 23 | 24 | 0 | 70 | 69 | 248 | 59 | 170 | 10.89% | 8 | 1425 | 17.38 | 4 | 9 | 13 | 56 | 283 | 0 | 0 | 0 | 0 | 26 | 7 | 2 | 30.47% | 128 | 0 | 0 | 0 | 0 | 0.84 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
Total Regular Season | 653 | 232 | 332 | 564 | 107 | 156 | 0 | 464 | 973 | 2213 | 573 | 1357 | 10.48% | 92 | 13007 | 19.92 | 46 | 89 | 135 | 394 | 1752 | 1 | 1 | 2 | 14 | 462 | 35 | 14 | 30.86% | 2657 | 0 | 0 | 1 | 2 | 0.87 | 10 | 22 | 0 | 0 | 0 | 26 | 46 | 38 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2019 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 24 | 5 | 10 | 8.33% | 0 | 135 | 22.59 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 28.26% | 138 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kings | 2020 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 25 | 32 | 7 | 32 | 6.25% | 1 | 251 | 20.99 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.65% | 17 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2022 | 6 | 3 | 1 | 4 | 3 | 4 | 0 | 6 | 7 | 25 | 6 | 22 | 12.00% | 2 | 139 | 23.21 | 1 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 33.33% | 9 | 0 | 0 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Islanders | 2024 | 12 | 6 | 5 | 11 | 6 | 0 | 0 | 12 | 6 | 30 | 5 | 17 | 20.00% | 1 | 188 | 15.67 | 1 | 1 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 22.22% | 9 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Playoff | 36 | 13 | 9 | 22 | 9 | 4 | 0 | 23 | 50 | 111 | 23 | 81 | 11.71% | 4 | 714 | 19.86 | 2 | 1 | 3 | 20 | 122 | 0 | 0 | 0 | 1 | 24 | 3 | 1 | 27.17% | 173 | 0 | 0 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|