Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2017 | 74 | 3 | 10 | 13 | -29 | 85 | 5 | 151 | 40 | 23 | 0 | 0 | 13.04% | 74 | 1408 | 19.03 | 3 | 3 | 6 | 11 | 121 | 0 | 0 | 0 | 0 | 95 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Panthers | 2018 | 70 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 50.00% | 7 | 82 | 1.17 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2019 | 74 | 1 | 1 | 2 | 8 | 11 | 5 | 8 | 5 | 2 | 1 | 3 | 50.00% | 0 | 96 | 1.30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Canadiens | 2020 | 82 | 3 | 22 | 25 | -7 | 53 | 5 | 138 | 79 | 46 | 23 | 42 | 6.52% | 98 | 1278 | 15.59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 122 | 0 | 1 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Canadiens | 2021 | 81 | 1 | 7 | 8 | -2 | 10 | 0 | 25 | 28 | 21 | 5 | 17 | 4.76% | 23 | 410 | 5.07 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2022 | 57 | 1 | 5 | 6 | -3 | 35 | 5 | 47 | 18 | 19 | 6 | 9 | 5.26% | 27 | 485 | 8.51 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 438 | 10 | 46 | 56 | -34 | 194 | 20 | 371 | 176 | 113 | 35 | 72 | 8.85% | 229 | 3761 | 8.59 | 3 | 4 | 7 | 15 | 150 | 0 | 0 | 0 | 0 | 362 | 0 | 3 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2018 | 20 | 0 | 3 | 3 | 3 | 13 | 5 | 12 | 5 | 6 | 0 | 5 | 0% | 12 | 147 | 7.37 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panthers | 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2021 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0% | 1 | 31 | 4.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 0 | 3 | 3 | 1 | 13 | 5 | 13 | 7 | 7 | 0 | 7 | 0.00% | 13 | 179 | 6.41 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 46 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|