Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 82 | 20 | 42 | 62 | 21 | 18 | 0 | 73 | 98 | 232 | 0 | 0 | 8.62% | 7 | 1683 | 20.53 | 2 | 8 | 10 | 34 | 209 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 31.76% | 148 | 0 | 0 | 0 | 0 | 0.74 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 4 |
Lightning | 2018 | 82 | 16 | 29 | 45 | 0 | 20 | 0 | 61 | 101 | 208 | 74 | 173 | 7.69% | 3 | 1513 | 18.46 | 4 | 6 | 10 | 51 | 256 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44.83% | 116 | 0 | 0 | 0 | 0 | 0.59 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 5 |
Total Regular Season | 164 | 36 | 71 | 107 | 21 | 38 | 0 | 134 | 199 | 440 | 74 | 173 | 8.18% | 10 | 3197 | 19.50 | 6 | 14 | 20 | 85 | 465 | 0 | 0 | 0 | 0 | 14 | 7 | 2 | 37.50% | 264 | 0 | 0 | 0 | 0 | 0.67 | 3 | 15 | 0 | 0 | 0 | 4 | 7 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 16 | 3 | 4 | 7 | -7 | 2 | 0 | 11 | 32 | 41 | 0 | 0 | 7.32% | 1 | 341 | 21.35 | 1 | 1 | 2 | 7 | 38 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 37.04% | 27 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 16 | 3 | 4 | 7 | -7 | 2 | 0 | 11 | 32 | 41 | 0 | 0 | 7.32% | 1 | 341 | 21.35 | 1 | 1 | 2 | 7 | 38 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 37.04% | 27 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|