Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 82 | 27 | 26 | 53 | 13 | 22 | 0 | 79 | 117 | 204 | 0 | 0 | 13.24% | 11 | 1424 | 17.37 | 2 | 3 | 5 | 32 | 185 | 0 | 0 | 0 | 0 | 107 | 6 | 2 | 27.72% | 101 | 0 | 0 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
Lightning | 2018 | 82 | 28 | 37 | 65 | 30 | 16 | 0 | 108 | 78 | 229 | 60 | 167 | 12.23% | 18 | 1700 | 20.73 | 1 | 13 | 14 | 49 | 254 | 2 | 0 | 2 | 7 | 384 | 4 | 0 | 40.28% | 144 | 0 | 0 | 1 | 0 | 0.76 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 |
Blues | 2019 | 76 | 7 | 4 | 11 | -10 | 10 | 0 | 23 | 60 | 93 | 22 | 52 | 7.53% | 19 | 883 | 11.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 106 | 0 | 0 | 41.25% | 80 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sharks | 2020 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 33.33% | 0 | 34 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46.34% | 41 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2021 | 82 | 4 | 25 | 29 | 13 | 16 | 0 | 31 | 70 | 72 | 32 | 57 | 5.56% | 17 | 645 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 44.71% | 501 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2023 | 81 | 7 | 16 | 23 | -1 | 34 | 0 | 102 | 161 | 131 | 44 | 92 | 5.34% | 26 | 942 | 11.64 | 0 | 1 | 1 | 6 | 26 | 0 | 1 | 1 | 6 | 254 | 1 | 0 | 37.53% | 1492 | 0 | 0 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Canucks | 2024 | 82 | 10 | 7 | 17 | 3 | 10 | 0 | 28 | 36 | 79 | 22 | 58 | 12.66% | 14 | 606 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 132 | 4 | 0 | 40.54% | 37 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 494 | 84 | 115 | 199 | 51 | 108 | 0 | 372 | 524 | 811 | 180 | 427 | 10.36% | 105 | 6237 | 12.63 | 3 | 17 | 20 | 87 | 467 | 2 | 2 | 4 | 19 | 987 | 16 | 4 | 39.11% | 2396 | 0 | 0 | 2 | 1 | 0.64 | 0 | 2 | 0 | 0 | 0 | 9 | 15 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2017 | 16 | 5 | 8 | 13 | 4 | 4 | 0 | 6 | 19 | 43 | 0 | 0 | 11.63% | 3 | 295 | 18.50 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 14.29% | 21 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Blues | 2019 | 12 | 1 | 0 | 1 | -3 | 0 | 0 | 4 | 4 | 7 | 2 | 6 | 14.29% | 0 | 66 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2020 | 20 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 11 | 13 | 4 | 7 | 15.38% | 2 | 166 | 8.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stars | 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 11 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2024 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 16.67% | 2 | 38 | 6.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00% | 4 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 59 | 9 | 10 | 19 | 1 | 4 | 0 | 11 | 36 | 69 | 6 | 18 | 13.04% | 7 | 579 | 9.82 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 34.29% | 35 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 78 | 50 | 92 | 142 | 146 | 24 | 0 | 70 | 154 | 545 | 156 | 369 | 9.17% | 20 | 1625 | 20.84 | 7 | 8 | 15 | 56 | 159 | 1 | 1 | 2 | 7 | 94 | 6 | 0 | 67.19% | 192 | 0 | 0 | 1 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 11 |
Sharks | 2022 | 77 | 74 | 94 | 168 | 111 | 44 | 0 | 205 | 282 | 728 | 208 | 569 | 10.16% | 96 | 1775 | 23.06 | 4 | 13 | 17 | 57 | 162 | 0 | 1 | 1 | 9 | 172 | 8 | 3 | 61.18% | 2620 | 0 | 0 | 0 | 4 | 1.89 | 0 | 2 | 0 | 0 | 0 | 11 | 16 | 6 |
Total Regular Season | 155 | 124 | 186 | 310 | 257 | 68 | 0 | 275 | 436 | 1273 | 364 | 938 | 9.74% | 116 | 3401 | 21.95 | 11 | 21 | 32 | 113 | 322 | 1 | 2 | 3 | 16 | 267 | 14 | 3 | 61.59% | 2812 | 0 | 0 | 1 | 5 | 1.82 | 0 | 2 | 0 | 0 | 0 | 19 | 21 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 6 | 0% | 0 | 23 | 23.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 4 | 0 | 0 | 0 | 0 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2022 | 6 | 1 | 3 | 4 | 0 | 4 | 0 | 27 | 30 | 29 | 6 | 19 | 3.45% | 6 | 140 | 23.49 | 0 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 46.40% | 222 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 7 | 1 | 5 | 6 | 1 | 4 | 0 | 28 | 33 | 37 | 8 | 25 | 2.70% | 6 | 164 | 23.50 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 47.35% | 226 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |