Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2017 | 83 | 3 | 28 | 31 | 6 | 34 | 0 | 90 | 91 | 106 | 0 | 0 | 2.83% | 110 | 2025 | 24.40 | 1 | 3 | 4 | 45 | 224 | 0 | 2 | 2 | 0 | 219 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Panthers | 2018 | 82 | 14 | 39 | 53 | 8 | 74 | 0 | 143 | 126 | 167 | 60 | 110 | 8.38% | 133 | 1856 | 22.64 | 3 | 11 | 14 | 71 | 168 | 0 | 0 | 0 | 0 | 266 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Panthers | 2019 | 82 | 17 | 34 | 51 | 3 | 36 | 0 | 100 | 78 | 137 | 37 | 75 | 12.41% | 114 | 1974 | 24.08 | 3 | 6 | 9 | 58 | 266 | 0 | 0 | 0 | 1 | 226 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Panthers | 2020 | 82 | 12 | 52 | 64 | -11 | 46 | 0 | 154 | 119 | 148 | 49 | 91 | 8.11% | 148 | 2044 | 24.94 | 8 | 12 | 20 | 74 | 256 | 0 | 0 | 0 | 2 | 236 | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Panthers | 2021 | 82 | 8 | 35 | 43 | -29 | 62 | 0 | 155 | 116 | 144 | 51 | 130 | 5.56% | 134 | 2022 | 24.66 | 3 | 9 | 12 | 74 | 232 | 0 | 0 | 0 | 2 | 219 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Panthers | 2022 | 82 | 14 | 36 | 50 | 10 | 38 | 0 | 82 | 121 | 126 | 43 | 76 | 11.11% | 119 | 1770 | 21.59 | 7 | 11 | 18 | 75 | 251 | 0 | 1 | 1 | 1 | 264 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Sharks | 2023 | 82 | 5 | 39 | 44 | -5 | 58 | 0 | 83 | 86 | 112 | 37 | 68 | 4.46% | 113 | 1522 | 18.56 | 4 | 13 | 17 | 75 | 271 | 0 | 1 | 1 | 1 | 242 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canucks | 2024 | 82 | 5 | 11 | 16 | -3 | 30 | 0 | 61 | 36 | 32 | 11 | 13 | 15.63% | 71 | 1099 | 13.40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 657 | 78 | 274 | 352 | -21 | 378 | 0 | 868 | 773 | 972 | 288 | 563 | 8.02% | 942 | 14315 | 21.79 | 29 | 65 | 94 | 472 | 1678 | 0 | 4 | 4 | 8 | 1733 | 16 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2017 | 5 | 0 | 4 | 4 | -1 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0% | 7 | 128 | 25.80 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2018 | 24 | 1 | 11 | 12 | 0 | 40 | 0 | 51 | 26 | 40 | 8 | 17 | 2.50% | 26 | 548 | 22.85 | 0 | 2 | 2 | 6 | 24 | 0 | 0 | 0 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2019 | 7 | 0 | 3 | 3 | -3 | 21 | 5 | 10 | 7 | 11 | 5 | 6 | 0% | 11 | 164 | 23.54 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2022 | 9 | 3 | 5 | 8 | -5 | 6 | 0 | 8 | 12 | 11 | 4 | 4 | 27.27% | 10 | 202 | 22.46 | 3 | 2 | 5 | 9 | 23 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canucks | 2024 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 11 | 2 | 2 | 0 | 2 | 50.00% | 3 | 78 | 13.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 51 | 5 | 24 | 29 | -9 | 71 | 5 | 87 | 55 | 66 | 17 | 29 | 7.58% | 57 | 1123 | 22.02 | 3 | 6 | 9 | 19 | 85 | 0 | 0 | 0 | 3 | 156 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|