Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2017 | 70 | 45 | 18 | 5 | 0.900 | 2.53 | 4084 | 6 | 8 | 172 | 1714 | 0 | 3 | 0 | 0.700 | 20 | 69 | 11 | 6 | 5 | 2 |
Devils | 2018 | 14 | 5 | 6 | 1 | 0.911 | 2.86 | 797 | 0 | 0 | 38 | 425 | 0 | 0 | 2 | 0 | 0 | 12 | 70 | 0 | 0 | 1 |
Kings | 2019 | 15 | 5 | 5 | 2 | 0.898 | 2.76 | 805 | 0 | 0 | 37 | 361 | 0 | 1 | 0 | 0.538 | 13 | 12 | 70 | 2 | 0 | 0 |
Total Regular Season | 99 | 55 | 29 | 8 | 0.901 | 2.61 | 5687 | 6 | 8 | 247 | 2500 | 0 | 4 | 2 | 0.636 | 33 | 93 | 151 | 8 | 5 | 3 | |
Playoff | ||||||||||||||||||||||
Lightning | 2017 | 14 | 8 | 5 | 1 | 0.910 | 2.55 | 847 | 0 | 2 | 36 | 402 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1 |
Total Playoff | 14 | 8 | 5 | 1 | 0.910 | 2.55 | 847 | 0 | 2 | 36 | 402 | 0 | 1 | 0 | 0% | 0 | 14 | 0 | 1 | 1 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|