Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Maple Leafs | 2017 | 70 | 27 | 39 | 3 | 0.889 | 3.09 | 4084 | 0 | 2 | 210 | 1898 | 0 | 0 | 0 | 0.625 | 16 | 69 | 9 | 3 | 3 | 1 |
Maple Leafs | 2018 | 70 | 44 | 15 | 11 | 0.931 | 2.14 | 4244 | 14 | 8 | 151 | 2187 | 0 | 1 | 2 | 0.696 | 23 | 70 | 12 | 14 | 6 | 5 |
Maple Leafs | 2019 | 66 | 46 | 18 | 2 | 0.914 | 2.46 | 4004 | 4 | 4 | 164 | 1914 | 0 | 3 | 1 | 0.906 | 32 | 66 | 16 | 5 | 4 | 6 |
Devils | 2020 | 41 | 14 | 20 | 3 | 0.911 | 3.06 | 2238 | 6 | 2 | 114 | 1279 | 0 | 4 | 3 | 0 | 2 | 37 | 44 | 8 | 2 | 1 |
Devils | 2021 | 49 | 11 | 30 | 2 | 0.906 | 3.47 | 2713 | 17 | 1 | 157 | 1666 | 0 | 3 | 2 | 0 | 0 | 44 | 37 | 4 | 0 | 2 |
Bruins | 2022 | 29 | 10 | 9 | 6 | 0.899 | 3.19 | 1563 | 0 | 1 | 83 | 822 | 0 | 1 | 0 | 0.750 | 8 | 24 | 61 | 1 | 0 | 0 |
Golden Knights | 2023 | 18 | 9 | 3 | 2 | 0.926 | 2.56 | 960 | 2 | 1 | 41 | 555 | 0 | 1 | 2 | 0.667 | 6 | 14 | 48 | 3 | 1 | 0 |
Total Regular Season | 343 | 161 | 134 | 29 | 0.911 | 2.79 | 19809 | 43 | 19 | 920 | 10321 | 0 | 13 | 10 | 0.747 | 87 | 324 | 227 | 38 | 16 | 15 | |
Playoff | ||||||||||||||||||||||
Maple Leafs | 2018 | 10 | 5 | 3 | 2 | 0.909 | 2.63 | 661 | 0 | 0 | 29 | 319 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
Maple Leafs | 2019 | 5 | 1 | 3 | 1 | 0.888 | 3.15 | 286 | 2 | 0 | 15 | 134 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Total Playoff | 15 | 6 | 6 | 3 | 0.903 | 2.79 | 947 | 2 | 0 | 44 | 453 | 0 | 0 | 1 | 0% | 0 | 15 | 0 | 1 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|