Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 2017 | 70 | 41 | 22 | 6 | 0.905 | 2.37 | 4170 | 6 | 4 | 165 | 1740 | 0 | 3 | 0 | 0.846 | 26 | 69 | 12 | 4 | 4 | 6 |
Flyers | 2018 | 55 | 34 | 16 | 4 | 0.923 | 2.18 | 3278 | 2 | 5 | 119 | 1545 | 0 | 5 | 0 | 0.786 | 14 | 54 | 28 | 6 | 3 | 4 |
Flyers | 2019 | 69 | 44 | 15 | 10 | 0.924 | 2.17 | 4180 | 0 | 5 | 151 | 1977 | 0 | 1 | 0 | 0.700 | 50 | 69 | 13 | 8 | 6 | 2 |
Flyers | 2020 | 56 | 40 | 11 | 5 | 0.932 | 1.99 | 3384 | 6 | 8 | 112 | 1645 | 0 | 1 | 0 | 0.667 | 27 | 56 | 26 | 11 | 7 | 4 |
Flyers | 2021 | 42 | 18 | 19 | 3 | 0.911 | 3.00 | 2418 | 0 | 2 | 121 | 1364 | 0 | 3 | 0 | 0.875 | 8 | 40 | 42 | 6 | 3 | 4 |
Flyers | 2022 | 21 | 10 | 7 | 1 | 0.927 | 2.60 | 1175 | 2 | 0 | 51 | 702 | 0 | 0 | 1 | 0.800 | 5 | 18 | 64 | 4 | 2 | 1 |
Total Regular Season | 313 | 187 | 90 | 29 | 0.920 | 2.32 | 18607 | 16 | 24 | 719 | 8973 | 0 | 13 | 1 | 0.746 | 130 | 306 | 185 | 39 | 25 | 21 | |
Playoff | ||||||||||||||||||||||
Flyers | 2017 | 4 | 0 | 4 | 0 | 0.856 | 3.53 | 238 | 0 | 0 | 14 | 97 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Flyers | 2018 | 4 | 0 | 4 | 0 | 0.881 | 3.75 | 240 | 0 | 0 | 15 | 126 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Flyers | 2019 | 11 | 7 | 4 | 0 | 0.928 | 2.09 | 662 | 0 | 2 | 23 | 318 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 1 |
Flyers | 2020 | 10 | 6 | 4 | 0 | 0.930 | 1.87 | 643 | 0 | 1 | 20 | 284 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 0 |
Total Playoff | 29 | 13 | 16 | 0 | 0.913 | 2.42 | 1784 | 0 | 3 | 72 | 825 | 0 | 0 | 0 | 0% | 0 | 29 | 0 | 4 | 3 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|