Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2017 | 82 | 17 | 17 | 34 | -29 | 10 | 0 | 48 | 128 | 154 | 0 | 0 | 11.04% | 17 | 1499 | 18.29 | 3 | 3 | 6 | 26 | 172 | 0 | 1 | 1 | 4 | 181 | 1 | 2 | 52.02% | 471 | 0 | 0 | 0 | 0 | 0.45 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
Capitals | 2018 | 82 | 23 | 32 | 55 | -6 | 6 | 0 | 37 | 128 | 268 | 69 | 203 | 8.58% | 22 | 1655 | 20.19 | 6 | 12 | 18 | 60 | 257 | 0 | 0 | 0 | 7 | 148 | 4 | 0 | 49.19% | 307 | 0 | 0 | 2 | 0 | 0.66 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 4 |
Flyers | 2019 | 82 | 7 | 15 | 22 | 2 | 22 | 0 | 88 | 155 | 161 | 44 | 106 | 4.35% | 20 | 1002 | 12.22 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 3 | 131 | 2 | 0 | 57.72% | 1192 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Flyers | 2020 | 82 | 19 | 39 | 58 | 32 | 34 | 0 | 99 | 130 | 176 | 57 | 141 | 10.80% | 28 | 1662 | 20.27 | 3 | 15 | 18 | 38 | 215 | 0 | 0 | 0 | 4 | 238 | 5 | 1 | 54.65% | 1334 | 0 | 0 | 1 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Ducks | 2021 | 78 | 17 | 26 | 43 | 13 | 28 | 0 | 116 | 160 | 177 | 46 | 120 | 9.60% | 21 | 1354 | 17.37 | 3 | 9 | 12 | 28 | 164 | 0 | 2 | 2 | 4 | 202 | 4 | 1 | 53.23% | 1223 | 0 | 0 | 0 | 0 | 0.63 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
Total Regular Season | 406 | 83 | 129 | 212 | 12 | 100 | 0 | 388 | 701 | 936 | 216 | 570 | 8.87% | 108 | 7173 | 17.67 | 15 | 39 | 54 | 153 | 817 | 0 | 4 | 4 | 22 | 902 | 16 | 4 | 54.43% | 4527 | 0 | 0 | 3 | 0 | 0.59 | 4 | 10 | 0 | 0 | 0 | 13 | 12 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2019 | 11 | 2 | 2 | 4 | 2 | 10 | 0 | 15 | 25 | 26 | 13 | 12 | 7.69% | 3 | 168 | 15.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 1 | 50.78% | 193 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 2020 | 10 | 2 | 4 | 6 | 3 | 2 | 0 | 10 | 21 | 28 | 6 | 18 | 7.14% | 3 | 236 | 23.62 | 0 | 2 | 2 | 6 | 36 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 47.68% | 151 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 2021 | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 11 | 7 | 15 | 5 | 9 | 0% | 1 | 101 | 14.54 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 53.13% | 96 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 4 | 7 | 11 | 4 | 18 | 0 | 36 | 53 | 69 | 24 | 39 | 5.80% | 7 | 506 | 18.08 | 0 | 2 | 2 | 6 | 40 | 0 | 0 | 0 | 1 | 78 | 1 | 1 | 50.23% | 440 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|